Kirklees: every payment it published
A reading of the payment files Kirklees Council published under the duty to disclose spending over £500. It is a record of what was published, not a budget, not total expenditure, and not a judgement about the council.
Kirklees Council, payments over £500 as published by the council. Covering March 2023 to June 2026.
Totals leave out treasury management flows: deposits with the Debt Management Office (DMADF), Public Works Loan Board borrowing and repayments, money market and liquidity funds, and temporary loans between public authorities. That cash is moved or lent, not spent.
the council's own published payment dataas of 30 Oct 2026. Every figure on this page inherits this as-of date: 30 October 2026.
Need every supplier as a spreadsheet? Download this council's region or all England as CSV.
Important: These are published payment records. A payment to a named supplier is a record that money moved; it is not evidence of any wrongdoing by the council or by the supplier, and most entries have entirely ordinary explanations.
What was published
Each figure is a direct count of the published rows. A figure we could not read says so rather than showing a zero.
There is no score and no ranking on this page. A council that publishes more rows is not spending more than one that publishes fewer, and the totals are payments over the disclosure threshold rather than the council's expenditure.
Source: council payment files published under the £500 local-transparency duty. Figures as of 30 October 2026.
What the council published, month by month
This comes before the charts on purpose. Kirklees published a payment file in 40 of the 40 months between March 2023 and June 2026. 0 months carry no file at all and 0 carry a file with far fewer rows than this council's normal month.
A month with no file is not a month with no spending. Nothing on this page treats it as one, and any change from one year to the next that straddles a gap cannot be interpreted.
| Year | J | F | M | A | M | J | J | A | S | O | N | D | Months published |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | outside the published range | outside the published range | March 2023: file published, 6,003 payments | April 2023: file published, 4,339 payments | May 2023: file published, 4,160 payments | June 2023: file published, 4,577 payments | July 2023: file published, 5,296 payments | August 2023: file published, 4,486 payments | September 2023: file published, 3,999 payments | October 2023: file published, 5,191 payments | November 2023: file published, 4,809 payments | December 2023: file published, 4,545 payments | 10 of 10 |
| 2024 | January 2024: file published, 3,965 payments | February 2024: file published, 4,596 payments | March 2024: file published, 5,310 payments | April 2024: file published, 7,735 payments | May 2024: file published, 6,398 payments | June 2024: file published, 5,438 payments | July 2024: file published, 6,385 payments | August 2024: file published, 5,251 payments | September 2024: file published, 6,235 payments | October 2024: file published, 5,796 payments | November 2024: file published, 5,733 payments | December 2024: file published, 6,508 payments | 12 of 12 |
| 2025 | January 2025: file published, 5,733 payments | February 2025: file published, 5,438 payments | March 2025: file published, 6,169 payments | April 2025: file published, 6,313 payments | May 2025: file published, 5,446 payments | June 2025: file published, 5,567 payments | July 2025: file published, 6,315 payments | August 2025: file published, 5,212 payments | September 2025: file published, 7,244 payments | October 2025: file published, 5,100 payments | November 2025: file published, 5,383 payments | December 2025: file published, 6,468 payments | 12 of 12 |
| 2026 | January 2026: file published, 5,159 payments | February 2026: file published, 5,741 payments | March 2026: file published, 6,820 payments | April 2026: file published, 5,983 payments | May 2026: file published, 5,407 payments | June 2026: file published, 5,669 payments | outside the published range | outside the published range | outside the published range | outside the published range | outside the published range | outside the published range | 6 of 6 |
- File published
- Partial file
- No file published
Source: Kirklees published payments over £500, as republished by Civic Core Institute. Figures as of 30 October 2026.
Every published month, by what kind of recipient was paid
Each bar is one month. Its height is the value of the payments Kirklees published that month, split by the kind of recipient. Months with no published file are drawn as a hatched gap that runs the full height of the plot, so they can never be read as a month of no spending.
- Name matches a registered company
- Company-shaped name, no register match
- School
- Other education body
- NHS or health body
- Another local authority
- Other public body
- Charity or housing association by name
- Small purchases, card merchants and names our registers do not match
- Name withheld (payment to or for an individual)
- No payment file published
- Partial file
About the withheld band. The band labelled "name withheld" is payments to or for individuals. The council is legally obliged to withhold those names, so this is a legal duty rather than concealment, and it is not a sign that anything is hidden: the department, the expense type, the amount and the date are all still published.
A withheld payment averages £8,777 against £10,734 for the largest named class, while the middle payment in each is £3,065 against £1,521. Both are published because a mean and a median answer different questions and neither on its own describes a class well. Most of them sit in 103491, 100097 and 104161, which is what direct payment to or for residents looks like in a payment file. The full department composition is set out below, so a reader can check that rather than take it on trust.
In one month at least one class is a net credit, because councils publish refunds and corrections as negative rows. A stacked bar cannot draw a negative segment, so those segments are drawn at zero height. The table below carries the signed figure.
The same figures as a table (40 months)
| Month | File | Total | Name matches a registered company | Company-shaped name, no register match | School | Other education body | NHS or health body | Another local authority | Other public body | Charity or housing association by name | Small purchases, card merchants and names our registers do not match | Name withheld (payment to or for an individual) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2023 | published | £56.3m | £18.3m | £6.6m | £9.0m | £654k | £26k | £719k | £152k | £44k | £11.8m | £9.0m |
| Apr 2023 | published | £9.9m | £13.5m | £2.8m | £3.4m | £725k | £537 | £442k | £184k | £2,264 | £4.6m | -£15.9m |
| May 2023 | published | £44.1m | £11.8m | £3.8m | £2.7m | £52k | £3,449 | £636k | £148k | £7,784 | £3.9m | £21.0m |
| Jun 2023 | published | £44.2m | £10.5m | £4.9m | £2.2m | £195k | £686 | £504k | £140k | £2,153 | £4.6m | £21.2m |
| Jul 2023 | published | £45.9m | £9.1m | £3.2m | £2.3m | £98k | £97k | £605k | £177k | £2,431 | £5.7m | £24.5m |
| Aug 2023 | published | £40.7m | £9.2m | £4.3m | £2.5m | £21k | £1,534 | £195k | £151k | £2,099 | £4.5m | £19.8m |
| Sep 2023 | published | £45.7m | £12.0m | £5.9m | £2.7m | £614k | £14k | £256k | £264k | £2,099 | £4.9m | £19.0m |
| Oct 2023 | published | £57.0m | £11.5m | £4.1m | £2.4m | £26k | £77k | £134k | £162k | £27k | £5.3m | £33.3m |
| Nov 2023 | published | £46.5m | £12.1m | £5.0m | £2.5m | £505k | £13k | £95k | £152k | £3,999 | £5.2m | £21.0m |
| Dec 2023 | published | £46.3m | £9.8m | £3.7m | £2.7m | £277k | £43k | £377k | £143k | £5,590 | £7.3m | £21.9m |
| Jan 2024 | published | £42.7m | £7.5m | £5.2m | £3.1m | £408k | £15k | £202k | £205k | £2,811 | £3.6m | £22.5m |
| Feb 2024 | published | £48.4m | £10.5m | £3.4m | £2.4m | £502k | £8,755 | £553k | £163k | £2,979 | £6.7m | £24.1m |
| Mar 2024 | published | £49.6m | £11.2m | £4.1m | £2.5m | £145k | £272k | £103k | £145k | £3,479 | £5.5m | £25.6m |
| Apr 2024 | published | £50.5m | £10.8m | £3.9m | £2.0m | £1.1m | £139k | £101k | £170k | £2,291 | £6.3m | £26.0m |
| May 2024 | published | £48.3m | £11.2m | £3.7m | £3.3m | £21k | £28k | £108k | £177k | £6,579 | £4.6m | £25.1m |
| Jun 2024 | published | £42.1m | £9.4m | £4.2m | £2.1m | £163k | £16k | £74k | £149k | £2,675 | £4.1m | £22.0m |
| Jul 2024 | published | £53.5m | £10.5m | £5.6m | £2.2m | £155k | £132k | £591k | £327k | £2,919 | £5.6m | £28.5m |
| Aug 2024 | published | £38.4m | £8.0m | £4.7m | £1.9m | £40k | £4,926 | £823k | £157k | £669 | £3.8m | £19.0m |
| Sep 2024 | published | £51.8m | £9.5m | £3.4m | £2.8m | £303k | £84k | £570k | £149k | £2,482 | £3.0m | £32.1m |
| Oct 2024 | published | £51.2m | £11.3m | £5.4m | £2.9m | £303k | £113k | £186k | £146k | £2,919 | £4.5m | £26.4m |
| Nov 2024 | published | £44.8m | £9.2m | £4.0m | £2.3m | £770k | £49k | £67k | £172k | £38k | £4.2m | £24.0m |
| Dec 2024 | published | £50.6m | £8.7m | £5.4m | £3.6m | £47k | £330k | £286k | £165k | £23k | £5.4m | £26.7m |
| Jan 2025 | published | £46.6m | £8.7m | £5.2m | £2.1m | £299k | £33k | £30k | £190k | £3,919 | £5.2m | £24.8m |
| Feb 2025 | published | £47.0m | £9.4m | £3.4m | £2.7m | £481k | £68k | £478k | £180k | £38k | £4.5m | £25.7m |
| Mar 2025 | published | £45.5m | £8.8m | £4.7m | £2.4m | £37k | £170k | £403k | £148k | £2,455 | £5.6m | £23.2m |
| Apr 2025 | published | £53.4m | £12.8m | £3.2m | £2.5m | £375k | £25k | £109k | £283k | £13k | £5.9m | £28.2m |
| May 2025 | published | £51.0m | £12.8m | £4.3m | £2.7m | £65k | £4,968 | £44k | £156k | £2,513 | £3.7m | £27.2m |
| Jun 2025 | published | £50.0m | £12.7m | £3.4m | £2.7m | £728k | £4,780 | £14k | £170k | £21k | £3.8m | £26.4m |
| Jul 2025 | published | £59.2m | £13.5m | £5.8m | £2.7m | £144k | £4,919 | £395k | £190k | £88k | £5.2m | £31.1m |
| Aug 2025 | published | £46.3m | £13.2m | £5.6m | £2.3m | £30k | £13k | £99k | £352k | £26k | £3.8m | £20.9m |
| Sep 2025 | published | £60.5m | £17.8m | £4.8m | £2.0m | £113k | £15k | £11k | £167k | £7,654 | £3.9m | £31.6m |
| Oct 2025 | published | £57.1m | £14.4m | £5.6m | £2.4m | £49k | £10k | £24k | £193k | £3,320 | £4.2m | £30.4m |
| Nov 2025 | published | £54.9m | £17.4m | £6.0m | £2.1m | £539k | £61k | £93k | £174k | £2,513 | £5.6m | £22.8m |
| Dec 2025 | published | £58.3m | £17.7m | £5.3m | £593k | £30k | £108k | £40k | £187k | £5,645 | £6.9m | £27.5m |
| Jan 2026 | published | £51.2m | £14.5m | £6.2m | £2.0m | £84k | £11k | £92k | £149k | £8,199 | £3.9m | £24.2m |
| Feb 2026 | published | £55.3m | £17.5m | £4.3m | £1.9m | £437k | £47k | £113k | £160k | £2,338 | £5.4m | £25.5m |
| Mar 2026 | published | £59.1m | £14.0m | £5.5m | £2.0m | £86k | £14k | £70k | £168k | £2,164 | £5.9m | £31.4m |
| Apr 2026 | published | £58.2m | £18.8m | £4.8m | £1.7m | £115k | £40k | £100k | £59k | £3,662 | £7.0m | £25.6m |
| May 2026 | published | £53.2m | £16.5m | £5.0m | £2.2m | £12k | £8,211 | £61k | £205k | £2,418 | £3.7m | £25.5m |
| Jun 2026 | published | £61.6m | £25.2m | £10.1m | £3.4m | £4.6m | £290k | £37k | £393k | £13k | £15.5m | £2.0m |
Source: Kirklees published payments over £500; recipient class assigned by name pattern and exact register-name match. Figures as of 30 October 2026.
What kind of recipient the money went to
Every published supplier name is put through one cascade of rules and takes the first class that matches. The basis column says which rule decided it. A class is a statement about the name as published, not about which legal entity was paid: exact register-name equality is not identity, and this page never asserts a company number for a council supplier.
| Kind of recipient | How it was decided | Value | Share of value | Payments | Share of payments | Names | Mean | Median |
|---|---|---|---|---|---|---|---|---|
| Name withheld (payment to or for an individual)The council published the payment but withheld the recipient's name because the recipient is an individual. That is a legal obligation under data-protection law, not concealment. The department, expense type, amount and date are all still published, so these rows remain fully analysable. | the published name is a redaction marker | £931.0m | 47.1% | 106,077 | 47.8% | - | £8,777 | £3,065 |
| Name matches a registered companyThe published supplier name is exactly a name on the Companies House register after normalisation. At least one registered company carries this name; which one is not answerable from the name alone. | the published name exactly matches a name on the Companies House register | £501.6m | 25.4% | 46,732 | 21.1% | 2,053 | £10,734 | £1,521 |
| Small purchases, card merchants and names our registers do not matchNo rule matched the published string. It is overwhelmingly small purchases and purchase-card merchant descriptors: most of its rows come from suppliers whose average payment is a few hundred pounds. It is not a suspicious category. | no rule matched the published name | £214.7m | 10.9% | 48,959 | 22.1% | 1,831 | £4,386 | £1,351 |
| Company-shaped name, no register matchThe name carries a company suffix such as LTD or PLC but does not match a register name exactly. Council supplier strings are often truncated or carry trailing ledger text, so a miss is not evidence the company does not exist. | a word pattern in the published name | £190.6m | 9.6% | 16,506 | 7.4% | 544 | £11,546 | £1,508 |
| SchoolA maintained school, academy or nursery. Most of this value is delegated-budget transfer to schools rather than a purchase of goods or services. | a word pattern in the published name | £103.9m | 5.3% | 1,805 | 0.8% | 210 | £57,542 | £5,494 |
| Other education bodyColleges, multi-academy trusts and other education bodies that are not a single school. | a word pattern in the published name | £15.4m | 0.8% | 862 | 0.4% | 137 | £17,832 | £3,096 |
| Another local authorityAnother council or a joint local-authority body. Councils pay each other for placements, shared services and joint arrangements. | a word pattern in the published name | £9.8m | 0.5% | 457 | 0.2% | 44 | £21,532 | £4,473 |
| Other public bodyCentral government departments, agencies, police, fire and other public bodies. | a word pattern in the published name | £7.3m | 0.4% | 251 | 0.1% | 13 | £29,173 | £2,099 |
| NHS or health bodyAn NHS trust, integrated care board or other health body. | a word pattern in the published name | £2.4m | 0.1% | 187 | 0.1% | 16 | £12,821 | £3,465 |
| Charity or housing association by nameThe name carries a charity or housing-association word pattern. This is a pattern on the name, not a lookup in the charity register: the register copy we hold matched almost nothing here, which is stated in the methodology. | a word pattern in the published name | £436k | 0.0% | 86 | 0.0% | 11 | £5,070 | £2,482 |
| All published payments | £1.98bn | 100% | 221,922 | 100% |
The mean and the median are both shown because they say different things. Where a class has a low mean and an ordinary median, the class does not contain the large payments, rather than containing individually small ones. Names counts distinct published supplier strings, so one organisation spelled two ways counts twice, and it is not shown for withheld names because every withheld payment carries the same marker.
Source: Kirklees published payments over £500. Figures as of 30 October 2026.
Payments where the recipient's name is withheld
Some rows in a council payment file carry no supplier name. The recipient is an individual, and the council is legally obliged to withhold the name under data-protection law. This is a legal duty, not concealment, and it is not a measure of how transparent a council is.
A withheld row still carries its department, its expense type, its amount and its date. It is a fully analysable class that is missing one field, and it is presented that way here: the department composition below shows what kind of payment it is.
A withheld payment averages £8,777 against £10,734 for the largest named class, but the medians are £3,065 and £1,521. Both figures are published because a mean and a median answer different questions, and a mean on its own can mislead about a class with an unusual spread.
The share rises over time
Withheld names were 19.1% of published payments in 2022/23 and 40.7% in 2026/27. The department composition below is what says whether that reflects more money paid direct to or for individuals, which is the ordinary explanation, or something else. A change in the share is a question about where the money goes, not a finding about the council, which is why the composition is published beside the trend rather than the share on its own.
| Financial year | Withheld payments | Share of payments | Value | Share of value | Median |
|---|---|---|---|---|---|
| 2022/23 | 1,146 | 19.1% | £9.0m | 16.0% | £1,572 |
| 2023/24 | 20,701 | 37.5% | £238.1m | 45.7% | £2,363 |
| 2024/25 | 39,425 | 54.1% | £303.5m | 53.2% | £2,949 |
| 2025/26 | 37,860 | 53.5% | £327.3m | 49.9% | £3,235 |
| 2026/27 | 6,945 | 40.7% | £53.0m | 30.7% | £3,065 |
Which departments the withheld payments sit in
This is the evidence for the paragraph above. Each row also carries that department's own totals, so the withheld share is readable in context rather than asserted.
| Department, as published | Withheld payments | Withheld value | All payments in this department | Withheld share of the department |
|---|---|---|---|---|
| Department not stated | 46,644 | £232.5m | 51,250 | 91.0% |
| 103491 | 10,620 | £23.2m | 10,620 | 100.0% |
| 100097 | 4,255 | £8.8m | 4,415 | 96.4% |
| 104161 | 3,918 | £65.7m | 4,168 | 94.0% |
| 103360 | 2,552 | £3.1m | 13,581 | 18.8% |
| 105299 | 2,272 | £78.1m | 2,399 | 94.7% |
| 103939 | 1,893 | £4.7m | 4,772 | 39.7% |
| 104186 | 1,548 | £4.1m | 1,574 | 98.3% |
| 100262 | 1,461 | £2.7m | 1,461 | 100.0% |
| 104150 | 1,373 | £34.0m | 1,504 | 91.3% |
| 104185 | 1,290 | £16.7m | 1,479 | 87.2% |
| 107093 | 1,115 | £4.1m | 1,361 | 81.9% |
Councils spell the withholding marker several different ways and change the spelling over time. All spellings are merged on the marker rather than on the string, so a change of wording does not split one class into two entries in the tables above.
Source: Kirklees published payments over £500. Figures as of 30 October 2026.
Departments, one year at a time
Department names are free text chosen by each council and they churn with every restructure. This council has used more than one name for the same service in different years, so a ten-year trend by department would show departments appearing and vanishing because of renaming. Departments are therefore shown one year at a time and never as a trend, and are never compared with another council's departments.
The council published a file in all 3 months of 2026/27 that fall inside its published range.
£29.0m of the £172.9m published in 2026/27 sits on an accrual or control code rather than an operating department. Those rows are marked in the table and stay in the total, because they are real payments to real suppliers: what is missing is the department attribution, not the money. Removing them would understate the council.
| Department, as published | Value | Share | Payments | Supplier names | Name withheld |
|---|---|---|---|---|---|
| Department not statednot statedno department stated on these rows. | £29.0m | 16.7% | 4,931 | 214 | 3,306 |
| 665985 | £7.4m | 4.3% | 22 | 7 | 1 |
| 105299 | £6.9m | 4.0% | 166 | 47 | 110 |
| 104161 | £6.8m | 3.9% | 259 | 39 | 185 |
| 100257 | £5.7m | 3.3% | 273 | 22 | 81 |
| 100890 | £5.7m | 3.3% | 6 | 2 | 0 |
| 664760 | £5.5m | 3.2% | 4 | 2 | 0 |
| 664777 | £3.0m | 1.8% | 2 | 1 | 0 |
| 103852 | £3.0m | 1.7% | 118 | 84 | 1 |
| 102017 | £2.7m | 1.6% | 4 | 1 | 0 |
| 106676 | £2.3m | 1.3% | 12 | 3 | 10 |
| 662448 | £2.3m | 1.3% | 6 | 2 | 0 |
| 103937 | £2.3m | 1.3% | 13 | 4 | 7 |
| 103587 | £2.1m | 1.2% | 3 | 1 | 0 |
| 666391 | £2.0m | 1.1% | 17 | 7 | 1 |
| 664051 | £1.9m | 1.1% | 9 | 6 | 0 |
| 103360 | £1.8m | 1.0% | 1,127 | 46 | 535 |
| 103560 | £1.6m | 0.9% | 15 | 1 | 0 |
| 100298 | £1.6m | 0.9% | 52 | 7 | 13 |
| 665625 | £1.5m | 0.9% | 38 | 20 | 10 |
| 107447 | £1.5m | 0.9% | 8 | 6 | 0 |
| 106675 | £1.5m | 0.9% | 6 | 3 | 4 |
| 106834 | £1.5m | 0.8% | 1 | 1 | 0 |
| 106072 | £1.5m | 0.8% | 4 | 1 | 0 |
| 101972 | £1.4m | 0.8% | 372 | 38 | 18 |
| 103184 | £1.4m | 0.8% | 65 | 6 | 1 |
| 103491 | £1.4m | 0.8% | 708 | 1 | 708 |
| 665530 | £1.4m | 0.8% | 8 | 4 | 0 |
| 665533 | £1.4m | 0.8% | 20 | 7 | 2 |
| 665337 | £1.3m | 0.7% | 13 | 7 | 0 |
| 108032 | £1.3m | 0.7% | 7 | 7 | 0 |
| 103854 | £1.2m | 0.7% | 38 | 20 | 0 |
| 667004 | £1.1m | 0.6% | 21 | 7 | 0 |
| 103939 | £1.0m | 0.6% | 360 | 52 | 172 |
| 103586 | £999k | 0.6% | 17 | 3 | 0 |
| 665529 | £996k | 0.6% | 6 | 3 | 0 |
| 107657 | £939k | 0.5% | 10 | 2 | 7 |
| 106995 | £925k | 0.5% | 447 | 23 | 0 |
| 100097 | £919k | 0.5% | 394 | 15 | 236 |
| 104009 | £877k | 0.5% | 5 | 3 | 3 |
| 667207 | £861k | 0.5% | 54 | 5 | 1 |
| 107796 | £824k | 0.5% | 7 | 7 | 0 |
| 660789 | £781k | 0.5% | 127 | 33 | 19 |
| 101161 | £738k | 0.4% | 62 | 3 | 0 |
| 103376 | £716k | 0.4% | 228 | 51 | 37 |
| 666658 | £688k | 0.4% | 5 | 2 | 0 |
| 667001 | £665k | 0.4% | 48 | 12 | 0 |
| 103370 | £659k | 0.4% | 292 | 14 | 0 |
| 665536 | £640k | 0.4% | 3 | 2 | 0 |
| 107794 | £630k | 0.4% | 10 | 7 | 0 |
| 108033 | £627k | 0.4% | 1 | 1 | 1 |
| 103917 | £557k | 0.3% | 46 | 11 | 20 |
| 107444 | £554k | 0.3% | 135 | 28 | 54 |
| 101998 | £538k | 0.3% | 11 | 2 | 0 |
| 107783 | £497k | 0.3% | 8 | 6 | 0 |
| 664759 | £478k | 0.3% | 12 | 6 | 1 |
| 103657 | £465k | 0.3% | 5 | 2 | 3 |
| 103979 | £459k | 0.3% | 4 | 2 | 1 |
| 103642 | £451k | 0.3% | 23 | 2 | 5 |
| 103448 | £440k | 0.3% | 3 | 1 | 0 |
| 105306 | £434k | 0.3% | 12 | 3 | 0 |
| 100853 | £412k | 0.2% | 3 | 2 | 2 |
| 100845 | £407k | 0.2% | 3 | 2 | 2 |
| 107788 | £396k | 0.2% | 5 | 5 | 0 |
| 103363 | £393k | 0.2% | 32 | 9 | 0 |
| 107792 | £387k | 0.2% | 8 | 6 | 0 |
| 107786 | £386k | 0.2% | 17 | 11 | 0 |
| 103839 | £369k | 0.2% | 14 | 9 | 0 |
| 100849 | £361k | 0.2% | 4 | 2 | 3 |
| 103520 | £361k | 0.2% | 43 | 18 | 1 |
| 666868 | £358k | 0.2% | 6 | 3 | 0 |
| 103860 | £352k | 0.2% | 44 | 16 | 0 |
| 667351 | £341k | 0.2% | 3 | 1 | 0 |
| 665241 | £334k | 0.2% | 18 | 6 | 0 |
| 103866 | £332k | 0.2% | 8 | 5 | 2 |
| 107795 | £332k | 0.2% | 6 | 5 | 0 |
| 100838 | £330k | 0.2% | 3 | 2 | 2 |
| 106980 | £328k | 0.2% | 171 | 17 | 48 |
| 104796 | £321k | 0.2% | 16 | 2 | 0 |
| 107093 | £313k | 0.2% | 106 | 50 | 50 |
| 103983 | £313k | 0.2% | 5 | 2 | 3 |
| 106983 | £303k | 0.2% | 85 | 22 | 0 |
| 104150 | £297k | 0.2% | 10 | 4 | 7 |
| 104913 | £295k | 0.2% | 152 | 19 | 0 |
| 107785 | £294k | 0.2% | 6 | 6 | 0 |
| 666321 | £293k | 0.2% | 14 | 3 | 0 |
| 107780 | £273k | 0.2% | 6 | 6 | 0 |
| 664770 | £271k | 0.2% | 7 | 4 | 0 |
| 664313 | £268k | 0.2% | 4 | 3 | 1 |
| 100068 | £266k | 0.2% | 103 | 16 | 49 |
| 107787 | £262k | 0.2% | 4 | 4 | 0 |
| 107031 | £256k | 0.1% | 1 | 1 | 0 |
| 106165 | £251k | 0.1% | 7 | 2 | 6 |
| 107637 | £251k | 0.1% | 14 | 2 | 0 |
| 665341 | £250k | 0.1% | 2 | 2 | 1 |
| 107791 | £248k | 0.1% | 7 | 2 | 0 |
| 106984 | £245k | 0.1% | 96 | 6 | 2 |
| 666869 | £240k | 0.1% | 16 | 9 | 1 |
| 103670 | £238k | 0.1% | 2 | 1 | 0 |
| 107781 | £237k | 0.1% | 6 | 4 | 0 |
| 100268 | £236k | 0.1% | 13 | 5 | 9 |
| 104080 | £231k | 0.1% | 19 | 6 | 3 |
| 107023 | £231k | 0.1% | 10 | 4 | 1 |
| 107634 | £229k | 0.1% | 3 | 2 | 2 |
| 667205 | £225k | 0.1% | 3 | 1 | 0 |
| 100851 | £223k | 0.1% | 3 | 2 | 1 |
| 106968 | £221k | 0.1% | 93 | 10 | 0 |
| 107784 | £215k | 0.1% | 4 | 4 | 0 |
| 107793 | £215k | 0.1% | 6 | 6 | 0 |
| 103988 | £214k | 0.1% | 2 | 2 | 1 |
| 100010 | £208k | 0.1% | 9 | 4 | 3 |
| 100009 | £206k | 0.1% | 3 | 2 | 1 |
| 103994 | £206k | 0.1% | 4 | 1 | 0 |
| 106969 | £202k | 0.1% | 128 | 9 | 2 |
| 100004 | £198k | 0.1% | 2 | 1 | 0 |
| 104882 | £197k | 0.1% | 3 | 2 | 0 |
| 103164 | £196k | 0.1% | 11 | 8 | 0 |
| 104110 | £190k | 0.1% | 51 | 4 | 41 |
| 107633 | £185k | 0.1% | 13 | 2 | 9 |
| 103492 | £181k | 0.1% | 56 | 10 | 0 |
| 107763 | £181k | 0.1% | 1 | 1 | 0 |
| 103372 | £180k | 0.1% | 159 | 45 | 11 |
