Uttlesford: every payment it published
A reading of the payment files Uttlesford District Council published under the duty to disclose spending over £500. It is a record of what was published, not a budget, not total expenditure, and not a judgement about the council.
Uttlesford District Council, payments over £500 as published by the council. Covering March 2022 to January 2025.
Totals leave out treasury management flows: deposits with the Debt Management Office (DMADF), Public Works Loan Board borrowing and repayments, money market and liquidity funds, and temporary loans between public authorities. That cash is moved or lent, not spent.
the council's own published payment dataas of 30 Oct 2026. Every figure on this page inherits this as-of date: 30 October 2026.
Need every supplier as a spreadsheet? Download this council's region or all England as CSV.
Important: These are published payment records. A payment to a named supplier is a record that money moved; it is not evidence of any wrongdoing by the council or by the supplier, and most entries have entirely ordinary explanations.
What was published
Each figure is a direct count of the published rows. A figure we could not read says so rather than showing a zero.
There is no score and no ranking on this page. A council that publishes more rows is not spending more than one that publishes fewer, and the totals are payments over the disclosure threshold rather than the council's expenditure.
Source: council payment files published under the £500 local-transparency duty. Figures as of 30 October 2026.
What the council published, month by month
This comes before the charts on purpose. Uttlesford published a payment file in 14 of the 35 months between March 2022 and January 2025. 21 months carry no file at all and 2 carry a file with far fewer rows than this council's normal month. The longest unbroken gap runs from April 2023 to December 2024, 21 months.
A month with no file is not a month with no spending. Nothing on this page treats it as one, and any change from one year to the next that straddles a gap cannot be interpreted.
| Year | J | F | M | A | M | J | J | A | S | O | N | D | Months published |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | outside the published range | outside the published range | March 2022: partial file, far fewer rows than this council's normal month, 2 payments | April 2022: file published, 12 payments | May 2022: file published, 14 payments | June 2022: file published, 9 payments | July 2022: file published, 20 payments | August 2022: file published, 4 payments | September 2022: file published, 13 payments | October 2022: file published, 11 payments | November 2022: file published, 13 payments | December 2022: file published, 19 payments | 10 of 10 |
| 2023 | January 2023: file published, 18 payments | February 2023: file published, 17 payments | March 2023: file published, 14 payments | April 2023: no file published | May 2023: no file published | June 2023: no file published | July 2023: no file published | August 2023: no file published | September 2023: no file published | October 2023: no file published | November 2023: no file published | December 2023: no file published | 3 of 12 |
| 2024 | January 2024: no file published | February 2024: no file published | March 2024: no file published | April 2024: no file published | May 2024: no file published | June 2024: no file published | July 2024: no file published | August 2024: no file published | September 2024: no file published | October 2024: no file published | November 2024: no file published | December 2024: no file published | 0 of 12 |
| 2025 | January 2025: partial file, far fewer rows than this council's normal month, 2 payments | outside the published range | outside the published range | outside the published range | outside the published range | outside the published range | outside the published range | outside the published range | outside the published range | outside the published range | outside the published range | outside the published range | 1 of 1 |
- File published
- Partial file
- No file published
Months with no file: April 2023 to December 2024.
Partial files: March 2022; January 2025. These carry far fewer rows than this council's normal month. They are shown as published rather than dropped, because silently removing a file changes the published total.
Source: Uttlesford published payments over £500, as republished by Civic Core Institute. Figures as of 30 October 2026.
Every published month, by what kind of recipient was paid
Each bar is one month. Its height is the value of the payments Uttlesford published that month, split by the kind of recipient. Months with no published file are drawn as a hatched gap that runs the full height of the plot, so they can never be read as a month of no spending.
- Company-shaped name, no register match
- Other public body
- Small purchases, card merchants and names our registers do not match
- Name withheld (payment to or for an individual)
- No payment file published
- Partial file
About the withheld band. The band labelled "name withheld" is payments to or for individuals. The council is legally obliged to withhold those names, so this is a legal duty rather than concealment, and it is not a sign that anything is hidden: the department, the expense type, the amount and the date are all still published.
A withheld payment averages £51,855 against £345 for the largest named class, while the middle payment in each is £51,855 against £303. Both are published because a mean and a median answer different questions and neither on its own describes a class well. The department composition below is what shows what kind of payment they are; it could not be read this time, so nothing here should be taken as saying what these payments are for.
The same figures as a table (35 months)
| Month | File | Total | Company-shaped name, no register match | Other public body | Small purchases, card merchants and names our registers do not match | Name withheld (payment to or for an individual) |
|---|---|---|---|---|---|---|
| Mar 2022 | partial | £1,798 | - | - | £1,798 | - |
| Apr 2022 | published | £4,825 | £561 | £670 | £3,594 | - |
| May 2022 | published | £4,430 | £665 | £595 | £3,170 | - |
| Jun 2022 | published | £3,469 | £180 | - | £3,289 | - |
| Jul 2022 | published | £7,848 | - | £5,388 | £2,461 | - |
| Aug 2022 | published | £2,738 | - | £470 | £2,268 | - |
| Sep 2022 | published | £3,183 | £125 | £605 | £2,453 | - |
| Oct 2022 | published | £2,947 | £335 | £470 | £2,142 | - |
| Nov 2022 | published | £2,030 | - | £865 | £1,165 | - |
| Dec 2022 | published | £5,792 | £121 | £900 | £4,771 | - |
| Jan 2023 | published | £4,794 | - | £865 | £3,929 | - |
| Feb 2023 | published | £3,556 | - | - | £3,556 | - |
| Mar 2023 | published | £1,607 | - | £204 | £1,403 | - |
| Apr 2023 | none published | - | - | - | - | - |
| May 2023 | none published | - | - | - | - | - |
| Jun 2023 | none published | - | - | - | - | - |
| Jul 2023 | none published | - | - | - | - | - |
| Aug 2023 | none published | - | - | - | - | - |
| Sep 2023 | none published | - | - | - | - | - |
| Oct 2023 | none published | - | - | - | - | - |
| Nov 2023 | none published | - | - | - | - | - |
| Dec 2023 | none published | - | - | - | - | - |
| Jan 2024 | none published | - | - | - | - | - |
| Feb 2024 | none published | - | - | - | - | - |
| Mar 2024 | none published | - | - | - | - | - |
| Apr 2024 | none published | - | - | - | - | - |
| May 2024 | none published | - | - | - | - | - |
| Jun 2024 | none published | - | - | - | - | - |
| Jul 2024 | none published | - | - | - | - | - |
| Aug 2024 | none published | - | - | - | - | - |
| Sep 2024 | none published | - | - | - | - | - |
| Oct 2024 | none published | - | - | - | - | - |
| Nov 2024 | none published | - | - | - | - | - |
| Dec 2024 | none published | - | - | - | - | - |
| Jan 2025 | partial | £104k | - | - | - | £104k |
Source: Uttlesford published payments over £500; recipient class assigned by name pattern and exact register-name match. Figures as of 30 October 2026.
What kind of recipient the money went to
Every published supplier name is put through one cascade of rules and takes the first class that matches. The basis column says which rule decided it. A class is a statement about the name as published, not about which legal entity was paid: exact register-name equality is not identity, and this page never asserts a company number for a council supplier.
| Kind of recipient | How it was decided | Value | Share of value | Payments | Share of payments | Names | Mean | Median |
|---|---|---|---|---|---|---|---|---|
| Name withheld (payment to or for an individual)The council published the payment but withheld the recipient's name because the recipient is an individual. That is a legal obligation under data-protection law, not concealment. The department, expense type, amount and date are all still published, so these rows remain fully analysable. | the published name is a redaction marker | £104k | 67.9% | 2 | 1.2% | - | £51,855 | £51,855 |
| Small purchases, card merchants and names our registers do not matchNo rule matched the published string. It is overwhelmingly small purchases and purchase-card merchant descriptors: most of its rows come from suppliers whose average payment is a few hundred pounds. It is not a suspicious category. | no rule matched the published name | £36k | 23.6% | 128 | 76.2% | 73 | £281 | £180 |
| Other public bodyCentral government departments, agencies, police, fire and other public bodies. | a word pattern in the published name | £11k | 7.2% | 32 | 19.0% | 2 | £345 | £303 |
| Company-shaped name, no register matchThe name carries a company suffix such as LTD or PLC but does not match a register name exactly. Council supplier strings are often truncated or carry trailing ledger text, so a miss is not evidence the company does not exist. | a word pattern in the published name | £1,987 | 1.3% | 6 | 3.6% | 6 | £331 | £257 |
| All published payments | £153k | 100% | 168 | 100% |
The mean and the median are both shown because they say different things. Where a class has a low mean and an ordinary median, the class does not contain the large payments, rather than containing individually small ones. Names counts distinct published supplier strings, so one organisation spelled two ways counts twice, and it is not shown for withheld names because every withheld payment carries the same marker.
Source: Uttlesford published payments over £500. Figures as of 30 October 2026.
Payments where the recipient's name is withheld
Some rows in a council payment file carry no supplier name. The recipient is an individual, and the council is legally obliged to withhold the name under data-protection law. This is a legal duty, not concealment, and it is not a measure of how transparent a council is.
A withheld row still carries its department, its expense type, its amount and its date. It is a fully analysable class that is missing one field, and it is presented that way here: the department composition below shows what kind of payment it is.
A withheld payment averages £51,855 against £345 for the largest named class, but the medians are £51,855 and £303. Both figures are published because a mean and a median answer different questions, and a mean on its own can mislead about a class with an unusual spread.
The share is broadly flat over time
Withheld names were 100.0% of published payments in 2024/25 and 100.0% in 2024/25. The department composition below is what says which services these rows sit in. A change in the share is a question about where the money goes, not a finding about the council, which is why the composition is published beside the trend rather than the share on its own.
| Financial year | Withheld payments | Share of payments | Value | Share of value | Median |
|---|---|---|---|---|---|
| 2024/25 | 2 | 100.0% | £104k | 100.0% | £51,855 |
Which departments the withheld payments sit in
This is the evidence for the paragraph above. Each row also carries that department's own totals, so the withheld share is readable in context rather than asserted.
| Department, as published | Withheld payments | Withheld value | All payments in this department | Withheld share of the department |
|---|---|---|---|---|
| Department not stated | 2 | £104k | 2 | 100.0% |
Councils spell the withholding marker several different ways and change the spelling over time. All spellings are merged on the marker rather than on the string, so a change of wording does not split one class into two entries in the tables above.
Source: Uttlesford published payments over £500. Figures as of 30 October 2026.
Departments, one year at a time
Department names are free text chosen by each council and they churn with every restructure. This council has used more than one name for the same service in different years, so a ten-year trend by department would show departments appearing and vanishing because of renaming. Departments are therefore shown one year at a time and never as a trend, and are never compared with another council's departments.
2023/24 is missing from the list above because the council published no file at all in that year. The year is absent from the selector rather than shown as a year of no spending.
The council published a file in 1 of the 10 months of 2024/25 that fall inside its published range. This year's totals therefore cover part of the year, and comparing them with a year that has every month would measure the publishing gap rather than the spending.
£104k of the £104k published in 2024/25 sits on an accrual or control code rather than an operating department. Those rows are marked in the table and stay in the total, because they are real payments to real suppliers: what is missing is the department attribution, not the money. Removing them would understate the council.
| Department, as published | Value | Share | Payments | Supplier names | Name withheld |
|---|---|---|---|---|---|
| Department not statednot statedno department stated on these rows. | £104k | 100.0% | 2 | 1 | 2 |
| All departments, 2024/25 | £104k | 100% | 2 | 2 |
Supplier names counts distinct published strings within the department, not distinct organisations.
Source: Uttlesford published payments over £500. Figures as of 30 October 2026.
The largest recipients
Every name below is the supplier name as Uttlesford published it. It has not been resolved to a company. Where a name exactly matches a name on the Companies House register that is shown as a name match and nothing more: common trading names match dozens of registered companies, so which one was paid is not answerable from the name.
Credits and refunds are published as negative rows. They are held in their own column rather than netted into the total, because netting them is right for a total and wrong for "largest payments".
| # | Supplier name, as published | Kind of recipient | Total paid | Credits | Payments | First | Last | Departments | Most common purpose | Basis |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (blank)matched as BLANK | Name withheld (payment to or for an individual) | £104k | - | 2 | 1 Jan 2025 | 1 Jan 2025 | 1 | - | published name only |
| 2 | DVLA VEHICLE TAX | Other public body | £11k | - | 31 | 21 Apr 2022 | 26 Jan 2023 | 5Vehicle Maintenance | Vehicle Maintenanceshown at department level | published name only |
| 3 | AMZNMktplacematched as AMZNMKTPLACE | Small purchases, card merchants and names our registers do not match | £4,204 | - | 12 | 8 Apr 2022 | 16 Mar 2023 | 3Sheltered Housing | Sheltered Housingshown at department level | published name only |
| 4 | VOUCHER EXPRESS | Small purchases, card merchants and names our registers do not match | £2,491 | - | 1 | 6 Dec 2022 | 6 Dec 2022 | 1Chief exec | Chief execshown at department level | published name only |
| 5 | WIRE FREE PROTECTION L | Small purchases, card merchants and names our registers do not match | £1,950 | - | 1 | 7 Apr 2022 | 7 Apr 2022 | 1New Depot (Canfield) | New Depot (Canfield)shown at department level | published name only |
| 6 | WWW.BAYPLASTICS.CO.UKmatched as WWWBAYPLASTICSCOUK | Small purchases, card merchants and names our registers do not match | £1,798 | - | 2 | 31 Mar 2022 | 31 Mar 2022 | 1Museum S/W | Museum S/Wshown at department level | published name only |
| 7 | DUNMOW GROUP - VT 2matched as DUNMOW GROUP VT 2 | Small purchases, card merchants and names our registers do not match | £1,440 | - | 2 | 8 Jun 2022 | 15 Jun 2022 | 2 | - | published name only |
| 8 | PREMIER INN | Small purchases, card merchants and names our registers do not match | £1,419 | - | 4 | 11 Apr 2022 | 23 Mar 2023 | 4Building Surveying | Building Surveyingshown at department level | published name only |
| 9 | SOUTHEND COUNTY | Small purchases, card merchants and names our registers do not match | £1,411 | - | 5 | 4 Jul 2022 | 20 Mar 2023 | 1Revenues Admin | Revenues Adminshown at department level | published name only |
| 10 | SECURITYSAFETYPRODUCTS | Small purchases, card merchants and names our registers do not match | £1,369 | - | 2 | 10 May 2022 | 11 May 2022 | 1New Depot (Canfield) | New Depot (Canfield)shown at department level | published name only |
| 11 | SAFETYCULTURE | Small purchases, card merchants and names our registers do not match | £1,247 | - | 1 | 10 Oct 2022 | 10 Oct 2022 | 1 | - | published name only |
| 12 | CHARTERED INSTITUTE OF | Small purchases, card merchants and names our registers do not match | £1,058 | - | 4 | 17 May 2022 | 19 Jan 2023 | 2Env Protection | Env Protectionshown at department level | published name only |
| 13 | AMZNMKTPLACE AMAZON.COmatched as AMZNMKTPLACE AMAZONCO | Small purchases, card merchants and names our registers do not match | £867 | - | 6 | 28 Apr 2022 | 13 Feb 2023 | 3Sheltered Housing | Sheltered Housingshown at department level | published name only |
| 14 | RAY MOSS AIR TOOL SERV | Small purchases, card merchants and names our registers do not match | £811 | - | 1 | 28 Sep 2022 | 28 Sep 2022 | 1Vehicle Maintenance | Vehicle Maintenanceshown at department level | published name only |
| 15 | WWW.LOCAL.GOV.UKmatched as WWWLOCALGOVUK | Small purchases, card merchants and names our registers do not match | £798 | - | 2 | 25 Jan 2023 | 27 Jan 2023 | 2Chief Executive | Chief Executiveshown at department level | published name only |
| 16 | RTPI | Small purchases, card merchants and names our registers do not match | £764 | - | 3 | 4 Jan 2023 | 22 Feb 2023 | 2Planning Policy | Planning Policyshown at department level | published name only |
| 17 | SQ SIGNS 'N' SUCH LTDmatched as SQ SIGNS N SUCH LIMITED | Company-shaped name, no register match | £665 | - | 1 | 19 May 2022 | 19 May 2022 | 1New Depot (Canfield) | New Depot (Canfield)shown at department level | published name only |
| 18 | R H ENVIRONMENTAL LTDmatched as R H ENVIRONMENTAL LIMITED | Company-shaped name, no register match | £561 | - | 1 | 19 Apr 2022 | 19 Apr 2022 | 1 | - | published name only |
| 19 | BOILERJUICE | Small purchases, card merchants and names our registers do not match | £521 | - | 1 | 13 Jun 2022 | 13 Jun 2022 | 1Homelessness | Homelessnessshown at department level | published name only |
| 20 | THE SANDWICH SHOP | Small purchases, card merchants and names our registers do not match | £518 | - | 2 | 16 Dec 2022 | 12 Jan 2023 | 2Depot, Gt Dunmow | Depot, Gt Dunmowshown at department level | published name only |
| 21 | ZOOM.US 888-799-9666matched as ZOOMUS 8887999666 | Small purchases, card merchants and names our registers do not match | £493 | - | 3 | 14 Jul 2022 | 26 Mar 2023 | 2 | - | published name only |
| 22 | SHUTTERSTOCK IRELAND L | Small purchases, card merchants and names our registers do not match | £482 | - | 4 | 21 Oct 2022 | 3 Feb 2023 | 3Street Serv Man | Street Serv Manshown at department level | published name only |
| 23 | SumUp Eezeemovers Camatched as SUMUP EEZEEMOVERS CA | Small purchases, card merchants and names our registers do not match | £480 | - | 1 | 14 Dec 2022 | 14 Dec 2022 | 1Museum S/W | Museum S/Wshown at department level | published name only |
| 24 | WWW.OFFICEBOFFINS.CO.Umatched as WWWOFFICEBOFFINSCOU | Small purchases, card merchants and names our registers do not match | £471 | - | 2 | 27 May 2022 | 20 Jan 2023 | 2Saffron Walden Offices | Saffron Walden Officesshown at department level | published name only |
| 25 | RIDGEONS SAFFRON WALDE | Small purchases, card merchants and names our registers do not match | £448 | - | 3 | 17 May 2022 | 9 Feb 2023 | 1Highway Ranger | Highway Rangershown at department level | published name only |
| 26 | WWW.HAYMARKET.COMmatched as WWWHAYMARKETCOM | Small purchases, card merchants and names our registers do not match | £440 | - | 1 | 5 Jul 2022 | 5 Jul 2022 | 1Development Control | Development Controlshown at department level | published name only |
| 27 | DEMOCRACY VOLUNTEERS | Small purchases, card merchants and names our registers do not match | £395 | - | 1 | 8 Apr 2022 | 8 Apr 2022 | 1Chief Executive | Chief Executiveshown at department level | published name only |
| 28 | SurveyMonkeymatched as SURVEYMONKEY | Small purchases, card merchants and names our registers do not match | £384 | - | 1 | 1 Jun 2022 | 1 Jun 2022 | 1 | - | published name only |
| 29 | C.B. MOWER SERVICES LTmatched as CB MOWER SERVICES LT | Small purchases, card merchants and names our registers do not match | £380 | - | 2 | 5 Sep 2022 | 20 Dec 2022 | 2 | - | published name only |
| 30 | Fens Falconrymatched as FENS FALCONRY | Small purchases, card merchants and names our registers do not match | £339 | - | 1 | 28 Jun 2022 | 28 Jun 2022 | 1 | - | published name only |
| 31 | IGPP LTDmatched as IGPP LIMITED | Company-shaped name, no register match | £335 | - | 1 | 26 Oct 2022 | 26 Oct 2022 | 1 | - | published name only |
| 32 | LNER WEB SALES | Small purchases, card merchants and names our registers do not match | £332 | - | 1 | 29 Jul 2022 | 29 Jul 2022 | 1Homelessness | Homelessnessshown at department level | published name only |
| 33 | TRAVELODGE | Small purchases, card merchants and names our registers do not match | £331 | - | 1 | 24 Jan 2023 | 24 Jan 2023 | 1Homelessness | Homelessnessshown at department level | published name only |
| 34 | TVLICENSING.CO.UKmatched as TVLICENSINGCOUK | Small purchases, card merchants and names our registers do not match | £318 | - | 2 | 5 Jan 2023 | 10 Feb 2023 | 2Chief Executive | Chief Executiveshown at department level | published name only |
| 35 | SRA | Small purchases, card merchants and names our registers do not match | £316 | - | 1 | 12 Oct 2022 | 12 Oct 2022 | 1Chief exec | Chief execshown at department level | published name only |
| 36 | WWW.ANATOMYSTUFF.CO.UKmatched as WWWANATOMYSTUFFCOUK | Small purchases, card merchants and names our registers do not match | £315 | - | 1 | 17 Mar 2023 | 17 Mar 2023 | 1Waste Management | Waste Managementshown at department level | published name only |
| 37 | PAPERSTONE | Small purchases, card merchants and names our registers do not match | £314 | - | 2 | 12 Jul 2022 | 22 Jul 2022 | 2Chief Executive | Chief Executiveshown at department level | published name only |
| 38 | iZ Sarah Lloyd-Wimatched as IZ SARAH LLOYDWI | Small purchases, card merchants and names our registers do not match | £300 | - | 1 | 27 Sep 2022 | 27 Sep 2022 | 1 | - | published name only |
| 39 | PAYPAL NARPOmatched as PAYPAL NARPO | Small purchases, card merchants and names our registers do not match | £300 | - | 1 | 20 Jan 2023 | 20 Jan 2023 | 1Development Control | Development Controlshown at department level | published name only |
| 40 | AIR QUALITY NEWS | Small purchases, card merchants and names our registers do not match | £294 | - | 2 | 22 Jun 2022 | 27 Sep 2022 | 1 | - | published name only |
| 41 | Celtic Webmerchantmatched as CELTIC WEBMERCHANT | Small purchases, card merchants and names our registers do not match | £256 | - | 1 | 24 Jan 2023 | 24 Jan 2023 | 1Museum S/W | Museum S/Wshown at department level | published name only |
| 42 | TESCO-STORES 4832matched as TESCOSTORES 4832 | Small purchases, card merchants and names our registers do not match | £250 | - | 1 | 13 Oct 2022 | 13 Oct 2022 | 1Housing Services | Housing Servicesshown at department level | published name only |
| 43 | CHARTERED ASSOCIATION | Small purchases, card merchants and names our registers do not match | £240 | - | 1 | 11 Jul 2022 | 11 Jul 2022 | 1Building Surveying | Building Surveyingshown at department level | published name only |
| 44 | WP ENGINE | Small purchases, card merchants and names our registers do not match | £240 | - | 1 | 10 Feb 2023 | 10 Feb 2023 | 1Economic Development | Economic Developmentshown at department level | published name only |
| 45 | INTERNATIONALWOMENSDAY | Small purchases, card merchants and names our registers do not match | £227 | - | 1 | 21 Feb 2023 | 21 Feb 2023 | 1Community Partnerships | Community Partnershipsshown at department level | published name only |
| 46 | BRUNEL ENGRAVING ECOM | Small purchases, card merchants and names our registers do not match | £225 | - | 1 | 13 Feb 2023 | 13 Feb 2023 | 1Little Canfield Business Park | Little Canfield Business Parkshown at department level | published name only |
| 47 | HMRC ETMP | Other public body | £204 | - | 1 | 7 Mar 2023 | 7 Mar 2023 | 1Legal Services | Legal Servicesshown at department level | published name only |
| 48 | RM DESIGN AND PRINT | Small purchases, card merchants and names our registers do not match | £200 | - | 1 | 1 Nov 2022 | 1 Nov 2022 | 1Museum S/W | Museum S/Wshown at department level | published name only |
| 49 | TESCO STORES 3130 | Small purchases, card merchants and names our registers do not match | £200 | - | 2 | 6 Mar 2023 | 6 Mar 2023 | 2Property Services | Property Servicesshown at department level | published name only |
| 50 | PAYPAL GREENJOBSLImatched as PAYPAL GREENJOBSLI | Small purchases, card merchants and names our registers do not match | £199 | - | 1 | 23 Nov 2022 | 23 Nov 2022 | 1Planning Policy | Planning Policyshown at department level | published name only |
| 51 | B & Q 1198 | Small purchases, card merchants and names our registers do not match | £197 | - | 1 | 13 Jul 2022 | 13 Jul 2022 | 1Sheltered Housing | Sheltered Housingshown at department level | published name only |
| 52 | MUSEUMSASSC | Small purchases, card merchants and names our registers do not match | £196 | - | 1 | 11 Nov 2022 | 11 Nov 2022 | 1Museum S/W | Museum S/Wshown at department level | published name only |
| 53 | WWW.SAFEOPTIONS.CO.UKmatched as WWWSAFEOPTIONSCOUK | Small purchases, card merchants and names our registers do not match | £195 | - | 1 | 9 May 2022 | 9 May 2022 | 1 | - | published name only |
| 54 | UK Point of Sale Groupmatched as UK POINT OF SALE GROUP | Small purchases, card merchants and names our registers do not match | £182 | - | 1 | 1 Feb 2023 | 1 Feb 2023 | 1Comm Safety Partnership | Comm Safety Partnershipshown at department level | published name only |
| 55 | ELMHURST #11385matched as ELMHURST 11385 | Small purchases, card merchants and names our registers do not match | £180 | - | 1 | 8 Dec 2022 | 8 Dec 2022 | 1 | - | published name only |
| 56 | POSTURITE LTDmatched as POSTURITE LIMITED | Company-shaped name, no register match | £180 | - | 1 | 8 Jun 2022 | 8 Jun 2022 | 1 | - | published name only |
| 57 | MIDLANDS PRINTING COMP | Small purchases, card merchants and names our registers do not match | £180 | - | 1 | 9 May 2022 | 9 May 2022 | 1Housing Services | Housing Servicesshown at department level | published name only |
| 58 | TRAVIS PERKINS | Small purchases, card merchants and names our registers do not match | £180 | - | 1 | 14 May 2022 | 14 May 2022 | 1Vehicle Maintenance | Vehicle Maintenanceshown at department level | published name only |
| 59 | WWW.ARB.ORG.UKmatched as WWWARBORGUK | Small purchases, card merchants and names our registers do not match | £179 | - | 1 | 2 Nov 2022 | 2 Nov 2022 | 1Planning Policy | Planning Policyshown at department level | published name only |
| 60 | LEGAL TRAINING CONSULT | Small purchases, card merchants and names our registers do not match | £175 | - | 1 | 5 Apr 2022 | 5 Apr 2022 | 1Commercial Team | Commercial Teamshown at department level | published name only |
| 61 | THE INSTITUTE OF LEADE | Small purchases, card merchants and names our registers do not match | £175 | - | 1 | 14 Feb 2023 | 14 Feb 2023 | 1Chief Executive | Chief Executiveshown at department level | published name only |
| 62 | WWW.DORRINGTONS.COMmatched as WWWDORRINGTONSCOM | Small purchases, card merchants and names our registers do not match | £174 | - | 1 | 4 Apr 2022 | 4 Apr 2022 | 1 | - | published name only |
| 63 | SAFETYCULTURE.COMmatched as SAFETYCULTURECOM | Small purchases, card merchants and names our registers do not match | £159 | - | 1 | 12 Dec 2022 | 12 Dec 2022 | 1Food Inspection | Food Inspectionshown at department level | published name only |
| 64 | Amazon.co.uk 1I9T84WL4matched as AMAZONCOUK 1I9T84WL4 | Small purchases, card merchants and names our registers do not match | £153 | - | 1 | 1 Dec 2022 | 1 Dec 2022 | 1Sheltered Housing | Sheltered Housingshown at department level | published name only |
| 65 | SAFETY SIGNS 4 LESS | Small purchases, card merchants and names our registers do not match | £151 | - | 1 | 22 Feb 2023 | 22 Feb 2023 | 1Sheltered Housing | Sheltered Housingshown at department level | published name only |
| 66 | ST CLARE HOSPICE | Small purchases, card merchants and names our registers do not match | £150 | - | 1 | 17 Feb 2023 | 17 Feb 2023 | 1Development Control | Development Controlshown at department level | published name only |
| 67 | WWW.PLANNING.COmatched as WWWPLANNINGCO | Small purchases, card merchants and names our registers do not match | £143 | - | 1 | 5 Aug 2022 | 5 Aug 2022 | 1New Depot (Canfield) | New Depot (Canfield)shown at department level | published name only |
| 68 | Amazon.co.uk 9N7BJ3W65matched as AMAZONCOUK 9N7BJ3W65 | Small purchases, card merchants and names our registers do not match | £135 | - | 1 | 15 Nov 2022 | 15 Nov 2022 | 1Licensing | Licensingshown at department level | published name only |
| 69 | EposNowmatched as EPOSNOW | Small purchases, card merchants and names our registers do not match | £133 | - | 1 | 3 Feb 2023 | 3 Feb 2023 | 1Museum S/W | Museum S/Wshown at department level | published name only |
| 70 | Hotel at Booking.commatched as HOTEL AT BOOKINGCOM | Small purchases, card merchants and names our registers do not match | £132 | - | 1 | 31 Jan 2023 | 31 Jan 2023 | 1Chief Executive | Chief Executiveshown at department level | published name only |
| 71 | WWW.CIWM.CO.UKmatched as WWWCIWMCOUK | Small purchases, card merchants and names our registers do not match | £130 | - | 1 | 1 Apr 2022 | 1 Apr 2022 | 1Street Serv Man | Street Serv Manshown at department level | published name only |
| 72 | GM8 Group LTDmatched as GM8 GROUP LIMITED | Company-shaped name, no register match | £125 | - | 1 | 15 Sep 2022 | 15 Sep 2022 | 1 | - | published name only |
| 73 | CAF� D�J� VU LTDmatched as CAF DJ VU LIMITED | Company-shaped name, no register match | £121 | - | 1 | 2 Dec 2022 | 2 Dec 2022 | 1Chief Executive | Chief Executiveshown at department level | published name only |
| 74 | MARSHALL VW | Small purchases, card merchants and names our registers do not match | £117 | - | 1 | 17 Nov 2022 | 17 Nov 2022 | 1Waste Management | Waste Managementshown at department level | published name only |
| 75 | WWW.MONEYCLAIM.GOVmatched as WWWMONEYCLAIMGOV | Small purchases, card merchants and names our registers do not match | £115 | - | 1 | 6 Oct 2022 | 6 Oct 2022 | 1Legal Services | Legal Servicesshown at department level | published name only |
| 76 | Wix.com 1036318609matched as WIXCOM 1036318609 | Small purchases, card merchants and names our registers do not match | £114 | - | 1 | 24 Jan 2023 | 24 Jan 2023 | 1Museum S/W | Museum S/Wshown at department level | published name only |
| 77 | HOMEBASE.CO.UKmatched as HOMEBASECOUK | Small purchases, card merchants and names our registers do not match | £106 | - | 1 | 5 Sep 2022 | 5 Sep 2022 | 1 | - | published name only |
| 78 | WELWYN/HATFIELD DCmatched as WELWYNHATFIELD DC | Small purchases, card merchants and names our registers do not match | £105 | - | 1 | 13 Jan 2023 | 13 Jan 2023 | 1Commercial Team | Commercial Teamshown at department level | published name only |
| 79 | WWW.SCREWFIX.COMmatched as WWWSCREWFIXCOM | Small purchases, card merchants and names our registers do not match | £105 | - | 1 | 11 May 2022 | 11 May 2022 | 1New Depot (Canfield) | New Depot (Canfield)shown at department level | published name only |
| 80 | WICKES BISHOP'S STORTFmatched as WICKES BISHOPS STORTF | Small purchases, card merchants and names our registers do not match | £103 | - | 1 | 20 Oct 2022 | 20 Oct 2022 | 1Waste Management | Waste Managementshown at department level | published name only |
| 81 | TESCO STORE 2574 | Small purchases, card merchants and names our registers do not match | £100 | - | 1 | 29 Apr 2022 | 29 Apr 2022 | 1Housing Services | Housing Servicesshown at department level | published name only |
| 82 | UTTLESFORD DISTRICT CO | Small purchases, card merchants and names our registers do not match | £0 | -£929 | 10 | 19 Oct 2022 | 17 Mar 2023 | 1Licensing | Licensingshown at department level | published name only |
| All recipients | £153k | |||||||||
Showing 82 names. Value is concentrated: on this council a few hundred names carry most of it, which is why the list is capped and the remainder is kept as one visible row rather than dropped.
The largest 20 recipients, month by month
Each strip runs across the same month grid as the coverage table above. A hatched column is a month in which the council published no file, not a month in which this supplier was paid nothing. The figures beside each strip are the ones to quote.
| Supplier name, as published | Month by month | Months paid | Largest month | Total |
|---|---|---|---|---|
| (blank) | 1 | £104k | £104k | |
| DVLA VEHICLE TAX | 9 | £5,388 | £11k | |
| AMZNMktplace | 8 | £2,125 | £4,204 | |
| VOUCHER EXPRESS | 1 | £2,491 | £2,491 | |
| WIRE FREE PROTECTION L | 1 | £1,950 | £1,950 | |
| WWW.BAYPLASTICS.CO.UK | 1 | £1,798 | £1,798 | |
