Which registered charities appear as donors in MPs' registers of interest, how much they have given, and to whom. 'Influence' here means a financial relationship, not impropriety.
Registered charities ranked by total donated to MPs.
| # | Charity | Total to MPs | Donations | MPs | Latest income |
|---|---|---|---|---|---|
| 1 | Refugee, Asylum and Migration Policy Project (ramp) | £68k | 9 | 4 | n/a |
| 2 | Aziz Foundation#1164058 | £25k | 1 | 1 | £2k |
| 3 | Refugee, Asylum & Migration Policy Project (ramp) | £14k | 3 | 1 | n/a |
| 4 | Aid Alliance | £14k | 6 | 1 | n/a |
Top 15 MPs by total value received from registered charities.
| # | MP | Party | Total received | Charities |
|---|---|---|---|---|
| 1 | Olivia Blake | Labour | £29k | 1 |
| 2 | Naz Shah | Labour | £25k | 1 |
| 3 | Chris Murray | Labour | £20k | 1 |
| 4 | David Simmonds | Conservative | £16k | 1 |
Distribution of matched charities by their latest reported annual income (Charity Commission register).
Charity donors grouped by their registered classification codes (a charity may appear under several codes).
| Classification | Charities | Total to MPs |
|---|---|---|
| Unclassified | 24 | £130k |
"charity"that appears in MPs' registered interests. "Influence" means a financial relationship (a donation that appears in the register), not any suggestion of impropriety.DonorMpLink.totalValueover donors whose category is "charity". Income, classification, and activities come from the Charity Commission register, joined by charity number. Charities without a matched register record show "n/a" for income.Data: Electoral Commission / Parliament interests + Charity Commission register.
| 5 | Ebury Court Care Home | £2k | 1 | 1 | n/a |
| 6 | Wellcome Trust#210183 | £2k | 1 | 1 | £569.5m |
| 7 | Wolverhampton Wanderers (wolves) Foundation | £1k | 3 | 1 | n/a |
| 8 | the Joseph Rowntree Reform Trust | £1k | 1 | 1 | n/a |
| 9 | Royal United Services Institute | £840 | 1 | 1 | n/a |
| 10 | Bloody Sunday Trust#1080089 | £831 | 1 | 1 | £141k |
| 11 | Music Venue Trust#1159846 | £677 | 2 | 2 | £975k |
| 12 | Burghley House Preservation Trust Ltd | £589 | 2 | 1 | n/a |
| 13 | the Music Venue Trust | £338 | 1 | 1 | n/a |
| 14 | Armed Forces Parliamentary Trust#1146498 | £265 | 3 | 1 | £24k |
| 15 | Armed Forces Parliamentary Scheme | £171 | 1 | 1 | n/a |
| 16 | St George's Hospital NHS Trust | £0 | 1 | 1 | n/a |
| 17 | North West Anglia NHS Foundation Trust | £0 | 1 | 1 | n/a |
| 18 | King’s Fund | £0 | 1 | 1 | n/a |
| 19 | Birmingham and Solihull Mental Health Trust | £0 | 1 | 1 | n/a |
| 20 | Chartered Institute for Archaeologists | £0 | 1 | 1 | n/a |
| 21 | the Oxford Study Abroad Programme (osap) | £0 | 1 | 1 | n/a |
| 22 | the Guy Foundation Family Trust | £0 | 1 | 1 | n/a |
| 23 | Space 4 Earth VC Fund | £0 | 1 | 1 | n/a |
| 24 | Dudley Group NHS Foundation Trust | £0 | 1 | 1 | n/a |
| 5 |
| Tim Farron |
| Liberal Democrat |
| £14k |
| 1 |
| 6 | Sir Andrew Mitchell | Conservative | £14k | 1 |
| 7 | Laura Kyrke-Smith | Labour | £4k | 1 |
| 8 | Andrew Rosindell | Conservative | £2k | 1 |
| 9 | Katie White | Labour | £2k | 1 |
| 10 | Warinder Juss | Labour | £1k | 1 |
| 11 | Bobby Dean | Liberal Democrat | £1k | 1 |
| 12 | Helen Maguire | Liberal Democrat | £840 | 1 |
| 13 | Zarah Sultana | Your Party | £831 | 1 |
| 14 | Alex Sobel | Labour | £677 | 1 |
| 15 | Sam Carling | Labour | £589 | 1 |