Cross-MP IPSA expense analysis. We rank MPs whose claims sit furthest above their peers within each spending category for 2024-25, using a z-score against the per-category distribution.
The 15 category-year claims furthest above their category mean, measured in standard deviations (z-score). A high z-score flags an MP whose spend in that category is unusual relative to peers. See the methodology note below before drawing conclusions.
| # | MP | Party | Category | Amount | Z-score | Bar |
|---|---|---|---|---|---|---|
| 1 | Brendan O'Hara | Scottish National Party | Travel | £56k | +6.36σ | |
| 2 | Mr Alistair Carmichael | Liberal Democrat | Travel | £52k | +5.83σ |
Total claimed and average per MP for each category, ranked by total.
| Category | Total | MPs | Avg / MP | Std dev | Bar |
|---|---|---|---|---|---|
| Staffing | £193.3m | 993 | £195k | £43k | |
| Office | £27.9m | 993 | £28k | £6k | |
| Accommodation | £19.2m | 831 | £23k | £8k | |
| Travel | £7.1m | 935 |
Total claimed per category across every financial year covered.
(amount − mean) / stddev.Data: Independent Parliamentary Standards Authority (IPSA). Published under the Parliamentary Standards Act 2009.
| 3 | Chris Law | Scottish National Party | Travel | £50k | +5.58σ |
| 4 | Stephen Gethins | Unknown | Travel | £48k | +5.28σ |
| 5 | Dave Doogan | Scottish National Party | Travel | £45k | +4.89σ |
| 6 | Kirsty Blackman | Scottish National Party | Travel | £43k | +4.66σ |
| 7 | Andrew Bowie | Conservative | Travel | £41k | +4.38σ |
| 8 | Jamie Stone | Liberal Democrat | Travel | £40k | +4.32σ |
| 9 | John Lamont | Conservative | Travel | £40k | +4.27σ |
| 10 | Stephen Flynn | Unknown | Travel | £40k | +4.25σ |
| 11 | Graham Leadbitter | Scottish National Party | Travel | £40k | +4.22σ |
| 12 | Brian Leishman | Labour | Travel | £36k | +3.70σ |
| 13 | Alex Easton | Independent | Travel | £35k | +3.62σ |
| 14 | Christine Jardine | Liberal Democrat | Travel | £34k | +3.51σ |
| 15 | Graeme Downie | Labour | Travel | £33k | +3.35σ |
| £8k |
| £8k |