Cross-MP IPSA expense analysis. We rank MPs whose claims sit furthest above their peers within each spending category for 2024-25, using a z-score against the per-category distribution.
The 15 category-year claims furthest above their category mean, measured in standard deviations (z-score). A high z-score flags an MP whose spend in that category is unusual relative to peers. See the methodology note below before drawing conclusions.
| # | MP | Party | Category | Amount | Z-score | Bar |
|---|---|---|---|---|---|---|
| 1 | Brendan O'Hara | Scottish National Party | Travel | £56k | +5.56σ | |
| 2 | Mr Alistair Carmichael | Liberal Democrat | Travel | £52k | +5.08σ |
Total claimed and average per MP for each category, ranked by total.
| Category | Total | MPs | Avg / MP | Std dev | Bar |
|---|---|---|---|---|---|
| Staffing | £141.5m | 649 | £218k | £34k | |
| Office | £21.0m | 649 | £32k | £3k | |
| Accommodation | £14.1m | 541 | £26k | £8k | |
| Travel | £5.8m | 611 |
Total claimed per category across every financial year covered.
(amount − mean) / stddev.Data: Independent Parliamentary Standards Authority (IPSA). Published under the Parliamentary Standards Act 2009.
| 3 | Chris Law | Scottish National Party | Travel | £50k | +4.85σ |
| 4 | Stephen Gethins | Scottish National Party | Travel | £48k | +4.57σ |
| 5 | Mr Alistair Carmichael | Liberal Democrat | Office | £43k | +4.27σ |
| 6 | Dave Doogan | Scottish National Party | Travel | £45k | +4.22σ |
| 7 | Kirsty Blackman | Scottish National Party | Travel | £43k | +4.01σ |
| 8 | Ms Abena Oppong-Asare | Labour | Office | £43k | +3.93σ |
| 9 | Andy Slaughter | Labour | Office | £43k | +3.93σ |
| 10 | Bob Blackman | Conservative | Office | £43k | +3.93σ |
| 11 | Ruth Cadbury | Labour | Office | £43k | +3.93σ |
| 12 | Sarah Jones | Labour | Office | £43k | +3.93σ |
| 13 | Dame Siobhain McDonagh | Labour | Office | £43k | +3.93σ |
| 14 | Steve Reed | Labour (Co-op) | Office | £43k | +3.93σ |
| 15 | Andrew Bowie | Conservative | Travel | £41k | +3.76σ |
| £9k |
| £8k |