Gloucestershire: every payment it published
A reading of the payment files Gloucestershire County Council published under the duty to disclose spending over £500. It is a record of what was published, not a budget, not total expenditure, and not a judgement about the council.
Gloucestershire County Council, payments over £500 as published by the council. Covering July 2024 to June 2026.
Totals leave out treasury management flows: deposits with the Debt Management Office (DMADF), Public Works Loan Board borrowing and repayments, money market and liquidity funds, and temporary loans between public authorities. That cash is moved or lent, not spent.
the council's own published payment dataas of 30 Oct 2026. Every figure on this page inherits this as-of date: 30 October 2026.
Need every supplier as a spreadsheet? Download this council's region or all England as CSV.
Important: These are published payment records. A payment to a named supplier is a record that money moved; it is not evidence of any wrongdoing by the council or by the supplier, and most entries have entirely ordinary explanations.
What was published
Each figure is a direct count of the published rows. A figure we could not read says so rather than showing a zero.
There is no score and no ranking on this page. A council that publishes more rows is not spending more than one that publishes fewer, and the totals are payments over the disclosure threshold rather than the council's expenditure.
Source: council payment files published under the £500 local-transparency duty. Figures as of 30 October 2026.
What the council published, month by month
This comes before the charts on purpose. Gloucestershire published a payment file in 21 of the 24 months between July 2024 and June 2026. 3 months carry no file at all and 0 carry a file with far fewer rows than this council's normal month.
A month with no file is not a month with no spending. Nothing on this page treats it as one, and any change from one year to the next that straddles a gap cannot be interpreted.
| Year | J | F | M | A | M | J | J | A | S | O | N | D | Months published |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | outside the published range | outside the published range | outside the published range | outside the published range | outside the published range | outside the published range | July 2024: file published, 17,764 payments | August 2024: file published, 16,100 payments | September 2024: file published, 16,684 payments | October 2024: file published, 19,337 payments | November 2024: file published, 17,793 payments | December 2024: file published, 18,875 payments | 6 of 6 |
| 2025 | January 2025: file published, 18,533 payments | February 2025: file published, 17,025 payments | March 2025: no file published | April 2025: file published, 23,566 payments | May 2025: no file published | June 2025: file published, 21,862 payments | July 2025: no file published | August 2025: file published, 18,516 payments | September 2025: file published, 17,786 payments | October 2025: file published, 21,540 payments | November 2025: file published, 17,917 payments | December 2025: file published, 18,829 payments | 9 of 12 |
| 2026 | January 2026: file published, 18,792 payments | February 2026: file published, 16,789 payments | March 2026: file published, 22,907 payments | April 2026: file published, 19,236 payments | May 2026: file published, 22,719 payments | June 2026: file published, 17,529 payments | outside the published range | outside the published range | outside the published range | outside the published range | outside the published range | outside the published range | 6 of 6 |
- File published
- Partial file
- No file published
Months with no file: March 2025; May 2025; July 2025.
Source: Gloucestershire published payments over £500, as republished by Civic Core Institute. Figures as of 30 October 2026.
Every published month, by what kind of recipient was paid
Each bar is one month. Its height is the value of the payments Gloucestershire published that month, split by the kind of recipient. Months with no published file are drawn as a hatched gap that runs the full height of the plot, so they can never be read as a month of no spending.
- Name matches a registered company
- Company-shaped name, no register match
- School
- Other education body
- NHS or health body
- Another local authority
- Other public body
- Charity or housing association by name
- Small purchases, card merchants and names our registers do not match
- Name withheld (payment to or for an individual)
- No payment file published
- Partial file
About the withheld band. The band labelled "name withheld" is payments to or for individuals. The council is legally obliged to withhold those names, so this is a legal duty rather than concealment, and it is not a sign that anything is hidden: the department, the expense type, the amount and the date are all still published.
A withheld payment averages £1,379 against £5,400 for the largest named class, while the middle payment in each is £426 against £1,422. Both are published because a mean and a median answer different questions and neither on its own describes a class well. Most of them sit in 101170, 101260 and 101138, which is what direct payment to or for residents looks like in a payment file. The full department composition is set out below, so a reader can check that rather than take it on trust.
The same figures as a table (24 months)
| Month | File | Total | Name matches a registered company | Company-shaped name, no register match | School | Other education body | NHS or health body | Another local authority | Other public body | Charity or housing association by name | Small purchases, card merchants and names our registers do not match | Name withheld (payment to or for an individual) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 2024 | published | £82.8m | £28.4m | £10.7m | £10.0m | £2.7m | £144k | £6.2m | £124k | £186k | £18.6m | £5.7m |
| Aug 2024 | published | £83.0m | £31.9m | £10.8m | £11.0m | £2.0m | £889k | £4.0m | £170k | £93k | £19.1m | £3.1m |
| Sep 2024 | published | £78.3m | £27.4m | £8.5m | £7.2m | £6.6m | £3.2m | £1.4m | £189k | £78k | £20.5m | £3.2m |
| Oct 2024 | published | £78.6m | £30.3m | £8.2m | £6.9m | £4.5m | £451k | £2.9m | £215k | £67k | £20.9m | £4.2m |
| Nov 2024 | published | £74.0m | £31.4m | £5.9m | £8.0m | £4.2m | £445k | £2.7m | £98k | £42k | £18.2m | £2.9m |
| Dec 2024 | published | £84.7m | £36.5m | £4.2m | £9.7m | £3.0m | £164k | £1.0m | £244k | £86k | £23.1m | £6.6m |
| Jan 2025 | published | £92.3m | £32.6m | £10.4m | £5.4m | £3.8m | £75k | £286k | £192k | £5,950 | £35.2m | £4.4m |
| Feb 2025 | published | £71.9m | £31.6m | £4.8m | £6.7m | £4.3m | £153k | £1.4m | £86k | £49k | £19.8m | £3.0m |
| Mar 2025 | none published | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2025 | published | £90.2m | £34.7m | £6.5m | £10.1m | £4.4m | £7.1m | £3.4m | £192k | £69k | £20.3m | £3.4m |
| May 2025 | none published | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2025 | published | £80.8m | £223k | £209k | £109k | - | - | - | - | - | £104k | £80.1m |
| Jul 2025 | none published | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2025 | published | £69.2m | £33.5m | £4.8m | £6.0m | £2.2m | £1.6m | £1.1m | £179k | £101k | £17.2m | £2.6m |
| Sep 2025 | published | £85.1m | £35.7m | £5.5m | £6.6m | £9.5m | £372k | £2.0m | £456 | £50k | £21.0m | £4.4m |
| Oct 2025 | published | £95.9m | £40.2m | £7.1m | £8.5m | £6.3m | £80k | £4.6m | £21k | £62k | £24.3m | £4.7m |
| Nov 2025 | published | £80.4m | £33.7m | £5.5m | £5.8m | £6.7m | £207k | £3.7m | £34k | £87k | £20.7m | £3.8m |
| Dec 2025 | published | £91.5m | £44.2m | £5.2m | £8.2m | £3.5m | £45k | £2.0m | £106k | £93k | £24.8m | £3.4m |
| Jan 2026 | published | £90.7m | £37.8m | £6.2m | £9.7m | £8.6m | £272k | £2.5m | £84k | £163k | £21.2m | £4.3m |
| Feb 2026 | published | £83.0m | £39.6m | £5.5m | £7.5m | £5.6m | £449k | £1.7m | £81k | £93k | £19.1m | £3.3m |
| Mar 2026 | published | £102.5m | £48.7m | £5.5m | £6.8m | £7.7m | £430k | £871k | £462k | £103k | £23.9m | £8.1m |
| Apr 2026 | published | £74.0m | £34.6m | £4.1m | £8.2m | £5.1m | £19k | £1.2m | £50k | £136k | £16.8m | £3.6m |
| May 2026 | published | £116.7m | £40.3m | £6.7m | £15.3m | £16.6m | £67k | £2.6m | £257k | £69k | £28.6m | £6.2m |
| Jun 2026 | published | £108.5m | £49.2m | £10.4m | £7.3m | £7.2m | £603k | £3.6m | £64k | £47k | £24.9m | £5.3m |
Source: Gloucestershire published payments over £500; recipient class assigned by name pattern and exact register-name match. Figures as of 30 October 2026.
What kind of recipient the money went to
Every published supplier name is put through one cascade of rules and takes the first class that matches. The basis column says which rule decided it. A class is a statement about the name as published, not about which legal entity was paid: exact register-name equality is not identity, and this page never asserts a company number for a council supplier.
| Kind of recipient | How it was decided | Value | Share of value | Payments | Share of payments | Names | Mean | Median |
|---|---|---|---|---|---|---|---|---|
| Name matches a registered companyThe published supplier name is exactly a name on the Companies House register after normalisation. At least one registered company carries this name; which one is not answerable from the name alone. | the published name exactly matches a name on the Companies House register | £722.6m | 39.8% | 133,813 | 33.4% | 2,056 | £5,400 | £1,422 |
| Small purchases, card merchants and names our registers do not matchNo rule matched the published string. It is overwhelmingly small purchases and purchase-card merchant descriptors: most of its rows come from suppliers whose average payment is a few hundred pounds. It is not a suspicious category. | no rule matched the published name | £438.3m | 24.2% | 102,714 | 25.7% | 1,638 | £4,267 | £1,325 |
| Name withheld (payment to or for an individual)The council published the payment but withheld the recipient's name because the recipient is an individual. That is a legal obligation under data-protection law, not concealment. The department, expense type, amount and date are all still published, so these rows remain fully analysable. | the published name is a redaction marker | £166.2m | 9.2% | 120,483 | 30.1% | - | £1,379 | £426 |
| SchoolA maintained school, academy or nursery. Most of this value is delegated-budget transfer to schools rather than a purchase of goods or services. | a word pattern in the published name | £165.0m | 9.1% | 7,482 | 1.9% | 274 | £22,057 | £4,534 |
| Company-shaped name, no register matchThe name carries a company suffix such as LTD or PLC but does not match a register name exactly. Council supplier strings are often truncated or carry trailing ledger text, so a miss is not evidence the company does not exist. | a word pattern in the published name | £136.8m | 7.5% | 20,894 | 5.2% | 359 | £6,546 | £1,941 |
| Other education bodyColleges, multi-academy trusts and other education bodies that are not a single school. | a word pattern in the published name | £114.4m | 6.3% | 11,480 | 2.9% | 233 | £9,969 | £5,377 |
| Another local authorityAnother council or a joint local-authority body. Councils pay each other for placements, shared services and joint arrangements. | a word pattern in the published name | £49.2m | 2.7% | 1,781 | 0.4% | 137 | £27,598 | £4,011 |
| NHS or health bodyAn NHS trust, integrated care board or other health body. | a word pattern in the published name | £16.8m | 0.9% | 320 | 0.1% | 24 | £52,497 | £5,000 |
| Other public bodyCentral government departments, agencies, police, fire and other public bodies. | a word pattern in the published name | £2.8m | 0.2% | 270 | 0.1% | 18 | £10,553 | £2,746 |
| Charity or housing association by nameThe name carries a charity or housing-association word pattern. This is a pattern on the name, not a lookup in the charity register: the register copy we hold matched almost nothing here, which is stated in the methodology. | a word pattern in the published name | £1.7m | 0.1% | 862 | 0.2% | 13 | £1,950 | £527 |
| All published payments | £1.81bn | 100% | 400,099 | 100% |
The mean and the median are both shown because they say different things. Where a class has a low mean and an ordinary median, the class does not contain the large payments, rather than containing individually small ones. Names counts distinct published supplier strings, so one organisation spelled two ways counts twice, and it is not shown for withheld names because every withheld payment carries the same marker.
Source: Gloucestershire published payments over £500. Figures as of 30 October 2026.
What the money was spent on, by year
Each column is one financial year, split by the label Gloucestershire wrote on its own payments. The labels are free text from a spreadsheet, not a standard set of categories, so they describe this council's bookkeeping and nothing beyond it.
A taller column is not always more spending. How much a council published, and how much of it we have loaded, differs by year. This council's range runs 2024/25 to 2026/27, and an early year is often thin because only some of its files exist, not because less was spent.
The 7 largest labels are drawn by name. The remaining 183 are summed into “All other spending”, which is drawn rather than dropped so you can see how much of each column the named labels actually account for.
Total across every label and year: £1.81bn. These are payments over the £500 disclosure threshold, not the council's expenditure.
Source: council payment files published under the £500 local-transparency duty. Figures as of 30 October 2026.
Payments where the recipient's name is withheld
Some rows in a council payment file carry no supplier name. The recipient is an individual, and the council is legally obliged to withhold the name under data-protection law. This is a legal duty, not concealment, and it is not a measure of how transparent a council is.
A withheld row still carries its department, its expense type, its amount and its date. It is a fully analysable class that is missing one field, and it is presented that way here: the department composition below shows what kind of payment it is.
A withheld payment averages £1,379 against £5,400 for the largest named class, but the medians are £426 and £1,422. Both figures are published because a mean and a median answer different questions, and a mean on its own can mislead about a class with an unusual spread.
The share rises over time
Withheld names were 23.4% of published payments in 2024/25 and 31.5% in 2026/27. The department composition below is what says whether that reflects more money paid direct to or for individuals, which is the ordinary explanation, or something else. A change in the share is a question about where the money goes, not a finding about the council, which is why the composition is published beside the trend rather than the share on its own.
| Financial year | Withheld payments | Share of payments | Value | Share of value | Median |
|---|---|---|---|---|---|
| 2024/25 | 33,221 | 23.4% | £33.3m | 5.2% | £420 |
| 2025/26 | 68,546 | 34.5% | £117.9m | 13.6% | £439 |
| 2026/27 | 18,716 | 31.5% | £15.0m | 5.0% | £388 |
Which departments the withheld payments sit in
This is the evidence for the paragraph above. Each row also carries that department's own totals, so the withheld share is readable in context rather than asserted.
| Department, as published | Withheld payments | Withheld value | All payments in this department | Withheld share of the department |
|---|---|---|---|---|
| 101170 | 21,374 | £4.8m | 21,381 | 100.0% |
| 101260 | 18,908 | £6.2m | 18,923 | 99.9% |
| 101138 | 7,766 | £1.9m | 7,783 | 99.8% |
| 204100 | 6,483 | £12.1m | 35,347 | 18.3% |
| 101276 | 3,807 | £1.2m | 3,814 | 99.8% |
| 103333 | 3,597 | £9.0m | 7,183 | 50.1% |
| 103307 | 3,562 | £5.9m | 10,129 | 35.2% |
| 103320 | 3,339 | £6.5m | 11,991 | 27.8% |
| 200253 | 3,002 | £3.3m | 9,724 | 30.9% |
| 101763 | 2,682 | £998k | 2,682 | 100.0% |
| 103281 | 2,484 | £2.8m | 11,701 | 21.2% |
| 101145 | 2,400 | £255k | 2,404 | 99.8% |
Councils spell the withholding marker several different ways and change the spelling over time. All spellings are merged on the marker rather than on the string, so a change of wording does not split one class into two entries in the tables above.
Source: Gloucestershire published payments over £500. Figures as of 30 October 2026.
Departments, one year at a time
Department names are free text chosen by each council and they churn with every restructure. This council has used more than one name for the same service in different years, so a ten-year trend by department would show departments appearing and vanishing because of renaming. Departments are therefore shown one year at a time and never as a trend, and are never compared with another council's departments.
The council published a file in 10 of the 12 months of 2025/26 that fall inside its published range. This year's totals therefore cover part of the year, and comparing them with a year that has every month would measure the publishing gap rather than the spending.
£111.3m of the £869.2m published in 2025/26 sits on an accrual or control code rather than an operating department. Those rows are marked in the table and stay in the total, because they are real payments to real suppliers: what is missing is the department attribution, not the money. Removing them would understate the council.
| Department, as published | Value | Share | Payments | Supplier names | Name withheld |
|---|---|---|---|---|---|
| Department not statednot statedno department stated on these rows. | £111.3m | 12.8% | 4,564 | 534 | 515 |
| 204100 | £60.9m | 7.0% | 17,646 | 180 | 4,132 |
| 303091 | £28.3m | 3.3% | 41 | 14 | 3 |
| 103320 | £25.1m | 2.9% | 5,583 | 306 | 1,668 |
| 103333 | £24.4m | 2.8% | 3,262 | 205 | 1,680 |
| 101310 | £24.0m | 2.8% | 1,024 | 157 | 107 |
| 103307 | £19.7m | 2.3% | 4,420 | 285 | 1,675 |
| 101330 | £19.6m | 2.3% | 1,398 | 83 | 89 |
| 203606 | £15.6m | 1.8% | 1,417 | 55 | 179 |
| 200250 | £13.1m | 1.5% | 6,236 | 107 | 1,269 |
| 200251 | £12.2m | 1.4% | 4,865 | 112 | 953 |
| 103281 | £12.1m | 1.4% | 5,514 | 49 | 1,527 |
| 108265 | £11.5m | 1.3% | 72 | 31 | 2 |
| 200252 | £11.3m | 1.3% | 4,847 | 114 | 978 |
| 108270 | £10.5m | 1.2% | 112 | 5 | 13 |
| 200254 | £10.2m | 1.2% | 4,947 | 98 | 1,182 |
| 502175 | £10.2m | 1.2% | 174 | 100 | 12 |
| 101316 | £9.6m | 1.1% | 1,767 | 126 | 163 |
| 200253 | £9.4m | 1.1% | 4,861 | 99 | 1,818 |
| 108259 | £9.2m | 1.1% | 997 | 90 | 184 |
| 101314 | £9.2m | 1.1% | 2,067 | 165 | 183 |
| 108260 | £8.8m | 1.0% | 400 | 36 | 74 |
| 200255 | £7.7m | 0.9% | 3,890 | 104 | 898 |
| 200202 | £7.5m | 0.9% | 2,852 | 93 | 1,027 |
| 108346 | £7.3m | 0.8% | 40 | 2 | 8 |
| 304203 | £7.2m | 0.8% | 28 | 8 | 2 |
| 200200 | £7.0m | 0.8% | 3,036 | 98 | 774 |
| 205500 | £7.0m | 0.8% | 2,600 | 61 | 407 |
| 108289 | £6.9m | 0.8% | 1,071 | 122 | 195 |
| 108374 | £6.9m | 0.8% | 44 | 2 | 8 |
| 302349 | £6.7m | 0.8% | 1,154 | 59 | 109 |
| 502180 | £6.4m | 0.7% | 622 | 34 | 55 |
| 501008 | £6.1m | 0.7% | 105 | 45 | 7 |
| 108355 | £5.8m | 0.7% | 30 | 2 | 6 |
| 205992 | £5.8m | 0.7% | 236 | 23 | 52 |
| 103282 | £5.8m | 0.7% | 1,519 | 53 | 161 |
| 302359 | £5.8m | 0.7% | 124 | 15 | 14 |
| 203600 | £5.3m | 0.6% | 1,184 | 79 | 195 |
| 103179 | £5.2m | 0.6% | 181 | 19 | 23 |
| 103524 | £5.2m | 0.6% | 42 | 21 | 6 |
| 108373 | £5.1m | 0.6% | 33 | 2 | 6 |
| 208103 | £5.0m | 0.6% | 14 | 10 | 2 |
| 200201 | £4.8m | 0.5% | 1,812 | 70 | 532 |
| 101223 | £4.2m | 0.5% | 1,483 | 99 | 224 |
| 930701 | £4.2m | 0.5% | 12 | 4 | 0 |
| 209069 | £4.0m | 0.5% | 12 | 1 | 0 |
| 401211 | £4.0m | 0.5% | 71 | 12 | 9 |
| 304109 | £3.8m | 0.4% | 27 | 6 | 4 |
| 204150 | £3.8m | 0.4% | 2,228 | 81 | 357 |
| 101332 | £3.7m | 0.4% | 187 | 34 | 20 |
| 203601 | £3.7m | 0.4% | 957 | 64 | 138 |
| 303020 | £3.7m | 0.4% | 262 | 41 | 28 |
| 203602 | £3.6m | 0.4% | 1,149 | 67 | 174 |
| 108942 | £3.6m | 0.4% | 80 | 3 | 16 |
| 203603 | £3.5m | 0.4% | 1,012 | 50 | 178 |
| 303035 | £3.4m | 0.4% | 137 | 41 | 6 |
| 101260 | £3.1m | 0.4% | 9,117 | 1 | 9,117 |
| 200205 | £3.1m | 0.4% | 1,575 | 66 | 536 |
| 108938 | £3.1m | 0.4% | 40 | 2 | 8 |
| 200204 | £2.9m | 0.3% | 1,544 | 55 | 561 |
| 103174 | £2.9m | 0.3% | 41 | 8 | 5 |
| 205990 | £2.7m | 0.3% | 1,564 | 188 | 199 |
| 108288 | £2.7m | 0.3% | 38 | 17 | 8 |
| 108893 | £2.7m | 0.3% | 40 | 2 | 8 |
| 101170 | £2.6m | 0.3% | 11,368 | 1 | 11,368 |
| 307526 | £2.5m | 0.3% | 32 | 9 | 1 |
| 203605 | £2.5m | 0.3% | 642 | 53 | 87 |
| 302708 | £2.4m | 0.3% | 211 | 30 | 14 |
| 101536 | £2.4m | 0.3% | 111 | 26 | 1 |
| 202252 | £2.4m | 0.3% | 957 | 57 | 275 |
| 206029 | £2.4m | 0.3% | 117 | 20 | 6 |
| 304202 | £2.4m | 0.3% | 98 | 17 | 10 |
| 108290 | £2.4m | 0.3% | 779 | 68 | 465 |
| 205502 | £2.3m | 0.3% | 787 | 29 | 137 |
| 103183 | £2.3m | 0.3% | 21 | 5 | 2 |
| 103914 | £2.3m | 0.3% | 20 | 6 | 0 |
| 304157 | £2.3m | 0.3% | 93 | 4 | 19 |
| 304133 | £2.2m | 0.2% | 119 | 16 | 15 |
| 108884 | £2.1m | 0.2% | 44 | 2 | 8 |
| 203351 | £2.1m | 0.2% | 47 | 20 | 4 |
| 206025 | £2.0m | 0.2% | 68 | 15 | 5 |
| 202255 | £2.0m | 0.2% | 867 | 53 | 193 |
| 101606 | £2.0m | 0.2% | 172 | 31 | 19 |
| 108957 | £2.0m | 0.2% | 44 | 2 | 8 |
| 108833 | £2.0m | 0.2% | 40 | 2 | 8 |
| 108255 | £1.9m | 0.2% | 74 | 24 | 1 |
| 108807 | £1.9m | 0.2% | 40 | 2 | 8 |
| 202251 | £1.9m | 0.2% | 716 | 41 | 170 |
| 108554 | £1.9m | 0.2% | 44 | 2 | 8 |
| 108604 | £1.9m | 0.2% | 40 | 2 | 8 |
| 101607 | £1.8m | 0.2% | 13 | 3 | 1 |
| 200203 | £1.8m | 0.2% | 809 | 45 | 359 |
| 103500 | £1.8m | 0.2% | 48 | 8 | 4 |
| 303012 | £1.8m | 0.2% | 62 | 9 | 7 |
| 202250 | £1.7m | 0.2% | 901 | 51 | 185 |
| 101340 | £1.7m | 0.2% | 78 | 35 | 10 |
| 203604 | £1.6m | 0.2% | 553 | 48 | 84 |
| 108934 | £1.6m | 0.2% | 40 | 2 | 8 |
| 108645 | £1.6m | 0.2% | 44 | 2 | 8 |
| 803100 | £1.6m | 0.2% | 323 | 59 | 36 |
| 108855 | £1.5m | 0.2% | 44 | 2 | 8 |
| 101608 | £1.5m | 0.2% | 11 | 5 | 1 |
| 205552 | £1.5m | 0.2% | 367 | 14 | 73 |
| 101331 | £1.4m | 0.2% | 139 | 14 | 17 |
| 108285 | £1.3m | 0.1% | 10 | 5 | 0 |
| 108612 | £1.2m | 0.1% | 44 | 2 | 8 |
| 202253 | £1.2m | 0.1% | 463 | 29 | 122 |
| 108857 | £1.2m | 0.1% | 44 | 2 | 8 |
| 206869 | £1.2m | 0.1% | 72 | 20 | 7 |
| 102076 | £1.2m | 0.1% | 5 | 3 | 1 |
| 103912 | £1.1m | 0.1% | 21 | 14 | 1 |
| 205064 | £1.1m | 0.1% | 835 | 63 | 214 |
| 202254 | £1.1m | 0.1% | 453 | 24 | 118 |
| 101510 | £1.1m | 0.1% | 70 | 28 | 9 |
| 108263 | £1.1m | 0.1% | 64 | 23 | 0 |
| 209080 | £1.0m | 0.1% | 13 | 2 | 4 |
| 207542 | £1.0m | 0.1% | 280 | 29 | 51 |
| 108920 | £1.0m | 0.1% | 44 | 2 | 8 |
| 302713 | £1.0m | 0.1% | 172 | 17 | 17 |
| 101138 | £992k | 0.1% | 4,009 | 9 | 3,997 |
| 401204 | £973k | 0.1% | 743 | 35 | 84 |
| 934001 | £968k | 0.1% | 13 | 1 | 13 |
| 103516 | £961k | 0.1% | 230 | 68 | 34 |
| 101710 | £947k | 0.1% | 478 | 15 | 76 |
| 101119 | £937k | 0.1% | 736 | 184 | 5 |
| 503308 | £934k | 0.1% | 405 | 2 | 38 |
| 500000 | £921k | 0.1% | 94 | 22 | 17 |
| 302334 | £915k | 0.1% | 52 | 12 | 6 |
| 307540 | £910k | 0.1% | 314 | 25 | 28 |
| 207541 | £895k | 0.1% | 406 | 4 | 9 |
| 108591 | £883k | 0.1% | 40 | 2 | 8 |
| 304200 | £882k | 0.1% | 43 | 21 | 4 |
| 304150 | £860k | 0.1% | 185 | 26 | 14 |
| 108856 | £852k | 0.1% | 40 | 2 | 8 |
| 205052 | £833k | 0.1% | 29 | 9 | 3 |
| 401207 | £823k | 0.1% | 207 | 43 | 16 |
| 208105 | £815k | 0.1% | 1,249 | 52 | 192 |
| 303011 | £812k | 0.1% | 41 | 5 | 5 |
| 209070 | £810k | 0.1% | 3 | 2 | 0 |
| 302522 | £809k | 0.1% | 65 | 6 | 2 |
| 304007 | £804k | 0.1% | 20 | 3 | 2 |
| 803122 | £799k | 0.1% | 449 | 37 | 46 |
| 108281 | £784k | 0.1% | 224 | 93 | 5 |
| 302600 | £764k | 0.1% | 518 | 109 | 34 |
| 803121 | £752k | 0.1% | 1,025 | 43 | 89 |
| 500804 | £746k | 0.1% | 233 | 46 | 23 |
| 201512 | £728k | 0.1% | 46 | 6 | 7 |
| 101250 | £727k | 0.1% | 29 | 12 | 2 |
| 202202 | £723k | 0.1% | 223 | 15 | 54 |
| 206023 | £721k | 0.1% | 25 | 11 | 3 |
| 209001 | £710k | 0.1% | 198 | 58 | 18 |
| 900551 | £685k | 0.1% | 44 | 10 | 8 |
| 101763 | £683k | 0.1% | 1,446 | 1 | 1,446 |
| 103336 | £681k | 0.1% | 394 | 215 | 164 |
| 108150 | £644k | 0.1% | 54 | 5 | 6 |
| 302519 | £644k | 0.1% | 82 | 12 | 7 |
| 205550 | £643k | 0.1% | 348 | 22 | 53 |
| 302387 | £634k | 0.1% | 431 | 24 | 47 |
| 101269 | £630k | 0.1% | 532 | 1 | 532 |
| 103913 | £616k | 0.1% | 24 | 14 | 3 |
| 304220 | £614k | 0.1% | 58 | 12 | 10 |
| 302401 | £600k | 0.1% | 129 | 15 | 11 |
| 208100 | £594k | 0.1% | 28 | 3 | 3 |
| 304166 | £590k | 0.1% | 9 | 3 | 1 |
| 206211 | £585k | 0.1% | 15 | 4 | 1 |
| 501026 | £583k | 0.1% | 34 | 8 | 1 |
| 205501 | £577k | 0.1% | 427 | 20 | 64 |
