Contracts Finder records a buyer on every notice. Most buyers are public authorities. Some do not match any register we hold: an organisation can hold its own Contracts Finder account, publish its own notices, and name its own suppliers. This page lists those notices. It does not say what any of these organisations is, and for most of them our data holds no payment record either way.
A notice on Contracts Finder names a buyer and, once awarded, a supplier. Read the usual way round, it shows a public authority paying a company. Some notices are the other way round: the buyer is an organisation that holds its own Contracts Finder account and names its own suppliers, and we cannot match that buyer to any public-authority register we hold.
Those notices sit outside the usual view of public spending. A search for what a given organisation was paid will not find them, because in these records that organisation is the one doing the buying.
Important: Every organisation named on this page is named because it appears in a published contract notice. Buyer and supplier names are the names printed on the notice; they are not identified companies, and appearing here is not evidence of any wrongdoing.
This is the measurement that shapes everything below, so it belongs at the top rather than in a footnote. Only a small share of notices carry a buyer identifier that comes from a government register. The rest carry a self-registered Contracts Finder or supplier account id and a free-text buyer name typed by the account holder.
A register-backed identifier can prove a buyer is public. Nothing in this data can prove a buyer is not. That asymmetry is why this page describes what we could match rather than what any organisation is.
Nov 2016 to Aug 2026.
No total contract value is shown. The values on these notices are ceilings rather than payments, and single framework notices in this dataset run to hundreds of millions of pounds, so a total would be a misleading number rather than a useful one.
Every one of the 5,684 buyer names goes through the same six checks, in this order. The first check that matches removes the buyer from the list, and the count next to it is how many buyer names it removed. 4,130 of 5,684 buyer names matched a public authority at one of these steps; the remaining 1,554 did not.
| # | Check | Buyer names removed |
|---|---|---|
| 1 | Buyer identifier comes from a government register (GB-GOR- or GB-LAE-) | 212 |
| 2 | Notice records the buyer as central government, a local authority, NHS, education or police | 2,476 |
| 3 | Name carries a public-body term (NHS, council, authority, university and similar) | 683 |
| 4 | Name carries a public-sector or collective-purchasing term | 593 |
| 5 | Name is on our curated list of public authorities that no register table we hold names | 51 |
| 6 | Name matches a row in public_bodies, organisations, local_councils or universities | 115 |
| Buyer names left unmatched |
These buyer names also appear on the paid side of at least one public spending record we hold. That is a name match, not a verified identity, so each row carries the basis on which it was matched. Ranked by number of awards, never by value.
| # | Buyer (name as published) | Awards | Notices | Supplier names | First notice | Latest notice | Also appears as a paid supplier in | Basis of that match |
|---|---|---|---|---|---|---|---|---|
| 1 | THIRTEEN HOUSING GROUP LIMITED | 200 | 202 | 171 | Dec 2023 | Aug 2026 | council spending | possible match (by name) |
| 2 | BIP SOLUTIONS LIMITED |
These buyer names publish notices but do not appear as a supplier in the spending records we hold. That means our data does not contain a payment record under this name. It does not mean the organisation is not paid from public funds: our central-government spend covers four departments, our council spending covers part of England, and an organisation paid under a different legal name would not match.
| # | Buyer (name as published) | Awards | Notices | Supplier names | First notice | Latest notice |
|---|---|---|---|---|---|---|
| 1 | DIGITAL DEFENCE LIMITED | 179 | 179 | 101 | Oct 2024 | Jun 2025 |
| 2 | CENTRE FOR PROCESS INNOVATION LIMITED | 102 | 119 | 97 | Nov 2016 | Aug 2026 |
| 3 |
Every supplier name below is the name printed on the notice. It has not been resolved to a company, and the identifier on these notices is a Contracts Finder account id, not a Companies House number. Values are the notified contract value: a ceiling, not a payment. Ordered by the date the notice was published, which is a fact about the record; some notices carry an award date in the future.
| Notice published | Buyer (as published) | Supplier (as published) | What for | Notified value (ceiling) | Award date on notice | Source |
|---|---|---|---|---|---|---|
| 12 Aug 2026 | Category Manager | The Fulker Consultancy Limitednotice records this supplier as an SME | Building consultancy services | £39k | 2 Aug 2026 | OCID only |
| 12 Aug 2026 | THIRTEEN HOUSING GROUP LIMITED | Forbes Solicitors LLPnotice records this supplier as an SME |
Where the same buyer published one tender notice and one award notice under an identical title, both figures are shown with their dates. Titles the buyer published more than once on either side are left out, because one advertised figure beside one of several awards would understate the award side. Both figures are notified values from the notices. A difference between them is normal in procurement and is shown without comment: the two figures measure different things at different points in a process.
| Buyer (as published) | Notice title | Advertised | Advertised on | Awarded | Award published | Supplier (as published) |
|---|---|---|---|---|---|---|
| Hastoe Housing Association | GB-Plymouth: MW2327 - Chichester House - Electrical Works | £100k | 25 Jul 2024 | £134k | 26 Feb 2026 | Westcountry Maintenance Services Ltd |
| Plymouth Community Homes Limited | Provision of Insurance and related services to Plymouth Community Homes Limited |
Names as published on the notices, ranked by how many awards carry them. The same company can appear more than once where notices spell its name differently, and two different organisations can share a name, so these are counts of names rather than of companies.
| # | Supplier name (as published) | Awards | Buyers | Basis |
|---|---|---|---|---|
| 1 | KPMG LLP | 22 | 8 | reported supplier name |
| 2 | Phoenix Software Limited | 17 | 8 | reported supplier name |
| 3 | Marsh Limited | 15 | 15 |
Every notice in our Contracts Finder holding is grouped by its buyer name. Each buyer name is put through six checks in order: a register-backed buyer identifier (GB-GOR- or GB-LAE-); a public buyer type recorded on the notice; a public-body term in the name; a public-sector or collective-purchasing term in the name; a hand-maintained list of public authorities our register tables do not name; and an exact match against public_bodies, organisations, local_councils and universities after normalisation. Names are normalised with the shared company-name normaliser: upper case, ampersands spelled out, punctuation stripped, a leading "The" dropped and legal forms canonicalised to LTD, PLC or LLP. A buyer that survives all six checks is listed here. Its normalised name is then looked up on the paid side of three datasets: Contracts Finder supplier records, the central-government £25,000 spend file, and council spending. A hit means a record exists under that name; it is not proof of identity.
Source: Contracts Finder (OCDS notices)as of 17 Aug 2026
Paid-side checks use our own holdings of Contracts Finder supplier records, the central-government £25,000 spend files and council spending. Coverage of the latter two is partial and is described on the coverage page.
Machine-readable version of this page: /api/analysis/subcontracts.
Something wrong on this page? Write to corrections@civiccoreinstitute.com and we will correct it.
| 1,554 |
Step five is a hand-maintained list of 64 public authorities and government-owned bodies whose everyday name is in none of our register tables, mostly acronyms such as DESNZ and DSIT. Step four is a list of 34 public-sector and collective-purchasing terms. Both are reviewed quarterly; last reviewed 11 Aug 2026.
| 196 |
| 404 |
| 163 |
| Dec 2023 |
| Aug 2026 |
Contracts Finder suppliercentral government spendcouncil spending | possible match (by name) |
| 3 | SOUTHERN HOUSING | 180 | 180 | 153 | May 2024 | Aug 2026 | council spending | reported supplier name |
| 4 | PROSPER | 132 | 136 | 69 | Dec 2023 | Aug 2026 | council spending | reported supplier name |
| 5 | VIVID | 109 | 128 | 83 | Jan 2024 | Nov 2025 | Contracts Finder suppliercouncil spending | reported supplier name |
| 6 | BROMFORD HOUSING GROUP LIMITED | 73 | 73 | 65 | Dec 2023 | Jan 2025 | council spending | possible match (by name) |
| 7 | GreenSquareAccord | 72 | 125 | 43 | Jan 2024 | Oct 2025 | council spending | reported supplier name |
| 8 | WANDLE HOUSING ASSOCIATION LIMITED | 72 | 72 | 67 | Jan 2024 | Jul 2026 | council spending | possible match (by name) |
| 9 | Paradigm Housing Group | 69 | 73 | 69 | Nov 2016 | Feb 2026 | council spending | reported supplier name |
| 10 | BOLTON AT HOME LIMITED | 62 | 62 | 57 | Jan 2024 | Jan 2026 | Contracts Finder suppliercouncil spending | possible match (by name) |
| 11 | Flagship Housing Group | 59 | 80 | 51 | Jan 2024 | Oct 2025 | council spending | reported supplier name |
| 12 | WEST KENT HOUSING ASSOCIATION | 56 | 56 | 49 | Jan 2024 | Aug 2026 | council spending | reported supplier name |
| 13 | ROOFTOP HOUSING GROUP LIMITED | 50 | 57 | 45 | Jan 2024 | Aug 2026 | council spending | possible match (by name) |
| 14 | GREENSQUAREACCORD LIMITED | 45 | 47 | 45 | Dec 2023 | Jun 2025 | Contracts Finder suppliercouncil spending | reported supplier name |
| 15 | CITIZEN HOUSING GROUP LIMITED | 41 | 41 | 41 | Jan 2024 | Oct 2025 | council spending | possible match (by name) |
| 16 | Places for People Group Limited | 39 | 49 | 36 | Jan 2024 | Feb 2026 | Contracts Finder suppliercouncil spending | possible match (by name) |
| 17 | Torus62 Limited | 39 | 46 | 34 | Dec 2023 | Mar 2026 | council spending | reported supplier name |
| 18 | GLASS FUTURES LTD | 39 | 39 | 29 | Jan 2024 | Nov 2024 | Contracts Finder supplier | possible match (by name) |
| 19 | Ubico Limited | 39 | 39 | 17 | Feb 2024 | Jul 2026 | council spending | reported supplier name |
| 20 | Livv Housing Group | 35 | 35 | 34 | Dec 2023 | Feb 2026 | council spending | reported supplier name |
| 21 | Barnet Homes Ltd | 34 | 36 | 31 | Jun 2024 | Feb 2026 | council spending | possible match (by name) |
| 22 | Sanctuary Housing Association | 32 | 36 | 32 | May 2024 | Aug 2026 | Contracts Finder suppliercentral government spendcouncil spending | reported supplier name |
| 23 | Amplius Living | 32 | 32 | 29 | Apr 2025 | Jul 2026 | council spending | reported supplier name |
| 24 | MOAT HOMES LIMITED | 31 | 31 | 29 | Jan 2024 | Jan 2026 | council spending | possible match (by name) |
| 25 | NSAH (ALLIANCE HOMES) LIMITED | 30 | 30 | 30 | Dec 2023 | Dec 2025 | council spending | possible match (by name) |
| 26 | Thirteen Housing Group Ltd | 28 | 48 | 25 | Jan 2024 | Jan 2026 | council spending | possible match (by name) |
| 27 | Calderdale & Huddersfield Solutions Ltd | 28 | 28 | 22 | Jan 2024 | Feb 2025 | Contracts Finder suppliercouncil spending | possible match (by name) |
| 28 | ORBIT GROUP LIMITED | 28 | 28 | 21 | Jun 2025 | Jul 2026 | council spending | possible match (by name) |
| 29 | Longhurst Group | 27 | 28 | 27 | Jan 2024 | Jan 2025 | council spending | reported supplier name |
| 30 | Progress Housing Group | 26 | 46 | 26 | Jan 2024 | Jul 2026 | council spending | reported supplier name |
| 31 | THE GUINNESS PARTNERSHIP LIMITED | 26 | 28 | 26 | Jan 2024 | Jul 2026 | council spending | possible match (by name) |
| 32 | ASTER GROUP LIMITED | 26 | 26 | 26 | Apr 2024 | Jul 2026 | council spending | possible match (by name) |
| 33 | The Riverside Group Limited | 25 | 49 | 25 | Jan 2024 | Jan 2026 | Contracts Finder suppliercentral government spendcouncil spending | possible match (by name) |
| 34 | The Education and Training Foundation | 25 | 30 | 20 | Jan 2024 | Apr 2025 | Contracts Finder suppliercouncil spending | reported supplier name |
| 35 | Plymouth Community Homes | 23 | 39 | 23 | Dec 2023 | Jan 2026 | council spending | reported supplier name |
| 36 | HIGHTOWN HOUSING ASSOCIATION LIMITED | 23 | 23 | 23 | Feb 2024 | Sept 2025 | Contracts Finder suppliercouncil spending | possible match (by name) |
| 37 | Housing 21 | 22 | 32 | 20 | Dec 2023 | May 2025 | Contracts Finder suppliercouncil spending | reported supplier name |
| 38 | Platform Housing Group | 21 | 47 | 19 | Jan 2024 | Aug 2026 | council spending | reported supplier name |
| 39 | Alliance Homes | 19 | 33 | 17 | Jan 2024 | Sept 2025 | council spending | reported supplier name |
| 40 | Beyond Housing | 19 | 32 | 18 | Jan 2024 | Jan 2026 | council spending | reported supplier name |
| 41 | Aspire Housing | 19 | 25 | 19 | Aug 2024 | Mar 2026 | council spending | reported supplier name |
| 42 | REGENDA LIMITED | 19 | 24 | 18 | Jan 2024 | Mar 2026 | central government spendcouncil spending | reported supplier name |
| 43 | THE CAMBRIDGE HOUSING SOCIETY LIMITED | 19 | 22 | 19 | Mar 2024 | Jul 2026 | council spending | possible match (by name) |
| 44 | MAGENTA LIVING | 19 | 19 | 19 | Nov 2016 | Jan 2026 | Contracts Finder suppliercouncil spending | reported supplier name |
| 45 | L&Q Group | 18 | 56 | 18 | Dec 2023 | Feb 2025 | council spending | reported supplier name |
| 46 | KARBON HOMES LIMITED | 18 | 18 | 16 | May 2024 | Dec 2024 | Contracts Finder suppliercouncil spending | possible match (by name) |
| 47 | BERNESLAI HOMES LIMITED | 17 | 17 | 16 | May 2024 | Dec 2025 | council spending | possible match (by name) |
| 48 | Greener Ealing Ltd | 17 | 17 | 16 | Oct 2025 | Nov 2025 | council spending | possible match (by name) |
| 49 | OXFORD DIRECT SERVICES LIMITED | 17 | 17 | 17 | Jan 2024 | May 2025 | Contracts Finder suppliercouncil spending | possible match (by name) |
| 50 | Notting Hill Genesis | 16 | 27 | 16 | Dec 2023 | Nov 2025 | council spending | reported supplier name |
| 51 | National Oceanography Centre | 16 | 18 | 10 | Dec 2023 | Jul 2026 | Contracts Finder suppliercouncil spending | reported supplier name |
| 52 | Alliance Environmental Services Ltd | 16 | 17 | 11 | Jun 2024 | Sept 2025 | council spending | possible match (by name) |
| 53 | Lincolnshire Housing Partnership | 16 | 17 | 15 | Jan 2024 | Feb 2026 | council spending | reported supplier name |
| 54 | Cambridgeshire Community Services | 16 | 16 | 16 | May 2024 | Feb 2025 | council spending | reported supplier name |
| 55 | Flagship Housing Limited | 16 | 16 | 15 | Apr 2025 | Aug 2026 | council spending | possible match (by name) |
| 56 | Golden Lane Housing | 16 | 16 | 13 | Dec 2023 | Nov 2025 | council spending | reported supplier name |
| 57 | Amplius | 15 | 15 | 13 | Dec 2024 | Jul 2025 | council spending | reported supplier name |
| 58 | Northern Trains Limited | 14 | 37 | 12 | Jan 2024 | Sept 2025 | Contracts Finder suppliercouncil spending | possible match (by name) |
| 59 | Norse Commercial Services Limited | 14 | 26 | 13 | Mar 2024 | Sept 2025 | Contracts Finder suppliercouncil spending | possible match (by name) |
| 60 | ACCENT HOUSING LIMITED | 14 | 14 | 13 | Dec 2024 | Jul 2026 | council spending | possible match (by name) |
| 61 | WEST MIDLANDS GROWTH COMPANY LIMITED | 14 | 14 | 13 | Feb 2024 | Mar 2025 | council spending | possible match (by name) |
| 62 | EU SUPPLY LIMITED | 13 | 34 | 13 | Dec 2023 | Nov 2025 | Contracts Finder suppliercouncil spending | possible match (by name) |
| 63 | Red Kite Community Housing | 13 | 21 | 12 | Mar 2024 | Feb 2026 | council spending | reported supplier name |
| 64 | Yorkshire Housing Limited | 13 | 18 | 11 | Mar 2024 | Feb 2026 | council spending | possible match (by name) |
| 65 | BROMFORD FLAGSHIP LIMITED | 13 | 13 | 13 | Mar 2025 | Dec 2025 | council spending | possible match (by name) |
| 66 | Capita Business Services | 13 | 13 | 12 | Nov 2016 | Nov 2016 | Contracts Finder suppliercentral government spendcouncil spending | reported supplier name |
| 67 | Places for People Group Ltd | 13 | 13 | 13 | Mar 2024 | Mar 2025 | Contracts Finder suppliercouncil spending | possible match (by name) |
| 68 | TORUS62 LIMITED | 13 | 13 | 11 | Aug 2024 | Mar 2026 | council spending | reported supplier name |
| 69 | Karbon Homes | 12 | 45 | 12 | Jan 2024 | Sept 2025 | council spending | reported supplier name |
| 70 | NEUPC Ltd | 12 | 27 | 12 | Feb 2024 | Oct 2025 | council spending | reported supplier name |
| 71 | Places for People | 12 | 21 | 8 | Mar 2024 | Jun 2025 | Contracts Finder suppliercouncil spending | reported supplier name |
| 72 | Endeavour MAT | 12 | 12 | 7 | Mar 2024 | Nov 2025 | council spending | reported supplier name |
| 73 | Waste & Resources Action Programme | 11 | 31 | 10 | Nov 2016 | Nov 2025 | council spending | reported supplier name |
| 74 | Broadacres Housing Association | 11 | 24 | 11 | Apr 2024 | Jul 2026 | council spending | reported supplier name |
| 75 | Falmouth Exeter Plus | 11 | 24 | 11 | Jan 2024 | Jul 2026 | council spending | reported supplier name |
| 76 | Salix Homes Limited | 11 | 21 | 11 | Mar 2024 | Aug 2026 | council spending | possible match (by name) |
| 77 | Westward Housing Group | 11 | 15 | 11 | Jan 2024 | Mar 2026 | council spending | reported supplier name |
| 78 | Salvation Army Housing Association | 11 | 14 | 11 | Jan 2024 | Apr 2025 | Contracts Finder suppliercouncil spending | reported supplier name |
| 79 | THE CALICO GROUP LIMITED | 11 | 11 | 11 | Jan 2024 | Jul 2026 | Contracts Finder suppliercouncil spending | possible match (by name) |
| 80 | Waythrough | 11 | 11 | 11 | Mar 2025 | Aug 2026 | Contracts Finder suppliercouncil spending | reported supplier name |
| 81 | KIER TRANSPORTATION LIMITED | 10 | 123 | 10 | Dec 2023 | Aug 2026 | Contracts Finder suppliercouncil spending | possible match (by name) |
| 82 | Curo Group | 10 | 21 | 10 | Feb 2024 | Oct 2025 | council spending | reported supplier name |
| 83 | Southern Housing | 10 | 18 | 10 | Mar 2024 | Jul 2026 | council spending | reported supplier name |
| 84 | Magenta Living | 10 | 15 | 10 | Feb 2024 | Apr 2025 | Contracts Finder suppliercouncil spending | reported supplier name |
| 85 | Midland Heart | 10 | 13 | 10 | Jan 2024 | Dec 2025 | council spending | reported supplier name |
| 86 | ASPIRE HOUSING LIMITED | 10 | 10 | 10 | Nov 2025 | Dec 2025 | council spending | possible match (by name) |
| 87 | ORWELL HOUSING ASSOCIATION LIMITED | 10 | 10 | 10 | Feb 2025 | Jan 2026 | council spending | possible match (by name) |
| 88 | Echelon Consultancy Ltd | 9 | 26 | 9 | Apr 2024 | Jul 2025 | Contracts Finder suppliercouncil spending | possible match (by name) |
| 89 | Norse Commercial Services Ltd | 9 | 16 | 9 | Apr 2024 | Jul 2026 | Contracts Finder suppliercouncil spending | possible match (by name) |
| 90 | Halton Housing | 9 | 15 | 9 | Dec 2023 | Sept 2025 | council spending | reported supplier name |
| 91 | English Heritage | 9 | 14 | 9 | Nov 2016 | Nov 2016 | central government spendcouncil spending | reported supplier name |
| 92 | Golden Lane Housing Limited | 9 | 10 | 7 | Jan 2024 | Feb 2025 | council spending | possible match (by name) |
| 93 | Shared Services Connected Limited | 9 | 10 | 9 | Feb 2024 | Oct 2025 | Contracts Finder suppliercentral government spendcouncil spending | possible match (by name) |
| 94 | BLUELIGHT COMMERCIAL LIMITED | 9 | 9 | 9 | Apr 2024 | Oct 2025 | Contracts Finder suppliercentral government spend | possible match (by name) |
| 95 | Stonewater Limited | 8 | 40 | 7 | Dec 2023 | Jun 2025 | council spending | reported supplier name |
| 96 | LiveWest Homes Limited | 8 | 38 | 8 | Dec 2023 | Aug 2026 | Contracts Finder suppliercouncil spending | possible match (by name) |
| 97 | The British Broadcasting Corporation (BBC) | 8 | 35 | 8 | Jan 2024 | Apr 2025 | Contracts Finder supplier | reported supplier name |
| 98 | LIFECYCLE MANAGEMENT GROUP LIMITED | 8 | 31 | 8 | Dec 2023 | Feb 2026 | central government spend | possible match (by name) |
| 99 | NCG Corporation | 8 | 17 | 7 | Jan 2024 | Aug 2024 | council spending | reported supplier name |
| 100 | Anchor Hanover | 8 | 16 | 8 | Jan 2024 | Nov 2024 | council spending | reported supplier name |
Showing 100 of 700, ranked by number of awards. The full list is in the API response.
| CPI (Centre for Process Innovation) |
| 82 |
| 136 |
| 64 |
| Dec 2023 |
| Aug 2026 |
| 4 | Attain | 71 | 73 | 55 | Dec 2023 | Jan 2025 |
| 5 | Torus Group | 61 | 61 | 60 | Feb 2024 | Aug 2026 |
| 6 | whg | 53 | 54 | 44 | Jan 2024 | Jan 2026 |
| 7 | TOGETHER HOUSING GROUP LIMITED | 51 | 51 | 49 | Nov 2016 | Jul 2026 |
| 8 | mhs homes group | 47 | 50 | 43 | Nov 2024 | Aug 2026 |
| 9 | Barnsley Facilities Ltd | 41 | 41 | 32 | May 2024 | Jan 2026 |
| 10 | CHP | 36 | 56 | 34 | Dec 2023 | Jan 2026 |
| 11 | STOCKPORT HOMES LIMITED | 35 | 36 | 31 | Nov 2016 | Feb 2026 |
| 12 | Pool Re Services Limited | 33 | 42 | 31 | Jan 2024 | Nov 2025 |
| 13 | QE FACILITIES LIMITED | 33 | 33 | 24 | Apr 2025 | Aug 2026 |
| 14 | Scape Group Limited (trading as SCAPE) | 29 | 42 | 28 | Jan 2024 | Jan 2026 |
| 15 | FUTURES HOUSING GROUP LIMITED | 27 | 27 | 26 | Jan 2024 | Oct 2025 |
| 16 | Derbyshire Support & Facilities Services | 24 | 31 | 24 | Mar 2024 | Apr 2025 |
| 17 | Citizen | 23 | 38 | 22 | Jan 2024 | Mar 2026 |
| 18 | PROACTIS TENDERS LIMITED MYT | 22 | 24 | 21 | Jan 2024 | Oct 2024 |
| 19 | PD Ports | 19 | 40 | 17 | Jan 2024 | Jan 2026 |
| 20 | MSE Group | 19 | 35 | 18 | Dec 2023 | Feb 2026 |
| 21 | SWYT | 17 | 17 | 15 | Apr 2025 | Jul 2025 |
| 22 | SSC Partnership Ltd | 16 | 33 | 12 | Feb 2024 | Mar 2025 |
| 23 | Your Homes Newcastle Ltd | 16 | 23 | 15 | Jan 2024 | Jan 2025 |
| 24 | N H S Dorset | 16 | 16 | 16 | Aug 2024 | Oct 2024 |
| 25 | RICHMOND HOUSING PARTNERSHIP LIMITED | 16 | 16 | 15 | Feb 2024 | Apr 2025 |
| 26 | SYNCHRONICITY CARE LTD. | 14 | 17 | 14 | Apr 2024 | Aug 2026 |
| 27 | DgC | 13 | 13 | 7 | May 2025 | Jul 2026 |
| 28 | ISLINGTON & SHOREDITCH HOUSING ASSOCIATION LIMITED | 13 | 13 | 13 | Apr 2024 | Nov 2025 |
| 29 | UK Parliament | 12 | 24 | 12 | Jan 2024 | Jul 2026 |
| 30 | Nuneaton and Bedworth BC (NUN) | 12 | 20 | 11 | Dec 2023 | Mar 2025 |
| 31 | Passenger Transport Unit | 12 | 12 | 1 | Jan 2024 | Apr 2025 |
| 32 | UHSFT | 12 | 12 | 11 | Jul 2025 | Jul 2025 |
| 33 | NHDC - Parks and Open Spaces | 11 | 16 | 7 | Jan 2024 | Mar 2025 |
| 34 | NE | 11 | 14 | 11 | Dec 2023 | Dec 2024 |
| 35 | INSTITUTE FOR APPRENTICESHIPS | 11 | 12 | 11 | Jan 2024 | Jan 2025 |
| 36 | FIDELITY ENERGY LIMITED | 11 | 11 | 3 | May 2024 | Oct 2025 |
| 37 | Mosscare St Vincent's Housing Group Limited | 11 | 11 | 10 | Mar 2025 | Dec 2025 |
| 38 | Leidos Supply | 10 | 45 | 8 | Jan 2024 | Feb 2025 |
| 39 | RSSB | 10 | 24 | 8 | Dec 2023 | Jan 2025 |
| 40 | Risk2Value Ltd | 10 | 11 | 3 | May 2024 | Jul 2026 |
| 41 | Army Commercial | 10 | 10 | 10 | Mar 2024 | Dec 2025 |
| 42 | Freebridge Community Housing Limited | 9 | 26 | 9 | Dec 2023 | Jul 2025 |
| 43 | UK Battery Industrialisation Centre | 9 | 15 | 9 | Jan 2024 | Dec 2025 |
| 44 | Torus62Ltd | 9 | 11 | 9 | Jan 2024 | Apr 2025 |
| 45 | BEYOND HOUSING LIMITED | 9 | 9 | 9 | Apr 2024 | Feb 2025 |
| 46 | LIVESTOCK INFORMATION LIMITED | 9 | 9 | 9 | Aug 2025 | Aug 2025 |
| 47 | Pool Reinsurance Company Limited | 9 | 9 | 9 | Apr 2024 | Apr 2025 |
| 48 | Vico Homes Limited | 9 | 9 | 9 | Apr 2025 | Sept 2025 |
| 49 | B3Living | 8 | 23 | 8 | Jan 2024 | May 2025 |
| 50 | Glass Futures | 8 | 17 | 8 | Dec 2023 | Nov 2024 |
| 51 | ProcurePublic | 8 | 14 | 8 | Jul 2024 | Mar 2025 |
| 52 | Durham Aged Mineworkers Homes Association (DAMHA) | 8 | 13 | 5 | Jun 2024 | Feb 2025 |
| 53 | Golding Homes | 8 | 13 | 8 | Jan 2024 | Jun 2025 |
| 54 | BHCC City Transport | 8 | 12 | 8 | Mar 2024 | Feb 2026 |
| 55 | NTW Solutions Ltd | 8 | 12 | 8 | Dec 2023 | Jun 2025 |
| 56 | East West Rail | 8 | 11 | 6 | Nov 2024 | Feb 2026 |
| 57 | KCH Interventional Facilities Management LLP | 8 | 10 | 8 | Feb 2024 | Oct 2025 |
| 58 | BHCC Housing | 8 | 9 | 6 | Jun 2024 | Apr 2025 |
| 59 | National Citizen Service | 8 | 9 | 8 | Jul 2024 | Jan 2025 |
| 60 | The Barnet Group | 8 | 9 | 8 | Feb 2024 | Sept 2025 |
| 61 | Calderdale and Huddersfield Solutions | 8 | 8 | 8 | Feb 2024 | May 2025 |
| 62 | Rail Safety Standards Board (RSSB) | 7 | 25 | 6 | Sept 2024 | Jun 2025 |
| 63 | English Heritage-Estates | 7 | 13 | 7 | Dec 2023 | Feb 2025 |
| 64 | Rugby BC (RUG) | 7 | 13 | 7 | Jan 2024 | Jan 2025 |
| 65 | 7F Commercial Services | 7 | 12 | 5 | Jan 2024 | Sept 2025 |
| 66 | Sanctuary Housing Group | 7 | 9 | 7 | Apr 2024 | Jul 2026 |
| 67 | abb773bedbb680101b84a5305b961981 | 7 | 7 | 5 | Dec 2023 | Dec 2023 |
| 68 | Conflict Stability and Security Fund | 7 | 7 | 7 | Jan 2024 | Sept 2024 |
| 69 | HEE | 7 | 7 | 7 | Dec 2023 | Nov 2024 |
| 70 | LEAGUE FOOTBALL EDUCATION | 7 | 7 | 7 | Oct 2024 | Oct 2024 |
| 71 | NRS Ltd | 7 | 7 | 5 | Apr 2024 | Nov 2025 |
| 72 | The Corporation of Trinity House of Deptford Strond | 7 | 7 | 7 | Nov 2024 | Feb 2025 |
| 73 | THE HOUSING PLUS GROUP LIMITED | 7 | 7 | 7 | Dec 2023 | Aug 2025 |
| 74 | Financial Services Compensation Scheme | 6 | 19 | 6 | Jan 2024 | Mar 2026 |
| 75 | Derbyshire Support and Facilities Services | 6 | 9 | 6 | Feb 2024 | Jan 2026 |
| 76 | Corporate Officer of the House of Commons | 6 | 7 | 6 | Apr 2025 | Mar 2026 |
| 77 | Division | 6 | 6 | 5 | Apr 2024 | Aug 2025 |
| 78 | Leidos Supply Limited | 6 | 6 | 6 | Apr 2025 | Feb 2026 |
| 79 | LLWR | 6 | 6 | 5 | Dec 2023 | Apr 2024 |
| 80 | Eiffage Kier JV HS2 Main Civils Works, Lots C2 & C3 | 5 | 53 | 3 | Jan 2024 | Jul 2026 |
| 81 | Ports of Jersey | 5 | 29 | 5 | Dec 2023 | Apr 2025 |
| 82 | South Lakes Housing | 5 | 20 | 5 | Apr 2024 | Mar 2025 |
| 83 | ECL The Care & Wellbeing Company | 5 | 17 | 5 | Jan 2024 | Feb 2025 |
| 84 | believe housing | 5 | 16 | 5 | Jan 2024 | Mar 2025 |
| 85 | Derbyshire Support and Facilities Services Limited | 5 | 12 | 4 | Jan 2024 | Jul 2026 |
| 86 | East Midlands Pharmacy Collaborative | 5 | 11 | 4 | Nov 2016 | Jun 2025 |
| 87 | Hereford & Worcester Fire | 5 | 8 | 5 | May 2024 | Mar 2026 |
| 88 | TUCO Ltd | 5 | 8 | 5 | Mar 2024 | Sept 2025 |
| 89 | Big Lottery Fund, operating as The National Lottery Community Fund | 5 | 5 | 5 | Dec 2023 | Feb 2024 |
| 90 | Educo | 5 | 5 | 5 | Mar 2025 | Jun 2025 |
| 91 | Kings Interventional Facilities Management | 5 | 5 | 4 | Oct 2024 | Jan 2025 |
| 92 | Kings Interventional Facilities Management LLP | 5 | 5 | 4 | May 2025 | Nov 2025 |
| 93 | LINCOLNSHIRE HOUSING PARTNERSHIP LIMITED | 5 | 5 | 5 | Dec 2023 | Jun 2025 |
| 94 | TRINITY PREMIUM AUTO LLC | 5 | 5 | 1 | Jul 2025 | Aug 2025 |
| 95 | Chemonics International, Inc. | 4 | 113 | 4 | Jan 2024 | Aug 2026 |
| 96 | PSPSL | 4 | 42 | 4 | Dec 2023 | Feb 2025 |
| 97 | Indigo Swan | 4 | 34 | 1 | Dec 2023 | Oct 2024 |
| 98 | Balfour Beatty VINCI Systra JV | 4 | 16 | 2 | Jan 2024 | Mar 2026 |
| 99 | PKAT | 4 | 14 | 4 | Jan 2024 | Mar 2026 |
| 100 | Low Carbon Contracts Company Ltd | 4 | 9 | 4 | Jan 2025 | Oct 2025 |
Showing 100 of 854, ranked by number of awards. The full list is in the API response.
| Legal services |
| £108k |
| 4 Aug 2026 |
| OCID only |
| 12 Aug 2026 | MERCELL UK LTD | TIER Care | Health and social work services | £217k | 30 Mar 2023 | OCID only |
| 11 Aug 2026 | SOUTHERN HOUSING | GCS Compliance LTDnotice records this supplier as an SME | Building services consultancy services | £2.2m | 21 Jul 2026 | OCID only |
