MP educational backgrounds
40 years of evidence shows the Commons has slowly become less privately educated, but power has not. Cabinet remains hugely over-indexed on private schools and Oxbridge. This page tracks the trend, the Cabinet-vs-Commons gap, and (once the pipeline is in) per-MP school + university + early-life data.
1979 to 2024: the slow squeeze on private-school MPs
Private-school share of the Commons has dropped from 41% under Thatcher to 23% under Starmer. For context, ~7% of UK pupils attend private school. Two patterns: every Labour landslide knocks the percentage down (1997, 2024); the floor under Conservatives sits around 29-35%.
Cabinet always more privileged than the Commons
The gap between Cabinet and rank-and-file MPs is the selection effect that matters most for policy.
Where MPs went to university
Oxford alone produced 87 of the 650 MPs (13%). Cambridge added another 45 (7%). The top 10 institutions account for over half the chamber.
Religious affiliation
Estimated breakdown of the 2024 Commons. Christian denominations remain the largest single group, but 26% of MPs are humanist or have declared no religion, more than at any time since records began. Jewish, Muslim, Hindu and Sikh representation has roughly tripled since 1997, when only a handful of MPs identified outside Christianity. Per-MP data is partial; the pipeline will fill the rest from Who's Who, members' declarations and the Religion Media Centre register.
How this connects to the correlation matrix
Once the scrape pipeline is in, every MP's background becomes a per-constituency 0/1 indicator (e.g. mp_private_school, mp_oxbridge, mp_religion_christian). These then flow into the existing 342-metric matrix at /analysis/correlations.
Insights this will unlock:
- • Private-school MPs vs constituency deprivation (IMD), house prices, % degree-holders
- • Oxbridge MPs vs constituency turnout, employment in finance, council tax bands
- • Religious affiliation of MP vs constituency religious composition (Census 2021)
- • MP's degree subject vs constituency industry mix (NOMIS)
- • Background indicators vs MP voting behaviour and rebellion rates
See pipeline tracker tasks #37a–c. Once mp_backgrounds is populated, scripts/precompute-correlations.ts picks them up automatically.
The 650 MPs (current sitting)
Filter by party or religion. School, university and early-life columns marked “TBC” will populate once the scrape pipeline runs.
| MP ↑ | Party | Constituency | School type | University | Religion |
|---|---|---|---|---|---|
| Abtisam Mohamed | Lab | Sheffield Central | TBC | TBC | TBC |
| Adam Dance | LD | Yeovil | TBC | TBC | TBC |
| Adam Jogee | Lab | Newcastle-under-Lyme | TBC | TBC | TBC |
| Adam Thompson | Lab | Erewash | TBC | TBC | TBC |
| Adrian Ramsay | Green | Waveney Valley | TBC | TBC | TBC |
| Afzal Khan | Lab | Manchester Rusholme | TBC | TBC | TBC |
| Al Carns | Lab | Birmingham Selly Oak | TBC | TBC | TBC |
| Alan Gemmell | Lab | Central Ayrshire | TBC | TBC | TBC |
| Alan Mak | Con | Havant | TBC | TBC | TBC |
| Alan Strickland | Lab | Newton Aycliffe and Spennymoor | TBC | TBC | TBC |
| Alberto Costa | Con | South Leicestershire | TBC | TBC | TBC |
| Alex Baker | Lab | Aldershot | TBC | TBC | TBC |
| Alex Ballinger | Lab | Halesowen | TBC | TBC | TBC |
| Alex Brewer | LD | North East Hampshire | TBC | TBC | TBC |
| Alex Burghart | Con | Brentwood and Ongar | TBC | TBC | TBC |
| Alex Davies-Jones | Lab | Pontypridd | TBC | TBC | TBC |
| Alex Easton | Ind | North Down | TBC | TBC | TBC |
| Alex Mayer | Lab | Dunstable and Leighton Buzzard | TBC | TBC | TBC |
| Alex McIntyre | Lab | Gloucester | TBC | TBC | TBC |
| Alex Norris | Lab | Nottingham North and Kimberley | TBC | TBC | TBC |
| Alex Sobel | Lab | Leeds Central and Headingley | TBC | TBC | TBC |
| Alice Macdonald | Lab | Norwich North | TBC | TBC | TBC |
| Alicia Kearns | Con | Rutland and Stamford | TBC | TBC | TBC |
| Alison Bennett | LD | Mid Sussex | TBC | TBC | TBC |
| Alison Griffiths | Con | Bognor Regis and Littlehampton | TBC | TBC | TBC |
| Alison Hume | Lab | Scarborough and Whitby | TBC | TBC | TBC |
| Alison McGovern | Lab | Birkenhead | TBC | TBC | TBC |
| Alison Taylor | Lab | Paisley and Renfrewshire North | TBC | TBC | TBC |
| Alistair Strathern | Lab | Hitchin | TBC | TBC | TBC |
| Amanda Hack | Lab | North West Leicestershire | TBC | TBC | TBC |
| Amanda Martin | Lab | Portsmouth North | TBC | TBC | TBC |
| Andrew Bowie | Con | West Aberdeenshire and Kincardine | TBC | TBC | TBC |
| Andrew Cooper | Lab | Mid Cheshire | TBC | TBC | TBC |
| Andrew George | LD | St Ives | TBC | TBC | TBC |
| Andrew Griffith | Con | Arundel and South Downs | TBC | TBC | TBC |
| Andrew Gwynne | Ind | Gorton and Denton | TBC | TBC | TBC |
| Andrew Lewin | Lab | Welwyn Hatfield | TBC | TBC | TBC |
| Andrew Pakes | Lab | Peterborough | TBC | TBC | TBC |
| Andrew Ranger | Lab | Wrexham | TBC | TBC | TBC |
| Andrew Rosindell | Con | Romford | TBC | TBC | TBC |
| Andrew Western | Lab | Stretford and Urmston | TBC | TBC | TBC |
| Andy Burnham | ? | Makerfield | TBC | TBC | TBC |
| Andy MacNae | Lab | Rossendale and Darwen | TBC | TBC | TBC |
| Andy McDonald | Lab | Middlesbrough and Thornaby East | TBC | TBC | TBC |
| Andy Slaughter | Lab | Hammersmith and Chiswick | TBC | TBC | TBC |
| Angela Rayner | Lab | Ashton-under-Lyne | TBC | TBC | TBC |
| Ann Davies | PC | Caerfyrddin | TBC | TBC | TBC |
| Anna Dixon | Lab | Shipley | TBC | TBC | TBC |
| Anna Gelderd | Lab | South East Cornwall | TBC | TBC | TBC |
| Anna McMorrin | Lab | Cardiff North | TBC | TBC | TBC |
| Anna Sabine | LD | Frome and East Somerset | TBC | TBC | TBC |
| Anna Turley | Lab | Redcar | TBC | TBC | TBC |
| Anneliese Dodds | Lab | Oxford East | TBC | TBC | TBC |
| Anneliese Midgley | Lab | Knowsley | TBC | TBC | TBC |
| Antonia Bance | Lab | Tipton and Wednesbury | TBC | TBC | TBC |
| Aphra Brandreth | Con | Chester South and Eddisbury | TBC | TBC | TBC |
| Apsana Begum | Lab | Poplar and Limehouse | TBC | TBC | TBC |
| Ashley Dalton | Lab | West Lancashire | TBC | TBC | TBC |
| Ayoub Khan | Ind | Birmingham Perry Barr | TBC | TBC | TBC |
| Baggy Shanker | Lab | Derby South | TBC | TBC | TBC |
| Bambos Charalambous | Lab | Southgate and Wood Green | TBC | TBC | TBC |
| Barry Gardiner | Lab | Brent West | TBC | TBC | TBC |
| Becky Gittins | Lab | Clwyd East | TBC | TBC | TBC |
| Bell Ribeiro-Addy | Lab | Clapham and Brixton Hill | TBC | TBC | TBC |
| Ben Coleman | Lab | Chelsea and Fulham | TBC | TBC | TBC |
| Ben Goldsborough | Lab | South Norfolk | TBC | TBC | TBC |
| Ben Lake | PC | Ceredigion Preseli | TBC | TBC | TBC |
| Ben Maguire | LD | North Cornwall | TBC | TBC | TBC |
| Ben Obese-Jecty | Con | Huntingdon | TBC | TBC | TBC |
| Bill Esterson | Lab | Sefton Central | TBC | TBC | TBC |
| Blair McDougall | Lab | East Renfrewshire | TBC | TBC | TBC |
| Blake Stephenson | Con | Mid Bedfordshire | TBC | TBC | TBC |
| Bob Blackman | Con | Harrow East | TBC | TBC | TBC |
| Bobby Dean | LD | Carshalton and Wallington | TBC | TBC | TBC |
| Bradley Thomas | Con | Bromsgrove | TBC | TBC | TBC |
| Brendan O'Hara | SNP | Argyll, Bute and South Lochaber | TBC | TBC | TBC |
| Brian Leishman | Lab | Alloa and Grangemouth | TBC | TBC | TBC |
| Brian Mathew | LD | Melksham and Devizes | TBC | TBC | TBC |
| Bridget Phillipson | Lab | Houghton and Sunderland South | TBC | TBC | TBC |
| Callum Anderson | Lab | Buckingham and Bletchley | TBC | TBC | TBC |
| Calum Miller | LD | Bicester and Woodstock | TBC | TBC | TBC |
| Cameron Thomas | LD | Tewkesbury | TBC | TBC | TBC |
| Carla Denyer | Green | Bristol Central | TBC | TBC | TBC |
| Carla Lockhart | DUP | Upper Bann | TBC | TBC | TBC |
| Caroline Nokes | Con | Romsey and Southampton North | TBC | TBC | TBC |
| Caroline Voaden | LD | South Devon | TBC | TBC | TBC |
| Carolyn Harris | Lab | Neath and Swansea East | TBC | TBC | TBC |
| Cat Eccles | Lab | Stourbridge | TBC | TBC | TBC |
| Cat Smith | Lab | Lancaster and Wyre | TBC | TBC | TBC |
| Catherine Atkinson | Lab | Derby North | TBC | TBC | TBC |
| Catherine Fookes | Lab | Monmouthshire | TBC | TBC | TBC |
| Catherine McKinnell | Lab | Newcastle upon Tyne North | TBC | TBC | TBC |
| Catherine West | Lab | Hornsey and Friern Barnet | TBC | TBC | TBC |
| Charlie Dewhirst | Con | Bridlington and The Wolds | TBC | TBC | TBC |
| Charlie Maynard | LD | Witney | TBC | TBC | TBC |
| Charlotte Cane | LD | Ely and East Cambridgeshire | TBC | TBC | TBC |
| Charlotte Nichols | Lab | Warrington North | TBC | TBC | TBC |
| Chris Bloore | Lab | Redditch | TBC | TBC | TBC |
| Chris Bryant | Lab | Rhondda and Ogmore | TBC | TBC | TBC |
| Chris Coghlan | LD | Dorking and Horley | TBC | TBC | TBC |
| Chris Curtis | Lab | Milton Keynes North | TBC | TBC | TBC |
| Chris Elmore | Lab | Bridgend | TBC | TBC | TBC |
| Chris Evans | Lab | Caerphilly | TBC | TBC | TBC |
| Chris Hazzard | SF | South Down | TBC | TBC | TBC |
| Chris Hinchliff | Lab | North East Hertfordshire | TBC | TBC | TBC |
| Chris Kane | Lab | Stirling and Strathallan | TBC | TBC | TBC |
| Chris Law | SNP | Dundee Central | TBC | TBC | TBC |
| Chris McDonald | Lab | Stockton North | TBC | TBC | TBC |
| Chris Murray | Lab | Edinburgh East and Musselburgh | TBC | TBC | TBC |
| Chris Philp | Con | Croydon South | TBC | TBC | TBC |
| Chris Vince | Lab | Harlow | TBC | TBC | TBC |
| Chris Ward | Lab | Brighton Kemptown and Peacehaven | TBC | TBC | TBC |
| Chris Webb | Lab | Blackpool South | TBC | TBC | TBC |
| Christian Wakeford | Lab | Bury South | TBC | TBC | TBC |
| Christine Jardine | LD | Edinburgh West | TBC | TBC | TBC |
| Claire Coutinho | Con | East Surrey | TBC | TBC | TBC |
| Claire Hanna | SDLP | Belfast South and Mid Down | TBC | TBC | TBC |
| Claire Hazelgrove | Lab | Filton and Bradley Stoke | TBC | TBC | TBC |
| Claire Hughes | Lab | Bangor Aberconwy | TBC | TBC | TBC |
| Claire Young | LD | Thornbury and Yate | TBC | TBC | TBC |
| Clive Efford | Lab | Eltham and Chislehurst | TBC | TBC | TBC |
| Clive Jones | LD | Wokingham | TBC | TBC | TBC |
| Clive Lewis | Lab | Norwich South | TBC | TBC | TBC |
| Colum Eastwood | SDLP | Foyle | TBC | TBC | TBC |
| Connor Naismith | Lab | Crewe and Nantwich | TBC | TBC | TBC |
| Dáire Hughes | SF | Newry and Armagh | TBC | TBC | TBC |
| Daisy Cooper | LD | St Albans | TBC | TBC | TBC |
| Dame Angela Eagle | Lab | Wallasey | TBC | TBC | TBC |
| Dame Caroline Dinenage | Con | Gosport | TBC | TBC | TBC |
| Dame Chi Onwurah | Lab | Newcastle upon Tyne Central and West | TBC | TBC | TBC |
| Dame Diana Johnson | Lab | Kingston upon Hull North and Cottingham | TBC | TBC | TBC |
| Dame Harriett Baldwin | Con | West Worcestershire | TBC | TBC | TBC |
| Dame Karen Bradley | Con | Staffordshire Moorlands | TBC | TBC | TBC |
| Dame Meg Hillier | Lab | Hackney South and Shoreditch | TBC | TBC | TBC |
| Dame Nia Griffith | Lab | Llanelli | TBC | TBC | TBC |
| Dame Siobhain McDonagh | Lab | Mitcham and Morden | TBC | TBC | TBC |
| Damian Hinds | Con | East Hampshire | TBC | TBC | TBC |
| Damien Egan | Lab | Bristol North East | TBC | TBC | TBC |
| Dan Aldridge | Lab | Weston-super-Mare | TBC | TBC | TBC |
| Dan Carden | Lab | Liverpool Walton | TBC | TBC | TBC |
| Dan Jarvis | Lab | Barnsley North | TBC | TBC | TBC |
| Dan Norris | Ind | North East Somerset and Hanham | TBC | TBC | TBC |
| Dan Tomlinson | Lab | Chipping Barnet | TBC | TBC | TBC |
| Daniel Francis | Lab | Bexleyheath and Crayford | TBC | TBC | TBC |
| Daniel Zeichner | Lab | Cambridge | TBC | TBC | TBC |
| Danny Beales | Lab | Uxbridge and South Ruislip | TBC | TBC | TBC |
| Danny Kruger | Reform | East Wiltshire | TBC | TBC | TBC |
| Darren Jones | Lab | Bristol North West | TBC | TBC | TBC |
| Darren Paffey | Lab | Southampton Itchen | TBC | TBC | TBC |
| Dave Doogan | SNP | Angus and Perthshire Glens | TBC | TBC | TBC |
| Dave Robertson | Lab | Lichfield | TBC | TBC | TBC |
| David Baines | Lab | St Helens North | TBC | TBC | TBC |
| David Burton-Sampson | Lab | Southend West and Leigh | TBC | TBC | TBC |
| David Chadwick | LD | Brecon, Radnor and Cwm Tawe | TBC | TBC | TBC |
| David Davis | Con | Goole and Pocklington | TBC | TBC | TBC |
| David Mundell | Con | Dumfriesshire, Clydesdale and Tweeddale | TBC | TBC | TBC |
| David Pinto-Duschinsky | Lab | Hendon | TBC | TBC | TBC |
| David Reed | Con | Exmouth and Exeter East | TBC | TBC | TBC |
| David Simmonds | Con | Ruislip, Northwood and Pinner | TBC | TBC | TBC |
| David Smith | Lab | North Northumberland | TBC | TBC | TBC |
| David Taylor | Lab | Hemel Hempstead | TBC | TBC | TBC |
| David Williams | Lab | Stoke-on-Trent North | TBC | TBC | TBC |
| Dawn Butler | Lab | Brent East | TBC | TBC | TBC |
| Debbie Abrahams | Lab | Oldham East and Saddleworth | TBC | TBC | TBC |
| Deirdre Costigan | Lab | Ealing Southall | TBC | TBC | TBC |
| Derek Twigg | Lab | Widnes and Halewood | TBC | TBC | TBC |
| Douglas Lumsden | ? | Aberdeen South | TBC | TBC | TBC |
| Douglas McAllister | Lab | West Dunbartonshire | TBC | TBC | TBC |
| Dr Al Pinkerton | LD | Surrey Heath | TBC | TBC | TBC |
| Dr Allison Gardner | Lab | Stoke-on-Trent South | TBC | TBC | TBC |
| Dr Andrew Murrison | Con | South West Wiltshire | TBC | TBC | TBC |
| Dr Beccy Cooper | Lab | Worthing West | TBC | TBC | TBC |
| Dr Ben Spencer | Con | Runnymede and Weybridge | TBC | TBC | TBC |
| Dr Caroline Johnson | Con | Sleaford and North Hykeham | TBC | TBC | TBC |
| Dr Danny Chambers | LD | Winchester | TBC | TBC | TBC |
| Dr Ellie Chowns | Green | North Herefordshire | TBC | TBC | TBC |
| Dr Jeevun Sandher | Lab | Loughborough | TBC | TBC | TBC |
| Dr Kieran Mullan | Con | Bexhill and Battle | TBC | TBC | TBC |
| Dr Lauren Sullivan | Lab | Gravesham | TBC | TBC | TBC |
| Dr Luke Evans | Con | Hinckley and Bosworth | TBC | TBC | TBC |
| Dr Marie Tidball | Lab | Penistone and Stocksbridge | TBC | TBC | TBC |
| Dr Neil Hudson | Con | Epping Forest | TBC | TBC | TBC |
| Dr Neil Shastri-Hurst | Con | Solihull West and Shirley | TBC | TBC | TBC |
| Dr Rosena Allin-Khan | Lab | Tooting | TBC | TBC | TBC |
| Dr Roz Savage | LD | South Cotswolds | TBC | TBC | TBC |
| Dr Rupa Huq | Lab | Ealing Central and Acton | TBC | TBC | TBC |
| Dr Scott Arthur | Lab | Edinburgh South West | TBC | TBC | TBC |
| Dr Simon Opher | Lab | Stroud | TBC | TBC | TBC |
| Dr Zubir Ahmed | Lab | Glasgow South West | TBC | TBC | TBC |
| Ed Davey | LD | Kingston and Surbiton | TBC | TBC | TBC |
| Ed Miliband | Lab | Doncaster North | TBC | TBC | TBC |
| Edward Argar | Con | Melton and Syston | TBC | TBC | TBC |
| Edward Morello | LD | West Dorset | TBC | TBC | TBC |
| Elaine Stewart | Lab | Ayr, Carrick and Cumnock | TBC | TBC | TBC |
| Ellie Reeves | Lab | Lewisham West and East Dulwich | TBC | TBC | TBC |
| Emily Darlington | Lab | Milton Keynes Central | TBC | TBC | TBC |
| Emily Thornberry | Lab | Islington South and Finsbury | TBC | TBC | TBC |
| Emma Foody | Lab | Cramlington and Killingworth | TBC | TBC | TBC |
| Emma Hardy | Lab | Kingston upon Hull West and Haltemprice | TBC | TBC | TBC |
| Emma Lewell | Lab | South Shields | TBC | TBC | TBC |
| Emma Reynolds | Lab | Wycombe | TBC | TBC | TBC |
| Esther McVey | Con | Tatton | TBC | TBC | TBC |
| Euan Stainbank | Lab | Falkirk | TBC | TBC | TBC |
| Fabian Hamilton | Lab | Leeds North East | TBC | TBC | TBC |
| Feryal Clark | Lab | Enfield North | TBC | TBC | TBC |
| Fleur Anderson | Lab | Putney | TBC | TBC | TBC |
| Florence Eshalomi | Lab | Vauxhall and Camberwell Green | TBC | TBC | TBC |
| Frank McNally | Lab | Coatbridge and Bellshill | TBC | TBC | TBC |
| Fred Thomas | Lab | Plymouth Moor View | TBC | TBC | TBC |
| Freddie van Mierlo | LD | Henley and Thame | TBC | TBC | TBC |
| Gareth Bacon | Con | Orpington | TBC | TBC | TBC |
| Gareth Davies | Con | Grantham and Bourne | TBC | TBC | TBC |
| Gareth Snell | Lab | Stoke-on-Trent Central | TBC | TBC | TBC |
| Gareth Thomas | Lab | Harrow West | TBC | TBC | TBC |
| Gavin Robinson | DUP | Belfast East | TBC | TBC | TBC |
| Gen Kitchen | Lab | Wellingborough and Rushden | TBC | TBC | TBC |
| George Freeman | Con | Mid Norfolk | TBC | TBC | TBC |
| Georgia Gould | Lab | Queen's Park and Maida Vale | TBC | TBC | TBC |
| Gerald Jones | Lab | Merthyr Tydfil and Aberdare | TBC | TBC | TBC |
| Gideon Amos | LD | Taunton and Wellington | TBC | TBC | TBC |
| Gill Furniss | Lab | Sheffield Brightside and Hillsborough | TBC | TBC | TBC |
| Gill German | Lab | Clwyd North | TBC | TBC | TBC |
| Gordon McKee | Lab | Glasgow South | TBC | TBC | TBC |
| Graeme Downie | Lab | Dunfermline and Dollar | TBC | TBC | TBC |
| Graham Leadbitter | SNP | Moray West, Nairn and Strathspey | TBC | TBC | TBC |
| Graham Stringer | Lab | Blackley and Middleton South | TBC | TBC | TBC |
| Graham Stuart | Con | Beverley and Holderness | TBC | TBC | TBC |
| Grahame Morris | Lab | Easington | TBC | TBC | TBC |
| Greg Smith | Con | Mid Buckinghamshire | TBC | TBC | TBC |
| Gregor Poynton | Lab | Livingston | TBC | TBC | TBC |
| Gregory Stafford | Con | Farnham and Bordon | TBC | TBC | TBC |
| Gurinder Singh Josan | Lab | Smethwick | TBC | TBC | TBC |
| Hannah Spencer | ? | Gorton and Denton | TBC | TBC | TBC |
| Harpreet Uppal | Lab | Huddersfield | TBC | TBC | TBC |
| Harriet Cross | Con | Gordon and Buchan | TBC | TBC | TBC |
| Heidi Alexander | Lab | Swindon South | TBC | TBC | TBC |
| Helen Grant | Con | Maidstone and Malling | TBC | TBC | TBC |
| Helen Hayes | Lab | Dulwich and West Norwood | TBC | TBC | TBC |
| Helen Maguire | LD | Epsom and Ewell | TBC | TBC | TBC |
| Helen Morgan | LD | North Shropshire | TBC | TBC | TBC |
| Helen Whately | Con | Faversham and Mid Kent | TBC | TBC | TBC |
| Helena Dollimore | Lab | Hastings and Rye | TBC | TBC | TBC |
| Henry Tufnell | Lab | Mid and South Pembrokeshire | TBC | TBC | TBC |
| Hilary Benn | Lab | Leeds South | TBC | TBC | TBC |
| Ian Byrne | Lab | Liverpool West Derby | TBC | TBC | TBC |
| Ian Lavery | Lab | Blyth and Ashington | TBC | TBC | TBC |
| Ian Murray | Lab | Edinburgh South | TBC | TBC | TBC |
| Ian Roome | LD | North Devon | TBC | TBC | TBC |
| Ian Sollom | LD | St Neots and Mid Cambridgeshire | TBC | TBC | TBC |
| Imogen Walker | Lab | Hamilton and Clyde Valley | TBC | TBC | TBC |
| Imran Hussain | Lab | Bradford East | TBC | TBC | TBC |
| Iqbal Mohamed | Ind | Dewsbury and Batley | TBC | TBC | TBC |
| Irene Campbell | Lab | North Ayrshire and Arran | TBC | TBC | TBC |
| Jack Abbott | Lab | Ipswich | TBC | TBC | TBC |
| Jack Rankin | Con | Windsor | TBC | TBC | TBC |
| Jacob Collier | Lab | Burton and Uttoxeter | TBC | TBC | TBC |
| Jade Botterill | Lab | Ossett and Denby Dale | TBC | TBC | TBC |
| Jake Richards | Lab | Rother Valley | TBC | TBC | TBC |
| James Asser | Lab | West Ham and Beckton | TBC | TBC | TBC |
| James Cartlidge | Con | South Suffolk | TBC | TBC | TBC |
| James MacCleary | LD | Lewes | TBC | TBC | TBC |
| James McMurdock | Ind | South Basildon and East Thurrock | TBC | TBC | TBC |
| James Murray | Lab | Ealing North | TBC | TBC | TBC |
| James Naish | Lab | Rushcliffe | TBC | TBC | TBC |
| James Wild | Con | North West Norfolk | TBC | TBC | TBC |
| Jamie Stone | LD | Caithness, Sutherland and Easter Ross | TBC | TBC | TBC |
| Janet Daby | Lab | Lewisham East | TBC | TBC | TBC |
| Jas Athwal | Lab | Ilford South | TBC | TBC | TBC |
| Jayne Kirkham | Lab | Truro and Falmouth | TBC | TBC | TBC |
| Jeff Smith | Lab | Manchester Withington | TBC | TBC | TBC |
| Jen Craft | Lab | Thurrock | TBC | TBC | TBC |
| Jenny Riddell-Carpenter | Lab | Suffolk Coastal | TBC | TBC | TBC |
| Jeremy Corbyn | Ind | Islington North | TBC | TBC | TBC |
| Jerome Mayhew | Con | Broadland and Fakenham | TBC | TBC | TBC |
| Jess Asato | Lab | Lowestoft | TBC | TBC | TBC |
| Jess Brown-Fuller | LD | Chichester | TBC | TBC | TBC |
| Jess Phillips | Lab | Birmingham Yardley | TBC | TBC | TBC |
| Jesse Norman | Con | Hereford and South Herefordshire | TBC | TBC | TBC |
| Jessica Morden | Lab | Newport East | TBC | TBC | TBC |
| Jessica Toale | Lab | Bournemouth West | TBC | TBC | TBC |
| Jim Allister | TUV | North Antrim | TBC | TBC | TBC |
| Jim Dickson | Lab | Dartford | TBC | TBC | TBC |
| Jim McMahon | Lab | Oldham West, Chadderton and Royton | TBC | TBC | TBC |
| Jim Shannon | DUP | Strangford | TBC | TBC | TBC |
| Jo Platt | Lab | Leigh and Atherton | TBC | TBC | TBC |
| Jo Stevens | Lab | Cardiff East | TBC | TBC | TBC |
| Jo White | Lab | Bassetlaw | TBC | TBC | TBC |
| Joani Reid | Lab | East Kilbride and Strathaven | TBC | TBC | TBC |
| Jodie Gosling | Lab | Nuneaton | TBC | TBC | TBC |
| Joe Morris | Lab | Hexham | TBC | TBC | TBC |
| Joe Powell | Lab | Kensington and Bayswater | TBC | TBC | TBC |
| Joe Robertson | Con | Isle of Wight East | TBC | TBC | TBC |
| Johanna Baxter | Lab | Paisley and Renfrewshire South | TBC | TBC | TBC |
| John Cooper | Con | Dumfries and Galloway | TBC | TBC | TBC |
| John Finucane | SF | Belfast North | TBC | TBC | TBC |
| John Glen | Con | Salisbury | TBC | TBC | TBC |
| John Grady | Lab | Glasgow East | TBC | TBC | TBC |
| John Healey | Lab | Rawmarsh and Conisbrough | TBC | TBC | TBC |
| John Lamont | Con | Berwickshire, Roxburgh and Selkirk | TBC | TBC | TBC |
| John McDonnell | Lab | Hayes and Harlington | TBC | TBC | TBC |
| John Milne | LD | Horsham | TBC | TBC | TBC |
| John Slinger | Lab | Rugby | TBC | TBC | TBC |
| John Whitby | Lab | Derbyshire Dales | TBC | TBC | TBC |
| Jon Pearce | Lab | High Peak | TBC | TBC | TBC |
| Jon Trickett | Lab | Normanton and Hemsworth | TBC | TBC | TBC |
| Jonathan Davies | Lab | Mid Derbyshire | TBC | TBC | TBC |
| Jonathan Hinder | Lab | Pendle and Clitheroe | TBC | TBC | TBC |
| Jonathan Reynolds | Lab | Stalybridge and Hyde | TBC | TBC | TBC |
| Josh Babarinde | LD | Eastbourne | TBC | TBC | TBC |
| Josh Dean | Lab | Hertford and Stortford | TBC | TBC | TBC |
| Josh Fenton-Glynn | Lab | Calder Valley | TBC | TBC | TBC |
| Josh MacAlister | Lab | Whitehaven and Workington | TBC | TBC | TBC |
| Josh Newbury | Lab | Cannock Chase | TBC | TBC | TBC |
| Josh Simons | Lab | Makerfield | TBC | TBC | TBC |
| Joy Morrissey | Con | Beaconsfield | TBC | TBC | TBC |
| Judith Cummins | Lab | Bradford South | TBC | TBC | TBC |
| Julia Buckley | Lab | Shrewsbury | TBC | TBC | TBC |
| Julia Lopez | Con | Hornchurch and Upminster | TBC | TBC | TBC |
| Juliet Campbell | Lab | Broxtowe | TBC | TBC | TBC |
| Justin Madders | Lab | Ellesmere Port and Bromborough | TBC | TBC | TBC |
| Kanishka Narayan | Lab | Vale of Glamorgan | TBC | TBC | TBC |
| Karin Smyth | Lab | Bristol South | TBC | TBC | TBC |
| Karl Turner | Lab | Kingston upon Hull East | TBC | TBC | TBC |
| Kate Dearden | Lab | Halifax | TBC | TBC | TBC |
| Kate Osamor | Lab | Edmonton and Winchmore Hill | TBC | TBC | TBC |
| Kate Osborne | Lab | Jarrow and Gateshead East | TBC | TBC | TBC |
| Katie Lam | Con | Weald of Kent | TBC | TBC | TBC |
| Katie White | Lab | Leeds North West | TBC | TBC | TBC |
| Katrina Murray | Lab | Cumbernauld and Kirkintilloch | TBC | TBC | TBC |
| Keir Mather | Lab | Selby | TBC | TBC | TBC |
| Kenneth Stevenson | Lab | Airdrie and Shotts | TBC | TBC | TBC |
| Kerry McCarthy | Lab | Bristol East | TBC | TBC | TBC |
| Kevin Bonavia | Lab | Stevenage | TBC | TBC | TBC |
| Kevin Hollinrake | Con | Thirsk and Malton | TBC | TBC | TBC |
| Kevin McKenna | Lab | Sittingbourne and Sheppey | TBC | TBC | TBC |
| Kim Johnson | Lab | Liverpool Riverside | TBC | TBC | TBC |
| Kim Leadbeater | Lab | Spen Valley | TBC | TBC | TBC |
| Kirith Entwistle | Lab | Bolton North East | TBC | TBC | TBC |
| Kirsteen Sullivan | Lab | Bathgate and Linlithgow | TBC | TBC | TBC |
| Kirsty Blackman | SNP | Aberdeen North | TBC | TBC | TBC |
| Kirsty McNeill | Lab | Midlothian | TBC | TBC | TBC |
| Kit Malthouse | Con | North West Hampshire | TBC | TBC | TBC |
| Lara Bird | ? | Arbroath and Broughty Ferry | TBC | TBC | TBC |
| Laura Kyrke-Smith | Lab | Aylesbury | TBC | TBC | TBC |
| Laura Trott | Con | Sevenoaks | TBC | TBC | TBC |
| Lauren Edwards | Lab | Rochester and Strood | TBC | TBC | TBC |
| Laurence Turner | Lab | Birmingham Northfield | TBC | TBC | TBC |
| Layla Moran | LD | Oxford West and Abingdon | TBC | TBC | TBC |
| Lee Anderson | Reform | Ashfield | TBC | TBC | TBC |
| Lee Barron | Lab | Corby and East Northamptonshire | TBC | TBC | TBC |
| Lee Pitcher | Lab | Doncaster East and the Isle of Axholme | TBC | TBC | TBC |
| Leigh Ingham | Lab | Stafford | TBC | TBC | TBC |
| Lewis Atkinson | Lab | Sunderland Central | TBC | TBC | TBC |
| Lewis Cocking | Con | Broxbourne | TBC | TBC | TBC |
| Liam Byrne | Lab | Birmingham Hodge Hill and Solihull North | TBC | TBC | TBC |
| Liam Conlon | Lab | Beckenham and Penge | TBC | TBC | TBC |
| Lilian Greenwood | Lab | Nottingham South | TBC | TBC | TBC |
| Lillian Jones | Lab | Kilmarnock and Loudoun | TBC | TBC | TBC |
| Lincoln Jopp | Con | Spelthorne | TBC | TBC | TBC |
| Linsey Farnsworth | Lab | Amber Valley | TBC | TBC | TBC |
| Lisa Nandy | Lab | Wigan | TBC | TBC | TBC |
| Lisa Smart | LD | Hazel Grove | TBC | TBC | TBC |
