Total recorded crime offences (Home Office / ONS)
The metrics below move with Recorded Crime (Total) across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Recorded Violence Against the Personcrime | very_strong | 0.98 | 512 |
| 2 | Universal Credit Householdssocial | very_strong | 0.97 | 320 |
| 3 | Recorded Criminal Damage & Arsoncrime | very_strong | 0.95 | 512 |
| 4 | Population Aged 16-64demographic | very_strong | 0.95 | 473 |
| 5 | Recorded Theft Offences |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Net Fiscal Balance — Extended Working Projectionprojection | very_strong | -0.94 | 473 |
| 2 | Net Fiscal Balance — High Migration Projectionprojection | very_strong | -0.93 | 473 |
| 3 | Net Fiscal Balance — Baseline Projectionprojection | very_strong | -0.93 | 473 |
| 4 |
Data: precomputed cross-metric correlations (latest period).
| very_strong |
| 0.95 |
| 512 |
| 6 | Live Birthsdemographic | very_strong | 0.94 | 504 |
| 7 | Population Aged 0-15demographic | very_strong | 0.93 | 473 |
| 8 | Mid-Year Population Estimatedemographic | very_strong | 0.93 | 473 |
| 9 | Claimant Countsocial | very_strong | 0.92 | 482 |
| 10 | Recorded Public Order Offencescrime | very_strong | 0.92 | 512 |
| 11 | Housing Benefit Recipientssocial | very_strong | 0.90 | 432 |
| 12 | Young Population (0-15) — Baseline Projectionprojection | very_strong | 0.88 | 473 |
| 13 | Young Population (0-15) — Extended Working Projectionprojection | very_strong | 0.88 | 473 |
| 14 | Young Population (0-15) — Low Fertility Projectionprojection | very_strong | 0.88 | 473 |
| 15 | Internal Migration Outflowdemographic | very_strong | 0.88 | 483 |
| very_strong |
| -0.93 |
| 473 |
| 5 | Net Fiscal After Interest — Extended Working Projectionprojection | very_strong | -0.91 | 473 |
| 6 | Net Fiscal After Interest — High Migration Projectionprojection | very_strong | -0.90 | 473 |
| 7 | Net Fiscal After Interest — Baseline Projectionprojection | very_strong | -0.90 | 473 |
| 8 | Net Fiscal After Interest — Low Fertility Projectionprojection | very_strong | -0.89 | 473 |
| 9 | Cumulative Deficit — High Migration Projectionprojection | very_strong | -0.85 | 473 |
| 10 | Cumulative Balance (incl. Interest) — High Migration Projectionprojection | very_strong | -0.84 | 473 |
| 11 | Cumulative Deficit — Extended Working Projectionprojection | very_strong | -0.84 | 473 |
| 12 | Cumulative Deficit — Baseline Projectionprojection | very_strong | -0.84 | 473 |
| 13 | Cumulative Balance (incl. Interest) — Extended Working Projectionprojection | very_strong | -0.83 | 473 |
| 14 | Cumulative Deficit — Low Fertility Projectionprojection | very_strong | -0.83 | 473 |
| 15 | Cumulative Balance (incl. Interest) — Baseline Projectionprojection | very_strong | -0.83 | 473 |