Recorded theft offences including burglary and vehicle crime
The metrics below move with Recorded Theft Offences across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Recorded Crime (Total)crime | very_strong | 0.95 | 512 |
| 2 | Internal Migration Outflowdemographic | very_strong | 0.89 | 483 |
| 3 | Recorded Violence Against the Personcrime | very_strong | 0.87 | 512 |
| 4 | Claimant Countsocial | very_strong | 0.87 | 482 |
| 5 | Universal Credit Householdssocial |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Net Fiscal Balance — Extended Working Projectionprojection | very_strong | -0.82 | 473 |
| 2 | Net Fiscal Balance — High Migration Projectionprojection | very_strong | -0.81 | 473 |
| 3 | Net Fiscal Balance — Baseline Projectionprojection | very_strong | -0.81 | 473 |
| 4 |
Data: precomputed cross-metric correlations (latest period).
| very_strong |
| 0.86 |
| 320 |
| 6 | Population Aged 16-64demographic | very_strong | 0.86 | 473 |
| 7 | Live Birthsdemographic | very_strong | 0.86 | 504 |
| 8 | Internal Migration Inflowdemographic | very_strong | 0.86 | 483 |
| 9 | NINo Registrations (Overseas Nationals)demographic | very_strong | 0.85 | 483 |
| 10 | Births — Non-UK-born Motherdemographic | very_strong | 0.85 | 504 |
| 11 | Recorded Criminal Damage & Arsoncrime | very_strong | 0.84 | 512 |
| 12 | Sikh Schoolsreligion | very_strong | 0.84 | 33 |
| 13 | Population Aged 0-15demographic | very_strong | 0.83 | 473 |
| 14 | Mid-Year Population Estimatedemographic | very_strong | 0.83 | 473 |
| 15 | Recorded Public Order Offencescrime | very_strong | 0.81 | 512 |
| very_strong |
| -0.80 |
| 473 |
| 5 | Net Internal Migrationdemographic | strong | -0.77 | 483 |
| 6 | Net Fiscal After Interest — Extended Working Projectionprojection | strong | -0.77 | 473 |
| 7 | Net Fiscal After Interest — High Migration Projectionprojection | strong | -0.76 | 473 |
| 8 | Net Fiscal After Interest — Baseline Projectionprojection | strong | -0.75 | 473 |
| 9 | Net Fiscal After Interest — Low Fertility Projectionprojection | strong | -0.74 | 473 |
| 10 | Cumulative Deficit — High Migration Projectionprojection | strong | -0.69 | 473 |
| 11 | Cumulative Balance (incl. Interest) — High Migration Projectionprojection | strong | -0.68 | 473 |
| 12 | Cumulative Deficit — Extended Working Projectionprojection | strong | -0.68 | 473 |
| 13 | Cumulative Deficit — Baseline Projectionprojection | strong | -0.67 | 473 |
| 14 | Cumulative Balance (incl. Interest) — Extended Working Projectionprojection | strong | -0.66 | 473 |
| 15 | Cumulative Deficit — Low Fertility Projectionprojection | strong | -0.66 | 473 |