Recorded possession of weapons offences
The metrics below move with Recorded Possession of Weapons across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Claimant Countsocial | very_strong | 0.95 | 482 |
| 2 | Population Aged 0-15demographic | very_strong | 0.90 | 473 |
| 3 | Recorded Violence Against the Personcrime | very_strong | 0.88 | 512 |
| 4 | Live Birthsdemographic | very_strong | 0.88 | 504 |
| 5 | Recorded Crime (Total)crime |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Net Fiscal Balance — Extended Working Projectionprojection | very_strong | -0.90 | 473 |
| 2 | Net Fiscal Balance — Baseline Projectionprojection | very_strong | -0.89 | 473 |
| 3 | Net Fiscal Balance — Low Fertility Projectionprojection | very_strong | -0.89 | 473 |
| 4 |
Data: precomputed cross-metric correlations (latest period).
| very_strong |
| 0.87 |
| 512 |
| 6 | Population Aged 16-64demographic | very_strong | 0.87 | 473 |
| 7 | Mid-Year Population Estimatedemographic | very_strong | 0.86 | 473 |
| 8 | Gurdwarasreligion | very_strong | 0.85 | 134 |
| 9 | Muslim Schoolsreligion | very_strong | 0.84 | 99 |
| 10 | Births — Non-UK-born Motherdemographic | very_strong | 0.84 | 504 |
| 11 | Debt Interest — Extended Working Projectionprojection | very_strong | 0.84 | 473 |
| 12 | Recorded Criminal Damage & Arsoncrime | very_strong | 0.84 | 512 |
| 13 | Debt Interest — High Migration Projectionprojection | very_strong | 0.83 | 473 |
| 14 | Young Population (0-15) — Baseline Projectionprojection | very_strong | 0.83 | 473 |
| 15 | Young Population (0-15) — Extended Working Projectionprojection | very_strong | 0.83 | 473 |
| very_strong |
| -0.88 |
| 473 |
| 5 | Net Fiscal After Interest — Extended Working Projectionprojection | very_strong | -0.88 | 473 |
| 6 | Net Fiscal After Interest — High Migration Projectionprojection | very_strong | -0.87 | 473 |
| 7 | Net Fiscal After Interest — Baseline Projectionprojection | very_strong | -0.87 | 473 |
| 8 | Net Fiscal After Interest — Low Fertility Projectionprojection | very_strong | -0.86 | 473 |
| 9 | Cumulative Deficit — Extended Working Projectionprojection | very_strong | -0.85 | 473 |
| 10 | Cumulative Deficit — High Migration Projectionprojection | very_strong | -0.84 | 473 |
| 11 | Cumulative Balance (incl. Interest) — Extended Working Projectionprojection | very_strong | -0.84 | 473 |
| 12 | Cumulative Deficit — Baseline Projectionprojection | very_strong | -0.83 | 473 |
| 13 | Cumulative Balance (incl. Interest) — High Migration Projectionprojection | very_strong | -0.83 | 473 |
| 14 | Cumulative Deficit — Low Fertility Projectionprojection | very_strong | -0.83 | 473 |
| 15 | Cumulative Balance (incl. Interest) — Baseline Projectionprojection | very_strong | -0.83 | 473 |