Live births to mothers born outside the UK
The metrics below move with Births — Non-UK-born Mother across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Claimant Countsocial | very_strong | 0.94 | 523 |
| 2 | NINo Registrations (Overseas Nationals)demographic | very_strong | 0.94 | 528 |
| 3 | Live Birthsdemographic | very_strong | 0.90 | 567 |
| 4 | Internal Migration Outflowdemographic | very_strong | 0.90 | 528 |
| 5 | Population Aged 0-15demographic |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Net Internal Migrationdemographic | very_strong | -0.88 | 528 |
| 2 | Net Fiscal Balance — Extended Working Projectionprojection | very_strong | -0.83 | 514 |
| 3 | Net Fiscal Balance — High Migration Projectionprojection | very_strong | -0.82 | 514 |
| 4 | Net Fiscal Balance — Baseline Projection |
Data: precomputed cross-metric correlations (latest period).
| very_strong |
| 0.88 |
| 514 |
| 6 | Population Aged 16-64demographic | very_strong | 0.86 | 514 |
| 7 | Recorded Crime (Total)crime | very_strong | 0.85 | 504 |
| 8 | Recorded Theft Offencescrime | very_strong | 0.85 | 504 |
| 9 | Recorded Possession of Weaponscrime | very_strong | 0.84 | 504 |
| 10 | Internal Migration Inflowdemographic | very_strong | 0.84 | 528 |
| 11 | Sikh Schoolsreligion | very_strong | 0.84 | 39 |
| 12 | Mid-Year Population Estimatedemographic | very_strong | 0.83 | 514 |
| 13 | Claimant Ratesocial | very_strong | 0.83 | 523 |
| 14 | Gurdwarasreligion | very_strong | 0.82 | 148 |
| 15 | Natural Changedemographic | very_strong | 0.82 | 567 |
| very_strong |
| -0.82 |
| 514 |
| 5 | Net Fiscal Balance — Low Fertility Projectionprojection | very_strong | -0.81 | 514 |
| 6 | Net Fiscal After Interest — Extended Working Projectionprojection | strong | -0.78 | 514 |
| 7 | Net Fiscal After Interest — High Migration Projectionprojection | strong | -0.77 | 514 |
| 8 | White Population %demographic | strong | -0.77 | 535 |
| 9 | Net Fiscal After Interest — Baseline Projectionprojection | strong | -0.76 | 514 |
| 10 | Net Fiscal After Interest — Low Fertility Projectionprojection | strong | -0.75 | 514 |
| 11 | Cumulative Deficit — High Migration Projectionprojection | strong | -0.71 | 514 |
| 12 | Cumulative Deficit — Extended Working Projectionprojection | strong | -0.71 | 514 |
| 13 | Cumulative Deficit — Baseline Projectionprojection | strong | -0.69 | 514 |
| 14 | Cumulative Balance (incl. Interest) — High Migration Projectionprojection | strong | -0.69 | 514 |
| 15 | Cumulative Balance (incl. Interest) — Extended Working Projectionprojection | strong | -0.69 | 514 |