Other religious places of worship
The metrics below move with Other Places of Worship across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | SDLT Receiptseconomic | strong | 0.78 | 48 |
| 2 | Muslim Schoolsreligion | strong | 0.68 | 93 |
| 3 | SDLT Average Property Valueeconomic | strong | 0.66 | 48 |
| 4 | Asylum Support Placementssocial | strong | 0.64 | 367 |
| 5 | Buddhist Templesreligion |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Net Fiscal Balance — Extended Working Projectionprojection | moderate | -0.45 | 380 |
| 2 | Net Fiscal Balance — Low Fertility Projectionprojection | moderate | -0.45 | 380 |
| 3 | Net Fiscal Balance — Baseline Projectionprojection | moderate | -0.44 | 380 |
| 4 | Net Fiscal Balance — High Migration Projection |
Data: precomputed cross-metric correlations (latest period).
| strong |
| 0.62 |
| 135 |
| 6 | Total Education Expenditureeducation | moderate | 0.58 | 257 |
| 7 | Under-75 respiratory preventable mortality rate (Male)health | moderate | 0.57 | 370 |
| 8 | Recorded Drug Offencescrime | moderate | 0.56 | 369 |
| 9 | Housing Benefit Recipientssocial | moderate | 0.56 | 397 |
| 10 | Universal Credit Householdssocial | moderate | 0.55 | 259 |
| 11 | Supported Asylum Totaldemographic | moderate | 0.55 | 437 |
| 12 | Pension Credit Recipientssocial | moderate | 0.54 | 381 |
| 13 | Recorded Public Order Offencescrime | moderate | 0.53 | 369 |
| 14 | Under-75 respiratory preventable mortality ratehealth | moderate | 0.52 | 370 |
| 15 | Places of Worship (Total)religion | moderate | 0.49 | 456 |
| moderate |
| -0.44 |
| 380 |
| 5 | Net Fiscal After Interest — Extended Working Projectionprojection | moderate | -0.44 | 380 |
| 6 | UK-Born Net Fiscal — Extended Working Projectionprojection | moderate | -0.43 | 380 |
| 7 | Net Fiscal After Interest — Baseline Projectionprojection | moderate | -0.43 | 380 |
| 8 | Net Fiscal After Interest — High Migration Projectionprojection | moderate | -0.43 | 380 |
| 9 | Net Fiscal After Interest — Low Fertility Projectionprojection | moderate | -0.43 | 380 |
| 10 | UK-Born Net Fiscal — High Migration Projectionprojection | moderate | -0.42 | 380 |
| 11 | UK-Born Net Fiscal — Baseline Projectionprojection | moderate | -0.42 | 380 |
| 12 | Cumulative Deficit — Extended Working Projectionprojection | moderate | -0.42 | 380 |
| 13 | Cumulative Deficit — High Migration Projectionprojection | moderate | -0.42 | 380 |
| 14 | UK-Born Net Fiscal — Low Fertility Projectionprojection | moderate | -0.42 | 380 |
| 15 | Cumulative Deficit — Baseline Projectionprojection | moderate | -0.41 | 380 |