Age-standardised rate of preventable respiratory death in persons aged under 75
The metrics below move with Under-75 respiratory preventable mortality rate (Male) across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Under-75 respiratory preventable mortality ratehealth | very_strong | 0.96 | 535 |
| 2 | Under-75 preventable mortality ratehealth | very_strong | 0.88 | 535 |
| 3 | Under-75 preventable mortality rate (Male)health | very_strong | 0.87 | 535 |
| 4 | Under-75 mortality rate (all causes)health | very_strong | 0.87 | 535 |
| 5 |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Life expectancy at 65 (Male)health | very_strong | -0.82 | 535 |
| 2 | Life expectancy at birth (Male)health | very_strong | -0.82 | 535 |
| 3 | Life expectancy at birth (Female)health | very_strong | -0.81 | 535 |
| 4 | Life expectancy at 65 (Female) |
Data: precomputed cross-metric correlations (latest period).
| Under-75 cancer preventable mortality ratehealth |
| very_strong |
| 0.86 |
| 535 |
| 6 | Lung cancer: incidence ratehealth | very_strong | 0.85 | 530 |
| 7 | Under-75 cancer preventable mortality rate (Male)health | very_strong | 0.85 | 535 |
| 8 | Under-75 respiratory preventable mortality rate (Female)health | very_strong | 0.85 | 534 |
| 9 | Under-75 respiratory disease mortality ratehealth | very_strong | 0.85 | 535 |
| 10 | Under-75 mortality rate (all causes) (Male)health | very_strong | 0.84 | 535 |
| 11 | Under-75 mortality rate (all causes) (Female)health | very_strong | 0.84 | 535 |
| 12 | Under-75 preventable mortality rate (Female)health | very_strong | 0.83 | 535 |
| 13 | COPD emergency hospital admissions (35+)health | very_strong | 0.81 | 535 |
| 14 | Under-75 cancer preventable mortality rate (Female)health | very_strong | 0.80 | 535 |
| 15 | Under-75 CVD mortality ratehealth | strong | 0.79 | 535 |
| very_strong |
| -0.80 |
| 535 |
| 5 | Healthy life expectancy at 65 (Male)health | strong | -0.77 | 340 |
| 6 | Deprivation (IMD)social | strong | -0.76 | 535 |
| 7 | Healthy life expectancy at birth (Male)health | strong | -0.74 | 340 |
| 8 | Healthy life expectancy at birth (Female)health | strong | -0.70 | 340 |
| 9 | Healthy life expectancy at 65 (Female)health | strong | -0.66 | 340 |
| 10 | Managers & Directors %economy | strong | -0.62 | 535 |
| 11 | Employment Rateeconomic | moderate | -0.56 | 491 |
| 12 | Self-Employed %economy | moderate | -0.55 | 535 |
| 13 | 2+ Cars/Vans %social | moderate | -0.52 | 535 |
| 14 | Home Ownership %housing | moderate | -0.51 | 535 |
| 15 | Median Weekly Pay (Gross)economy | moderate | -0.50 | 482 |