Recorded drug offences
The metrics below move with Recorded Drug Offences across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Universal Credit Householdssocial | very_strong | 0.85 | 320 |
| 2 | Housing Benefit Recipientssocial | very_strong | 0.83 | 432 |
| 3 | Sikh Schoolsreligion | very_strong | 0.83 | 33 |
| 4 | Internal Migration Outflowdemographic | very_strong | 0.82 | 483 |
| 5 | Recorded Crime (Total)crime |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Net Fiscal Balance — Extended Working Projectionprojection | strong | -0.70 | 473 |
| 2 | Net Fiscal Balance — High Migration Projectionprojection | strong | -0.69 | 473 |
| 3 | Net Fiscal Balance — Baseline Projectionprojection | strong | -0.69 | 473 |
| 4 | Net Fiscal Balance — Low Fertility Projection |
Data: precomputed cross-metric correlations (latest period).
| very_strong |
| 0.81 |
| 512 |
| 6 | Internal Migration Inflowdemographic | very_strong | 0.81 | 483 |
| 7 | Recorded Public Order Offencescrime | strong | 0.80 | 512 |
| 8 | Recorded Theft Offencescrime | strong | 0.77 | 512 |
| 9 | NINo Registrations (Overseas Nationals)demographic | strong | 0.77 | 483 |
| 10 | Population Aged 16-64demographic | strong | 0.76 | 473 |
| 11 | Asylum Support Placementssocial | strong | 0.76 | 471 |
| 12 | Supported Asylum Totaldemographic | strong | 0.76 | 488 |
| 13 | Recorded Violence Against the Personcrime | strong | 0.76 | 512 |
| 14 | Muslim Schoolsreligion | strong | 0.73 | 99 |
| 15 | Live Birthsdemographic | strong | 0.73 | 504 |
| strong |
| -0.68 |
| 473 |
| 5 | Net Internal Migrationdemographic | strong | -0.67 | 483 |
| 6 | Net Fiscal After Interest — Extended Working Projectionprojection | strong | -0.64 | 473 |
| 7 | Net Fiscal After Interest — High Migration Projectionprojection | strong | -0.64 | 473 |
| 8 | Net Fiscal After Interest — Baseline Projectionprojection | strong | -0.63 | 473 |
| 9 | Net Fiscal After Interest — Low Fertility Projectionprojection | strong | -0.62 | 473 |
| 10 | Home Ownership %housing | moderate | -0.59 | 504 |
| 11 | UK-Born Net Fiscal — Extended Working Projectionprojection | moderate | -0.58 | 473 |
| 12 | Cumulative Deficit — High Migration Projectionprojection | moderate | -0.58 | 473 |
| 13 | UK-Born Net Fiscal — High Migration Projectionprojection | moderate | -0.56 | 473 |
| 14 | Cumulative Deficit — Extended Working Projectionprojection | moderate | -0.56 | 473 |
| 15 | Cumulative Balance (incl. Interest) — High Migration Projectionprojection | moderate | -0.56 | 473 |