National Insurance Number registrations to adult overseas nationals entering the UK. Quarterly count per local authority.
The metrics below move with NINo Registrations (Overseas Nationals) across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Births — Non-UK-born Motherdemographic | very_strong | 0.94 | 528 |
| 2 | Internal Migration Outflowdemographic | very_strong | 0.93 | 528 |
| 3 | Internal Migration Inflowdemographic | very_strong | 0.87 | 528 |
| 4 | Recorded Theft Offencescrime | very_strong | 0.85 | 483 |
| 5 | Live Birthsdemographic |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Net Internal Migrationdemographic | very_strong | -0.91 | 528 |
| 2 | Net Fiscal Balance — Extended Working Projectionprojection | strong | -0.78 | 507 |
| 3 | Net Fiscal Balance — High Migration Projectionprojection | strong | -0.76 | 507 |
| 4 | Net Fiscal Balance — Baseline Projection |
Data: precomputed cross-metric correlations (latest period).
| very_strong |
| 0.85 |
| 528 |
| 6 | Claimant Countsocial | very_strong | 0.84 | 558 |
| 7 | Recorded Crime (Total)crime | very_strong | 0.83 | 483 |
| 8 | Natural Changedemographic | very_strong | 0.82 | 528 |
| 9 | Population Aged 16-64demographic | very_strong | 0.82 | 549 |
| 10 | Population Aged 0-15demographic | strong | 0.79 | 549 |
| 11 | Asylum Support Placementssocial | strong | 0.79 | 492 |
| 12 | Sikh Schoolsreligion | strong | 0.79 | 33 |
| 13 | Mid-Year Population Estimatedemographic | strong | 0.78 | 549 |
| 14 | Housing Benefit Recipientssocial | strong | 0.77 | 510 |
| 15 | Total Education Expenditureeducation | strong | 0.77 | 308 |
| strong |
| -0.76 |
| 507 |
| 5 | Net Fiscal Balance — Low Fertility Projectionprojection | strong | -0.75 | 507 |
| 6 | Net Fiscal After Interest — Extended Working Projectionprojection | strong | -0.71 | 507 |
| 7 | Net Fiscal After Interest — High Migration Projectionprojection | strong | -0.70 | 507 |
| 8 | Net Fiscal After Interest — Baseline Projectionprojection | strong | -0.69 | 507 |
| 9 | Net Fiscal After Interest — Low Fertility Projectionprojection | strong | -0.69 | 507 |
| 10 | Home Ownership %housing | strong | -0.66 | 528 |
| 11 | Population Over 65demographic | strong | -0.65 | 549 |
| 12 | Over-65s %demographic | strong | -0.65 | 545 |
| 13 | Non-UK-Born Net Fiscal — Extended Working Projectionprojection | strong | -0.65 | 507 |
| 14 | Migrant Fiscal Impact — Extended Working Projectionprojection | strong | -0.65 | 507 |
| 15 | Non-UK-Born Net Fiscal — Low Fertility Projectionprojection | strong | -0.64 | 507 |