People moving into this local authority from other UK local authorities (year ending June)
The metrics below move with Internal Migration Inflow across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Internal Migration Outflowdemographic | very_strong | 0.98 | 528 |
| 2 | Population Aged 16-64demographic | very_strong | 0.91 | 507 |
| 3 | Live Birthsdemographic | very_strong | 0.88 | 528 |
| 4 | Mid-Year Population Estimatedemographic | very_strong | 0.88 | 507 |
| 5 | Housing Benefit Recipientssocial |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Net Fiscal Balance — High Migration Projectionprojection | very_strong | -0.81 | 507 |
| 2 | Net Fiscal Balance — Extended Working Projectionprojection | very_strong | -0.81 | 507 |
| 3 | Net Fiscal Balance — Baseline Projectionprojection | very_strong | -0.80 | 507 |
| 4 |
Data: precomputed cross-metric correlations (latest period).
| very_strong |
| 0.87 |
| 469 |
| 6 | NINo Registrations (Overseas Nationals)demographic | very_strong | 0.87 | 528 |
| 7 | Recorded Crime (Total)crime | very_strong | 0.86 | 483 |
| 8 | Recorded Theft Offencescrime | very_strong | 0.86 | 483 |
| 9 | Population Aged 0-15demographic | very_strong | 0.85 | 507 |
| 10 | Births — Non-UK-born Motherdemographic | very_strong | 0.84 | 528 |
| 11 | Universal Credit Householdssocial | very_strong | 0.82 | 345 |
| 12 | Elderly Population (65+) — Extended Working Projectionprojection | very_strong | 0.82 | 507 |
| 13 | State Pension Expenditure — Extended Working Projectionprojection | very_strong | 0.82 | 507 |
| 14 | Sikh Schoolsreligion | very_strong | 0.82 | 33 |
| 15 | Population Upper Bound — Baseline Projectionprojection | very_strong | 0.82 | 507 |
| strong |
| -0.80 |
| 507 |
| 5 | Net Fiscal After Interest — High Migration Projectionprojection | strong | -0.75 | 507 |
| 6 | Net Fiscal After Interest — Extended Working Projectionprojection | strong | -0.74 | 507 |
| 7 | Net Fiscal After Interest — Baseline Projectionprojection | strong | -0.74 | 507 |
| 8 | Net Fiscal After Interest — Low Fertility Projectionprojection | strong | -0.73 | 507 |
| 9 | Net Internal Migrationdemographic | strong | -0.70 | 528 |
| 10 | Cumulative Deficit — High Migration Projectionprojection | strong | -0.68 | 507 |
| 11 | Non-UK-Born Net Fiscal — Extended Working Projectionprojection | strong | -0.67 | 507 |
| 12 | Migrant Fiscal Impact — Extended Working Projectionprojection | strong | -0.67 | 507 |
| 13 | Non-UK-Born Net Fiscal — Low Fertility Projectionprojection | strong | -0.67 | 507 |
| 14 | Migrant Fiscal Impact — Low Fertility Projectionprojection | strong | -0.67 | 507 |
| 15 | Non-UK-Born Net Fiscal — Baseline Projectionprojection | strong | -0.66 | 507 |