Deaths of infants under 1 year per 1,000 live births
The metrics below move with Infant mortality rate across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Muslim Schoolsreligion | strong | 0.79 | 96 |
| 2 | Gurdwarasreligion | strong | 0.64 | 145 |
| 3 | Mosquesreligion | strong | 0.63 | 326 |
| 4 | Under-75 mortality rate (all causes)health | moderate | 0.59 | 535 |
| 5 | Under-75 CVD preventable mortality ratehealth |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Life expectancy at 65 (Male)health | moderate | -0.58 | 535 |
| 2 | Life expectancy at birth (Female)health | moderate | -0.58 | 535 |
| 3 | Healthy life expectancy at birth (Male)health | moderate | -0.58 | 340 |
| 4 |
Data: precomputed cross-metric correlations (latest period).
| moderate |
| 0.59 |
| 535 |
| 6 | Under-75 mortality rate (all causes) (Male)health | moderate | 0.58 | 535 |
| 7 | Under-75 CVD preventable mortality rate (Male)health | moderate | 0.58 | 535 |
| 8 | Recorded Possession of Weaponscrime | moderate | 0.57 | 475 |
| 9 | Under-75 CVD mortality ratehealth | moderate | 0.57 | 535 |
| 10 | Claimant Ratesocial | moderate | 0.57 | 491 |
| 11 | Under-75 respiratory disease mortality ratehealth | moderate | 0.56 | 535 |
| 12 | Debt Interest — Extended Working Projectionprojection | moderate | 0.56 | 482 |
| 13 | Supported Asylum Totaldemographic | moderate | 0.56 | 519 |
| 14 | Under-75 mortality rate (all causes) (Female)health | moderate | 0.56 | 535 |
| 15 | Under-75 CVD preventable mortality rate (Female)health | moderate | 0.56 | 535 |
| moderate |
| -0.58 |
| 340 |
| 5 | Life expectancy at birth (Male)health | moderate | -0.57 | 535 |
| 6 | Cumulative Balance (incl. Interest) — Extended Working Projectionprojection | moderate | -0.56 | 482 |
| 7 | Cumulative Deficit — Extended Working Projectionprojection | moderate | -0.56 | 482 |
| 8 | Life expectancy at 65 (Female)health | moderate | -0.56 | 535 |
| 9 | Net Fiscal After Interest — Extended Working Projectionprojection | moderate | -0.56 | 482 |
| 10 | Healthy life expectancy at 65 (Male)health | moderate | -0.54 | 340 |
| 11 | Net Fiscal Balance — Extended Working Projectionprojection | moderate | -0.54 | 482 |
| 12 | Cumulative Balance (incl. Interest) — High Migration Projectionprojection | moderate | -0.53 | 482 |
| 13 | Cumulative Deficit — High Migration Projectionprojection | moderate | -0.53 | 482 |
| 14 | Cumulative Deficit — Baseline Projectionprojection | moderate | -0.53 | 482 |
| 15 | Cumulative Balance (incl. Interest) — Baseline Projectionprojection | moderate | -0.53 | 482 |