Average number of years a person would expect to live in good health
The metrics below move with Healthy life expectancy at birth (Female) across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Healthy life expectancy at birth (Male)health | very_strong | 0.98 | 340 |
| 2 | Healthy life expectancy at 65 (Male)health | very_strong | 0.94 | 340 |
| 3 | Healthy life expectancy at 65 (Female)health | very_strong | 0.89 | 340 |
| 4 | Life expectancy at birth (Female)health | very_strong | 0.82 | 340 |
| 5 |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Under-75 mortality rate (all causes)health | very_strong | -0.81 | 340 |
| 2 | PIP Claimants %social | very_strong | -0.81 | 265 |
| 3 | Under-75 mortality rate (all causes) (Female)health | strong | -0.79 | 340 |
| 4 | Under-75 cancer preventable mortality rate |
Data: precomputed cross-metric correlations (latest period).
| very_strong |
| 0.81 |
| 340 |
| 6 | Life expectancy at birth (Male)health | very_strong | 0.81 | 340 |
| 7 | Life expectancy at 65 (Male)health | strong | 0.76 | 340 |
| 8 | SDLT Average Property Valueeconomic | strong | 0.75 | 60 |
| 9 | Deprivation (IMD)social | strong | 0.72 | 340 |
| 10 | Median Hourly Pay (Gross)economy | strong | 0.72 | 291 |
| 11 | Median Weekly Pay (Gross)economy | strong | 0.71 | 291 |
| 12 | SDLT Receiptseconomic | strong | 0.67 | 60 |
| 13 | Attainment 8 Scoreeducation | strong | 0.62 | 296 |
| 14 | Grade 5+ English & Maths %education | strong | 0.61 | 296 |
| 15 | Managers & Directors %economy | strong | 0.61 | 340 |
| strong |
| -0.79 |
| 340 |
| 5 | Under-75 mortality rate (all causes) (Male)health | strong | -0.79 | 340 |
| 6 | Under-75 preventable mortality ratehealth | strong | -0.78 | 340 |
| 7 | Under-75 preventable mortality rate (Male)health | strong | -0.77 | 340 |
| 8 | Under-75 cancer preventable mortality rate (Male)health | strong | -0.76 | 340 |
| 9 | Under-75 cancer preventable mortality rate (Female)health | strong | -0.76 | 340 |
| 10 | Under-75 respiratory disease mortality ratehealth | strong | -0.75 | 340 |
| 11 | Under-75 respiratory preventable mortality ratehealth | strong | -0.75 | 340 |
| 12 | Under-75 respiratory preventable mortality rate (Female)health | strong | -0.74 | 339 |
| 13 | Under-75 CVD preventable mortality ratehealth | strong | -0.74 | 340 |
| 14 | Under-75 preventable mortality rate (Female)health | strong | -0.73 | 340 |
| 15 | Under-75 cancer mortality ratehealth | strong | -0.73 | 340 |