Average number of years a 65-year-old would expect to live
The metrics below move with Life expectancy at 65 (Male) across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Life expectancy at birth (Male)health | very_strong | 0.94 | 535 |
| 2 | Life expectancy at 65 (Female)health | very_strong | 0.88 | 535 |
| 3 | Life expectancy at birth (Female)health | very_strong | 0.87 | 535 |
| 4 | Healthy life expectancy at 65 (Male)health | very_strong | 0.82 | 340 |
| 5 | Healthy life expectancy at birth (Male) |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Under-75 mortality rate (all causes) (Male)health | very_strong | -0.93 | 535 |
| 2 | Under-75 mortality rate (all causes)health | very_strong | -0.93 | 535 |
| 3 | Under-75 CVD mortality ratehealth | very_strong | -0.87 | 535 |
| 4 |
Data: precomputed cross-metric correlations (latest period).
| strong |
| 0.80 |
| 340 |
| 6 | Healthy life expectancy at birth (Female)health | strong | 0.76 | 340 |
| 7 | Deprivation (IMD)social | strong | 0.75 | 535 |
| 8 | Healthy life expectancy at 65 (Female)health | strong | 0.72 | 340 |
| 9 | Managers & Directors %economy | strong | 0.69 | 535 |
| 10 | Self-Employed %economy | strong | 0.60 | 535 |
| 11 | Physically active adultshealth | moderate | 0.59 | 535 |
| 12 | Median Weekly Pay (Gross)economy | moderate | 0.57 | 482 |
| 13 | Attainment 8 Scoreeducation | moderate | 0.57 | 296 |
| 14 | Average House Pricehousing | moderate | 0.57 | 535 |
| 15 | Grade 5+ English & Maths %education | moderate | 0.56 | 296 |
| Under-75 respiratory disease mortality ratehealth |
| very_strong |
| -0.87 |
| 535 |
| 5 | Under-75 preventable mortality ratehealth | very_strong | -0.86 | 535 |
| 6 | Under-75 respiratory preventable mortality ratehealth | very_strong | -0.86 | 535 |
| 7 | Under-75 preventable mortality rate (Male)health | very_strong | -0.86 | 535 |
| 8 | Under-75 mortality rate (all causes) (Female)health | very_strong | -0.85 | 535 |
| 9 | Under-75 CVD mortality rate (Male)health | very_strong | -0.85 | 535 |
| 10 | Under-75 CVD preventable mortality ratehealth | very_strong | -0.85 | 535 |
| 11 | Under-75 cancer preventable mortality ratehealth | very_strong | -0.85 | 535 |
| 12 | Under-75 cancer preventable mortality rate (Male)health | very_strong | -0.84 | 535 |
| 13 | Under-75 CVD preventable mortality rate (Male)health | very_strong | -0.83 | 535 |
| 14 | Under-75 respiratory disease mortality rate (Male)health | very_strong | -0.83 | 535 |
| 15 | Under-75 respiratory preventable mortality rate (Female)health | very_strong | -0.83 | 534 |