Percentage of working-age population claiming unemployment-related benefits
The metrics below move with Claimant Rate across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Universal Credit %social | very_strong | 0.89 | 341 |
| 2 | Births — Non-UK-born Motherdemographic | very_strong | 0.83 | 523 |
| 3 | Common mental disorders prevalence (16+)health | very_strong | 0.83 | 491 |
| 4 | Unemployed %economy | very_strong | 0.81 | 523 |
| 5 | Muslim (Census 2021)religion |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Deprivation (IMD)social | strong | -0.78 | 491 |
| 2 | Net Internal Migrationdemographic | strong | -0.78 | 516 |
| 3 | Net Fiscal Balance — Extended Working Projectionprojection | strong | -0.69 | 514 |
| 4 | Net Fiscal Balance — High Migration Projection |
Data: precomputed cross-metric correlations (latest period).
| strong |
| 0.79 |
| 565 |
| 6 | Common mental disorders prevalence (65+)health | strong | 0.79 | 491 |
| 7 | English Not Well %demographic | strong | 0.78 | 523 |
| 8 | Muslim Schoolsreligion | strong | 0.77 | 99 |
| 9 | Claimant Countsocial | strong | 0.75 | 565 |
| 10 | Natural Changedemographic | strong | 0.75 | 523 |
| 11 | Supported Asylum Totaldemographic | strong | 0.75 | 540 |
| 12 | Asylum Support Placementssocial | strong | 0.75 | 487 |
| 13 | English Not at All %demographic | strong | 0.75 | 523 |
| 14 | Gurdwarasreligion | strong | 0.75 | 156 |
| 15 | Vulnerability Indexsafety | strong | 0.74 | 561 |
| strong |
| -0.68 |
| 514 |
| 5 | Net Fiscal Balance — Baseline Projectionprojection | strong | -0.67 | 514 |
| 6 | Net Fiscal Balance — Low Fertility Projectionprojection | strong | -0.66 | 514 |
| 7 | Home Ownership %housing | strong | -0.66 | 523 |
| 8 | Net Fiscal After Interest — Extended Working Projectionprojection | strong | -0.66 | 514 |
| 9 | Life expectancy at 65 (Male)health | strong | -0.65 | 491 |
| 10 | Over-65s %demographic | strong | -0.64 | 545 |
| 11 | Net Fiscal After Interest — High Migration Projectionprojection | strong | -0.64 | 514 |
| 12 | 2+ Cars/Vans %social | strong | -0.63 | 523 |
| 13 | Net Fiscal After Interest — Baseline Projectionprojection | strong | -0.63 | 514 |
| 14 | Net Fiscal After Interest — Low Fertility Projectionprojection | strong | -0.62 | 514 |
| 15 | Population Over 65demographic | strong | -0.61 | 556 |