Age-standardised rate of preventable cardiovascular death in persons aged under 75
The metrics below move with Under-75 CVD preventable mortality rate across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Under-75 CVD preventable mortality rate (Male)health | very_strong | 0.99 | 535 |
| 2 | Under-75 CVD preventable mortality rate (Female)health | very_strong | 0.94 | 535 |
| 3 | Under-75 CVD mortality ratehealth | very_strong | 0.90 | 535 |
| 4 | Under-75 preventable mortality ratehealth | very_strong | 0.88 | 535 |
| 5 |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Life expectancy at birth (Male)health | very_strong | -0.85 | 535 |
| 2 | Life expectancy at 65 (Male)health | very_strong | -0.85 | 535 |
| 3 | Life expectancy at birth (Female)health | very_strong | -0.83 | 535 |
| 4 | Life expectancy at 65 (Female) |
Data: precomputed cross-metric correlations (latest period).
| Under-75 preventable mortality rate (Male)health |
| very_strong |
| 0.88 |
| 535 |
| 6 | Under-75 CVD mortality rate (Male)health | very_strong | 0.88 | 535 |
| 7 | Under-75 mortality rate (all causes)health | very_strong | 0.87 | 535 |
| 8 | Under-75 mortality rate (all causes) (Male)health | very_strong | 0.86 | 535 |
| 9 | Under-75 cancer preventable mortality ratehealth | very_strong | 0.83 | 535 |
| 10 | Under-75 respiratory disease mortality ratehealth | very_strong | 0.82 | 535 |
| 11 | Under-75 mortality rate (all causes) (Female)health | very_strong | 0.82 | 535 |
| 12 | Under-75 cancer preventable mortality rate (Male)health | very_strong | 0.82 | 535 |
| 13 | Under-75 preventable mortality rate (Female)health | very_strong | 0.82 | 535 |
| 14 | Under-75 respiratory preventable mortality ratehealth | very_strong | 0.82 | 535 |
| 15 | Year 6 obesity prevalencehealth | very_strong | 0.81 | 535 |
| very_strong |
| -0.83 |
| 535 |
| 5 | Healthy life expectancy at 65 (Male)health | very_strong | -0.81 | 340 |
| 6 | Deprivation (IMD)social | very_strong | -0.80 | 535 |
| 7 | Healthy life expectancy at birth (Male)health | strong | -0.77 | 340 |
| 8 | Healthy life expectancy at 65 (Female)health | strong | -0.75 | 340 |
| 9 | Healthy life expectancy at birth (Female)health | strong | -0.74 | 340 |
| 10 | Managers & Directors %economy | strong | -0.67 | 535 |
| 11 | Physically active adultshealth | strong | -0.65 | 535 |
| 12 | Employment Rateeconomic | moderate | -0.59 | 491 |
| 13 | Median Weekly Pay (Gross)economy | moderate | -0.58 | 482 |
| 14 | Median Hourly Pay (Gross)economy | moderate | -0.56 | 482 |
| 15 | Self-Employed %economy | moderate | -0.55 | 535 |