Average number of years a person would expect to live based on contemporary mortality rates
The metrics below move with Life expectancy at birth (Female) across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Life expectancy at 65 (Female)health | very_strong | 0.96 | 535 |
| 2 | Life expectancy at birth (Male)health | very_strong | 0.90 | 535 |
| 3 | Life expectancy at 65 (Male)health | very_strong | 0.87 | 535 |
| 4 | Healthy life expectancy at birth (Male)health | very_strong | 0.86 | 340 |
| 5 | Healthy life expectancy at birth (Female) |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Under-75 mortality rate (all causes) (Female)health | very_strong | -0.97 | 535 |
| 2 | Under-75 mortality rate (all causes)health | very_strong | -0.95 | 535 |
| 3 | Under-75 preventable mortality ratehealth | very_strong | -0.91 | 535 |
| 4 |
Data: precomputed cross-metric correlations (latest period).
| very_strong |
| 0.82 |
| 340 |
| 6 | Healthy life expectancy at 65 (Male)health | very_strong | 0.80 | 340 |
| 7 | Average House Pricehousing | strong | 0.73 | 535 |
| 8 | Deprivation (IMD)social | strong | 0.72 | 535 |
| 9 | Median Weekly Pay (Gross)economy | strong | 0.71 | 482 |
| 10 | Median Hourly Pay (Gross)economy | strong | 0.70 | 482 |
| 11 | Managers & Directors %economy | strong | 0.70 | 535 |
| 12 | Healthy life expectancy at 65 (Female)health | strong | 0.69 | 340 |
| 13 | Attainment 8 Scoreeducation | strong | 0.69 | 296 |
| 14 | Grade 5+ English & Maths %education | strong | 0.68 | 296 |
| 15 | Self-Employed %economy | strong | 0.66 | 535 |
| Under-75 preventable mortality rate (Female)health |
| very_strong |
| -0.89 |
| 535 |
| 5 | Under-75 cancer preventable mortality ratehealth | very_strong | -0.89 | 535 |
| 6 | Under-75 mortality rate (all causes) (Male)health | very_strong | -0.88 | 535 |
| 7 | Under-75 preventable mortality rate (Male)health | very_strong | -0.87 | 535 |
| 8 | Under-75 respiratory preventable mortality ratehealth | very_strong | -0.87 | 535 |
| 9 | Under-75 cancer preventable mortality rate (Female)health | very_strong | -0.87 | 535 |
| 10 | Under-75 respiratory disease mortality ratehealth | very_strong | -0.87 | 535 |
| 11 | Under-75 respiratory preventable mortality rate (Female)health | very_strong | -0.86 | 534 |
| 12 | PIP Claimants %social | very_strong | -0.85 | 424 |
| 13 | Under-75 cancer mortality ratehealth | very_strong | -0.84 | 535 |
| 14 | Under-75 respiratory disease mortality rate (Female)health | very_strong | -0.84 | 535 |
| 15 | Under-75 cancer preventable mortality rate (Male)health | very_strong | -0.84 | 535 |