Births minus deaths (population natural change)
The metrics below move with Natural Change across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Sikh Schoolsreligion | very_strong | 0.83 | 39 |
| 2 | NINo Registrations (Overseas Nationals)demographic | very_strong | 0.82 | 528 |
| 3 | Births — Non-UK-born Motherdemographic | very_strong | 0.82 | 567 |
| 4 | Religious Hate Crimes (Total)crime | strong | 0.79 | 344 |
| 5 | Muslim (Census 2021)religion |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Net Internal Migrationdemographic | very_strong | -0.88 | 528 |
| 2 | White Population %demographic | very_strong | -0.84 | 535 |
| 3 | Over-65s %demographic | strong | -0.79 | 507 |
| 4 | Population Over 65demographic |
Data: precomputed cross-metric correlations (latest period).
| strong |
| 0.79 |
| 532 |
| 6 | Births to Non-UK Mothers %demographic | strong | 0.78 | 567 |
| 7 | Asian Population %demographic | strong | 0.76 | 535 |
| 8 | Claimant Ratesocial | strong | 0.75 | 523 |
| 9 | Born outside EU %demographic | strong | 0.75 | 567 |
| 10 | Internal Migration Outflowdemographic | strong | 0.74 | 528 |
| 11 | English Not Well %demographic | strong | 0.74 | 567 |
| 12 | Mixed/Multiple Ethnicity %demographic | strong | 0.73 | 535 |
| 13 | Claimant Countsocial | strong | 0.73 | 523 |
| 14 | Black Population %demographic | strong | 0.72 | 535 |
| 15 | Unemployed %economy | strong | 0.70 | 567 |
| strong |
| -0.79 |
| 514 |
| 5 | Dementia: QOF prevalencehealth | strong | -0.75 | 535 |
| 6 | Hypertension: QOF prevalencehealth | strong | -0.73 | 535 |
| 7 | Home Ownership %housing | strong | -0.62 | 567 |
| 8 | Christian (Census 2021)religion | strong | -0.60 | 532 |
| 9 | COPD: QOF prevalencehealth | moderate | -0.57 | 535 |
| 10 | No Religion (Census 2021)religion | moderate | -0.56 | 532 |
| 11 | Non-UK-Born Net Fiscal — Extended Working Projectionprojection | moderate | -0.53 | 514 |
| 12 | Migrant Fiscal Impact — Extended Working Projectionprojection | moderate | -0.53 | 514 |
| 13 | Born in UK %demographic | moderate | -0.52 | 567 |
| 14 | Net Fiscal Balance — Extended Working Projectionprojection | moderate | -0.52 | 514 |
| 15 | Non-UK-Born Net Fiscal — Baseline Projectionprojection | moderate | -0.52 | 514 |