Percentage of population aged 65 and over
The metrics below move with Population Over 65 across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Over-65s %demographic | very_strong | 1.00 | 545 |
| 2 | Dementia: QOF prevalencehealth | very_strong | 0.91 | 482 |
| 3 | Hypertension: QOF prevalencehealth | very_strong | 0.90 | 482 |
| 4 | Born in UK %demographic | very_strong | 0.80 | 514 |
| 5 | Home Ownership %housing |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Births to Non-UK Mothers %demographic | very_strong | -0.86 | 514 |
| 2 | Unemployed %economy | very_strong | -0.82 | 514 |
| 3 | Natural Changedemographic | strong | -0.79 | 514 |
| 4 | Born outside EU %demographic |
Data: precomputed cross-metric correlations (latest period).
| strong |
| 0.79 |
| 514 |
| 6 | Skilled Trades %economy | strong | 0.74 | 514 |
| 7 | Disabled (Limited a Little) %health | strong | 0.74 | 514 |
| 8 | 2+ Cars/Vans %social | strong | 0.73 | 514 |
| 9 | Net Internal Migrationdemographic | strong | 0.69 | 507 |
| 10 | Economically Inactive %economy | moderate | 0.59 | 514 |
| 11 | Fair Health %health | moderate | 0.58 | 514 |
| 12 | COPD: QOF prevalencehealth | moderate | 0.56 | 482 |
| 13 | Rural-Urban Classificationdemographic | moderate | 0.53 | 51 |
| 14 | Good Health %health | moderate | 0.51 | 514 |
| 15 | White Population %demographic | moderate | 0.49 | 556 |
| strong |
| -0.78 |
| 514 |
| 5 | English Not Well %demographic | strong | -0.74 | 514 |
| 6 | Lone Parent Households %social | strong | -0.73 | 514 |
| 7 | Born in EU %demographic | strong | -0.72 | 514 |
| 8 | Religious Hate Crimes (Total)crime | strong | -0.72 | 308 |
| 9 | No Car/Van %social | strong | -0.72 | 514 |
| 10 | Pop. Densitydemographic | strong | -0.71 | 519 |
| 11 | Private Rented %housing | strong | -0.69 | 514 |
| 12 | Muslim (Census 2021)religion | strong | -0.69 | 556 |
| 13 | English Not at All %demographic | strong | -0.68 | 514 |
| 14 | Social Rented %housing | strong | -0.67 | 514 |
| 15 | Social Rented %housing | strong | -0.67 | 514 |