Percentage of patients on GP registers with dementia
The metrics below move with Dementia: QOF prevalence across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Over-65s %demographic | very_strong | 0.91 | 475 |
| 2 | Population Over 65demographic | very_strong | 0.91 | 482 |
| 3 | Hypertension: QOF prevalencehealth | very_strong | 0.86 | 535 |
| 4 | White Population %demographic | strong | 0.78 | 503 |
| 5 | Home Ownership %housing |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Births to Non-UK Mothers %demographic | very_strong | -0.82 | 535 |
| 2 | Mixed/Multiple Ethnicity %demographic | strong | -0.75 | 503 |
| 3 | Born outside EU %demographic | strong | -0.75 | 535 |
| 4 | Natural Change |
Data: precomputed cross-metric correlations (latest period).
| strong |
| 0.78 |
| 535 |
| 6 | Net Internal Migrationdemographic | strong | 0.67 | 496 |
| 7 | 2+ Cars/Vans %social | strong | 0.61 | 535 |
| 8 | Christian (Census 2021)religion | strong | 0.60 | 500 |
| 9 | Born in UK %demographic | moderate | 0.58 | 535 |
| 10 | Skilled Trades %economy | moderate | 0.58 | 535 |
| 11 | COPD: QOF prevalencehealth | moderate | 0.57 | 535 |
| 12 | Disabled (Limited a Little) %health | moderate | 0.53 | 535 |
| 13 | No Religion (Census 2021)religion | moderate | 0.45 | 500 |
| 14 | Depression: QOF prevalencehealth | moderate | 0.44 | 535 |
| 15 | Non-UK-Born Net Per Capita — High Migration Projectionprojection | moderate | 0.43 | 482 |
| strong |
| -0.75 |
| 535 |
| 5 | English Not Well %demographic | strong | -0.71 | 535 |
| 6 | Born in EU %demographic | strong | -0.70 | 535 |
| 7 | Black Population %demographic | strong | -0.70 | 503 |
| 8 | Other Ethnicity %demographic | strong | -0.70 | 503 |
| 9 | Pop. Densitydemographic | strong | -0.69 | 535 |
| 10 | Private Rented %housing | strong | -0.69 | 535 |
| 11 | Unemployed %economy | strong | -0.67 | 535 |
| 12 | Social Rented %housing | strong | -0.66 | 535 |
| 13 | Social Rented %housing | strong | -0.66 | 534 |
| 14 | Muslim (Census 2021)religion | strong | -0.66 | 500 |
| 15 | Dependency Ratio — Extended Working Projectionprojection | strong | -0.65 | 482 |