Percentage of population identifying as White (Census 2021)
The metrics below move with White Population % across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | No Religion (Census 2021)religion | very_strong | 0.86 | 574 |
| 2 | Net Internal Migrationdemographic | strong | 0.80 | 528 |
| 3 | Dementia: QOF prevalencehealth | strong | 0.78 | 503 |
| 4 | Hypertension: QOF prevalencehealth | strong | 0.75 | 503 |
| 5 | Home Ownership %housing |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Asian Population %demographic | very_strong | -0.94 | 577 |
| 2 | Born outside EU %demographic | very_strong | -0.94 | 535 |
| 3 | Births to Non-UK Mothers %demographic | very_strong | -0.93 | 535 |
| 4 | English Not Well % |
Data: precomputed cross-metric correlations (latest period).
| strong |
| 0.74 |
| 535 |
| 6 | Christian (Census 2021)religion | strong | 0.73 | 574 |
| 7 | COPD: QOF prevalencehealth | strong | 0.64 | 503 |
| 8 | Born in UK %demographic | strong | 0.61 | 535 |
| 9 | Non-UK-Born Net Per Capita — High Migration Projectionprojection | strong | 0.61 | 514 |
| 10 | 2+ Cars/Vans %social | strong | 0.61 | 535 |
| 11 | UK-Born Net Per Capita — High Migration Projectionprojection | moderate | 0.59 | 514 |
| 12 | Depression: QOF prevalencehealth | moderate | 0.58 | 503 |
| 13 | Over-65s %demographic | moderate | 0.53 | 545 |
| 14 | Disabled (Limited a Little) %health | moderate | 0.53 | 535 |
| 15 | Suicide rate (Female)health | moderate | 0.52 | 477 |
| very_strong |
| -0.91 |
| 535 |
| 5 | Other Ethnicity %demographic | very_strong | -0.88 | 577 |
| 6 | Black Population %demographic | very_strong | -0.86 | 577 |
| 7 | Natural Changedemographic | very_strong | -0.84 | 535 |
| 8 | English Not at All %demographic | very_strong | -0.84 | 535 |
| 9 | Born in EU %demographic | very_strong | -0.83 | 535 |
| 10 | Dependency Ratio — Extended Working Projectionprojection | very_strong | -0.82 | 514 |
| 11 | Dependency Ratio — High Migration Projectionprojection | very_strong | -0.80 | 514 |
| 12 | Religious Hate Crimes (Total)crime | strong | -0.80 | 325 |
| 13 | Unemployed %economy | strong | -0.79 | 535 |
| 14 | Dependency Ratio — Baseline Projectionprojection | strong | -0.78 | 514 |
| 15 | Births — Non-UK-born Motherdemographic | strong | -0.77 | 535 |