% of households in shared ownership (Census 2021, TS054)
The metrics below move with Shared Ownership % across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | SDLT Average Property Valueeconomic | strong | 0.75 | 69 |
| 2 | Taxpayer Counteconomic | moderate | 0.53 | 567 |
| 3 | SDLT Receiptseconomic | moderate | 0.51 | 69 |
| 4 | Employed Counteconomic | moderate | 0.50 | 567 |
| 5 | Median Weekly Pay (Gross)economy | moderate |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | PIP Claimants %social | moderate | -0.52 | 448 |
| 2 | COPD: QOF prevalencehealth | moderate | -0.50 | 535 |
| 3 | Disabled (Limited a Lot) %health | moderate | -0.49 | 567 |
| 4 | Bad Health %health |
Data: precomputed cross-metric correlations (latest period).
| 0.49 |
| 514 |
| 6 | Average House Pricehousing | moderate | 0.49 | 567 |
| 7 | Median Hourly Pay (Gross)economy | moderate | 0.48 | 514 |
| 8 | Degree Educated %demographic | moderate | 0.47 | 567 |
| 9 | Life expectancy at birth (Female)health | moderate | 0.45 | 535 |
| 10 | Median Tax Paideconomic | moderate | 0.45 | 567 |
| 11 | Median Incomeeconomic | moderate | 0.44 | 567 |
| 12 | Born in EU %demographic | moderate | 0.42 | 567 |
| 13 | Life expectancy at 65 (Female)health | moderate | 0.41 | 535 |
| 14 | Life expectancy at birth (Male)health | moderate | 0.40 | 535 |
| 15 | Healthy life expectancy at birth (Male)health | weak | 0.38 | 340 |
| moderate |
| -0.48 |
| 567 |
| 5 | Very Bad Health %health | moderate | -0.45 | 567 |
| 6 | Under-75 preventable mortality rate (Female)health | moderate | -0.42 | 535 |
| 7 | Under-75 liver disease preventable mortality rate (Female)health | moderate | -0.42 | 535 |
| 8 | Under-75 preventable mortality ratehealth | moderate | -0.42 | 535 |
| 9 | Under-75 mortality rate (all causes)health | moderate | -0.41 | 535 |
| 10 | Pension Credit %social | moderate | -0.41 | 449 |
| 11 | Under-75 mortality rate (all causes) (Male)health | moderate | -0.40 | 535 |
| 12 | Under-75 mortality rate (all causes) (Female)health | weak | -0.40 | 535 |
| 13 | Under-75 preventable mortality rate (Male)health | weak | -0.39 | 535 |
| 14 | Under-75 cancer preventable mortality rate (Female)health | weak | -0.39 | 535 |
| 15 | Under-75 liver disease preventable mortality ratehealth | weak | -0.39 | 535 |