Population with disability limiting activities a lot (Census 2021)
The metrics below move with Disabled (Limited a Lot) % across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Bad Health %health | very_strong | 0.99 | 567 |
| 2 | Very Bad Health %health | very_strong | 0.95 | 567 |
| 3 | Fair Health %health | very_strong | 0.89 | 567 |
| 4 | Disabled (Limited a Little) %health | very_strong | 0.80 | 567 |
| 5 | Economically Inactive %economy |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Progress 8 Scoreeducation | strong | -0.74 | 296 |
| 2 | SDLT Average Property Valueeconomic | strong | -0.73 | 69 |
| 3 | Median Weekly Pay (Gross)economy | strong | -0.72 | 514 |
| 4 | Median Hourly Pay (Gross)economy |
Data: precomputed cross-metric correlations (latest period).
| strong |
| 0.80 |
| 567 |
| 6 | Health & Social Work %economy | strong | 0.80 | 567 |
| 7 | PIP Claimants %social | strong | 0.77 | 448 |
| 8 | Deprived 2+ Dimensions %social | strong | 0.76 | 567 |
| 9 | Single Person Households %social | strong | 0.71 | 567 |
| 10 | COPD: QOF prevalencehealth | strong | 0.68 | 535 |
| 11 | Born in UK %demographic | strong | 0.66 | 567 |
| 12 | Pension Credit %social | strong | 0.65 | 449 |
| 13 | Deprived 1 Dimension %social | strong | 0.62 | 567 |
| 14 | Retail & Wholesale %economy | strong | 0.62 | 567 |
| 15 | Under-75 liver disease preventable mortality rate (Female)health | strong | 0.61 | 535 |
| strong |
| -0.72 |
| 514 |
| 5 | Grade 5+ English & Maths %education | strong | -0.69 | 296 |
| 6 | Attainment 8 Scoreeducation | strong | -0.68 | 296 |
| 7 | Average House Pricehousing | strong | -0.60 | 567 |
| 8 | Life expectancy at birth (Female)health | strong | -0.60 | 535 |
| 9 | Life expectancy at 65 (Female)health | moderate | -0.57 | 535 |
| 10 | Degree Educated %demographic | moderate | -0.56 | 567 |
| 11 | Healthy life expectancy at birth (Male)health | moderate | -0.55 | 340 |
| 12 | Life expectancy at birth (Male)health | moderate | -0.55 | 535 |
| 13 | Median Incomeeconomic | moderate | -0.55 | 567 |
| 14 | Median Tax Paideconomic | moderate | -0.55 | 567 |
| 15 | Taxpayer Counteconomic | moderate | -0.54 | 567 |