Population reporting very bad health (Census 2021)
The metrics below move with Very Bad Health % across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Bad Health %health | very_strong | 0.97 | 567 |
| 2 | Disabled (Limited a Lot) %health | very_strong | 0.95 | 567 |
| 3 | Deprived 2+ Dimensions %social | very_strong | 0.86 | 567 |
| 4 | PIP Claimants %social | very_strong | 0.81 | 448 |
| 5 | Fair Health %health |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Deprivation (IMD)social | strong | -0.66 | 535 |
| 2 | Life expectancy at birth (Female)health | strong | -0.65 | 535 |
| 3 | Median Weekly Pay (Gross)economy | strong | -0.65 | 514 |
| 4 | Median Hourly Pay (Gross) |
Data: precomputed cross-metric correlations (latest period).
| strong |
| 0.79 |
| 567 |
| 6 | Health & Social Work %economy | strong | 0.74 | 567 |
| 7 | Pension Credit %social | strong | 0.74 | 449 |
| 8 | Economically Inactive %economy | strong | 0.71 | 567 |
| 9 | Single Person Households %social | strong | 0.69 | 567 |
| 10 | Under-75 preventable mortality ratehealth | strong | 0.65 | 535 |
| 11 | Under-75 mortality rate (all causes) (Female)health | strong | 0.64 | 535 |
| 12 | Disabled (Limited a Little) %health | strong | 0.64 | 567 |
| 13 | Under-75 mortality rate (all causes)health | strong | 0.64 | 535 |
| 14 | Under-75 preventable mortality rate (Female)health | strong | 0.64 | 535 |
| 15 | Reception year obesity prevalencehealth | strong | 0.63 | 535 |
| strong |
| -0.64 |
| 514 |
| 5 | Life expectancy at 65 (Female)health | strong | -0.62 | 535 |
| 6 | Life expectancy at birth (Male)health | strong | -0.62 | 535 |
| 7 | Progress 8 Scoreeducation | strong | -0.61 | 296 |
| 8 | SDLT Average Property Valueeconomic | strong | -0.60 | 69 |
| 9 | Healthy life expectancy at birth (Male)health | strong | -0.60 | 340 |
| 10 | Healthy life expectancy at 65 (Male)health | moderate | -0.59 | 340 |
| 11 | Healthy life expectancy at birth (Female)health | moderate | -0.58 | 340 |
| 12 | Grade 5+ English & Maths %education | moderate | -0.58 | 296 |
| 13 | Attainment 8 Scoreeducation | moderate | -0.58 | 296 |
| 14 | Healthy life expectancy at 65 (Female)health | moderate | -0.57 | 340 |
| 15 | Life expectancy at 65 (Male)health | moderate | -0.56 | 535 |