Median gross hourly earnings for all employees (ASHE, residence-based)
The metrics below move with Median Hourly Pay (Gross) across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Median Weekly Pay (Gross)economy | very_strong | 0.98 | 556 |
| 2 | Very Good Health %health | very_strong | 0.84 | 514 |
| 3 | Median Tax Paideconomic | very_strong | 0.84 | 556 |
| 4 | Median Incomeeconomic | very_strong | 0.84 | 556 |
| 5 | Average House Pricehousing | very_strong |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Fair Health %health | very_strong | -0.83 | 514 |
| 2 | Bad Health %health | strong | -0.75 | 514 |
| 3 | Retail & Wholesale %economy | strong | -0.73 | 514 |
| 4 | Disabled (Limited a Lot) % |
Data: precomputed cross-metric correlations (latest period).
| 0.82 |
| 556 |
| 6 | Degree Educated %demographic | very_strong | 0.81 | 514 |
| 7 | Professional Occupations %economy | strong | 0.78 | 514 |
| 8 | Managers & Directors %economy | strong | 0.75 | 514 |
| 9 | Not Disabled %health | strong | 0.74 | 514 |
| 10 | Healthy life expectancy at birth (Male)health | strong | 0.74 | 291 |
| 11 | Grade 5+ English & Maths %education | strong | 0.73 | 291 |
| 12 | SDLT Average Property Valueeconomic | strong | 0.73 | 69 |
| 13 | Attainment 8 Scoreeducation | strong | 0.72 | 291 |
| 14 | Healthy life expectancy at birth (Female)health | strong | 0.72 | 291 |
| 15 | NICs Revenueeconomic | strong | 0.71 | 556 |
| strong |
| -0.72 |
| 514 |
| 5 | Elementary Occupations %economy | strong | -0.72 | 514 |
| 6 | Economically Inactive %economy | strong | -0.69 | 514 |
| 7 | COPD: QOF prevalencehealth | strong | -0.69 | 482 |
| 8 | Smoking attributable hospital admissionshealth | strong | -0.67 | 291 |
| 9 | Deprived 1 Dimension %social | strong | -0.67 | 514 |
| 10 | Under-75 mortality rate (all causes) (Female)health | strong | -0.66 | 482 |
| 11 | Under-75 mortality rate (all causes)health | strong | -0.66 | 482 |
| 12 | Disabled (Limited a Little) %health | strong | -0.66 | 514 |
| 13 | Adult overweight and obesity prevalencehealth | strong | -0.65 | 482 |
| 14 | Under-75 preventable mortality ratehealth | strong | -0.65 | 482 |
| 15 | Under-75 preventable mortality rate (Female)health | strong | -0.64 | 482 |