Median gross weekly earnings for all employees (ASHE, residence-based)
The metrics below move with Median Weekly Pay (Gross) across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Median Hourly Pay (Gross)economy | very_strong | 0.98 | 556 |
| 2 | Median Incomeeconomic | very_strong | 0.84 | 556 |
| 3 | Median Tax Paideconomic | very_strong | 0.84 | 556 |
| 4 | Average House Pricehousing | very_strong | 0.83 | 556 |
| 5 | Very Good Health %health | very_strong |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Fair Health %health | very_strong | -0.81 | 514 |
| 2 | Bad Health %health | strong | -0.75 | 514 |
| 3 | Disabled (Limited a Lot) %health | strong | -0.72 | 514 |
| 4 | Retail & Wholesale % |
Data: precomputed cross-metric correlations (latest period).
| 0.81 |
| 514 |
| 6 | Degree Educated %demographic | strong | 0.78 | 514 |
| 7 | Managers & Directors %economy | strong | 0.77 | 514 |
| 8 | SDLT Average Property Valueeconomic | strong | 0.74 | 69 |
| 9 | Healthy life expectancy at birth (Male)health | strong | 0.74 | 291 |
| 10 | Not Disabled %health | strong | 0.74 | 514 |
| 11 | Professional Occupations %economy | strong | 0.73 | 514 |
| 12 | Life expectancy at birth (Female)health | strong | 0.71 | 482 |
| 13 | NICs Revenueeconomic | strong | 0.71 | 556 |
| 14 | Healthy life expectancy at birth (Female)health | strong | 0.71 | 291 |
| 15 | Grade 5+ English & Maths %education | strong | 0.70 | 291 |
| strong |
| -0.71 |
| 514 |
| 5 | Elementary Occupations %economy | strong | -0.70 | 514 |
| 6 | Economically Inactive %economy | strong | -0.69 | 514 |
| 7 | Under-75 mortality rate (all causes)health | strong | -0.68 | 482 |
| 8 | Under-75 mortality rate (all causes) (Female)health | strong | -0.68 | 482 |
| 9 | COPD: QOF prevalencehealth | strong | -0.67 | 482 |
| 10 | Under-75 preventable mortality ratehealth | strong | -0.67 | 482 |
| 11 | Smoking attributable hospital admissionshealth | strong | -0.66 | 291 |
| 12 | Under-75 preventable mortality rate (Female)health | strong | -0.66 | 482 |
| 13 | Heart attack emergency hospital admissionshealth | strong | -0.65 | 482 |
| 14 | Health & Social Work %economy | strong | -0.65 | 514 |
| 15 | Very Bad Health %health | strong | -0.65 | 514 |