Percentage of patients on GP registers with chronic obstructive pulmonary disease
The metrics below move with COPD: QOF prevalence across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | PIP Claimants %social | strong | 0.75 | 424 |
| 2 | Hypertension: QOF prevalencehealth | strong | 0.71 | 535 |
| 3 | Depression: QOF prevalencehealth | strong | 0.69 | 535 |
| 4 | Disabled (Limited a Lot) %health | strong | 0.68 | 535 |
| 5 | Bad Health %health |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Progress 8 Scoreeducation | strong | -0.77 | 296 |
| 2 | Average House Pricehousing | strong | -0.74 | 535 |
| 3 | SDLT Average Property Valueeconomic | strong | -0.74 | 69 |
| 4 | Degree Educated %demographic |
Data: precomputed cross-metric correlations (latest period).
| strong |
| 0.66 |
| 535 |
| 6 | White Population %demographic | strong | 0.64 | 503 |
| 7 | Adult overweight and obesity prevalencehealth | strong | 0.62 | 535 |
| 8 | Suicide rate (Male)health | strong | 0.60 | 534 |
| 9 | Under-75 cancer preventable mortality rate (Female)health | moderate | 0.59 | 535 |
| 10 | Suicide ratehealth | moderate | 0.58 | 535 |
| 11 | Smoking attributable hospital admissionshealth | moderate | 0.58 | 328 |
| 12 | Under-75 liver disease preventable mortality rate (Female)health | moderate | 0.57 | 535 |
| 13 | Pension Credit %social | moderate | 0.57 | 425 |
| 14 | Dementia: QOF prevalencehealth | moderate | 0.57 | 535 |
| 15 | Very Bad Health %health | moderate | 0.57 | 535 |
| strong |
| -0.73 |
| 535 |
| 5 | Mixed/Multiple Ethnicity %demographic | strong | -0.70 | 503 |
| 6 | Median Hourly Pay (Gross)economy | strong | -0.69 | 482 |
| 7 | Attainment 8 Scoreeducation | strong | -0.68 | 296 |
| 8 | Born in EU %demographic | strong | -0.68 | 535 |
| 9 | Grade 5+ English & Maths %education | strong | -0.68 | 296 |
| 10 | Median Weekly Pay (Gross)economy | strong | -0.67 | 482 |
| 11 | Born outside EU %demographic | strong | -0.67 | 535 |
| 12 | Median Tax Paideconomic | strong | -0.66 | 535 |
| 13 | Median Incomeeconomic | strong | -0.65 | 535 |
| 14 | Births to Non-UK Mothers %demographic | strong | -0.63 | 535 |
| 15 | Employed Counteconomic | strong | -0.62 | 535 |