Population born in EU countries (Census 2021)
The metrics below move with Born in EU % across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Other Ethnicity %demographic | very_strong | 0.86 | 535 |
| 2 | Births to Non-UK Mothers %demographic | very_strong | 0.85 | 567 |
| 3 | Black Population %demographic | very_strong | 0.84 | 535 |
| 4 | Mixed/Multiple Ethnicity %demographic | very_strong | 0.80 | 535 |
| 5 | Born outside EU %demographic |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | White Population %demographic | very_strong | -0.83 | 535 |
| 2 | Population Over 65demographic | strong | -0.72 | 514 |
| 3 | Over-65s %demographic | strong | -0.72 | 507 |
| 4 | Hypertension: QOF prevalence |
Data: precomputed cross-metric correlations (latest period).
| very_strong |
| 0.80 |
| 567 |
| 6 | English Not Well %demographic | strong | 0.79 | 567 |
| 7 | Dependency Ratio — Extended Working Projectionprojection | strong | 0.76 | 514 |
| 8 | Dependency Ratio — High Migration Projectionprojection | strong | 0.73 | 514 |
| 9 | Dependency Ratio — Baseline Projectionprojection | strong | 0.72 | 514 |
| 10 | Dependency Ratio — Low Fertility Projectionprojection | strong | 0.71 | 514 |
| 11 | Private Rented %housing | strong | 0.70 | 567 |
| 12 | Religious Hate Crimes (Total)crime | strong | 0.69 | 344 |
| 13 | Unemployed %economy | strong | 0.68 | 567 |
| 14 | Pop. Densitydemographic | strong | 0.68 | 567 |
| 15 | English Not at All %demographic | strong | 0.68 | 567 |
| strong |
| -0.70 |
| 535 |
| 5 | Dementia: QOF prevalencehealth | strong | -0.70 | 535 |
| 6 | COPD: QOF prevalencehealth | strong | -0.68 | 535 |
| 7 | Home Ownership %housing | strong | -0.68 | 567 |
| 8 | Areademographic | strong | -0.64 | 46 |
| 9 | Depression: QOF prevalencehealth | strong | -0.62 | 535 |
| 10 | No Religion (Census 2021)religion | strong | -0.61 | 532 |
| 11 | Net Internal Migrationdemographic | moderate | -0.57 | 528 |
| 12 | Born in UK %demographic | moderate | -0.54 | 567 |
| 13 | Suicide ratehealth | moderate | -0.52 | 535 |
| 14 | Non-UK-Born Net Per Capita — High Migration Projectionprojection | moderate | -0.50 | 514 |
| 15 | Suicide rate (Female)health | moderate | -0.50 | 509 |