Population reporting bad health (Census 2021)
The metrics below move with Bad Health % across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Disabled (Limited a Lot) %health | very_strong | 0.99 | 567 |
| 2 | Very Bad Health %health | very_strong | 0.97 | 567 |
| 3 | Fair Health %health | very_strong | 0.89 | 567 |
| 4 | Deprived 2+ Dimensions %social | very_strong | 0.82 | 567 |
| 5 | Health & Social Work %economy |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | SDLT Average Property Valueeconomic | strong | -0.75 | 69 |
| 2 | Median Weekly Pay (Gross)economy | strong | -0.75 | 514 |
| 3 | Median Hourly Pay (Gross)economy | strong | -0.75 | 514 |
| 4 | Progress 8 Scoreeducation |
Data: precomputed cross-metric correlations (latest period).
| strong |
| 0.79 |
| 567 |
| 6 | PIP Claimants %social | strong | 0.79 | 448 |
| 7 | Economically Inactive %economy | strong | 0.78 | 567 |
| 8 | Disabled (Limited a Little) %health | strong | 0.77 | 567 |
| 9 | Single Person Households %social | strong | 0.72 | 567 |
| 10 | Pension Credit %social | strong | 0.67 | 449 |
| 11 | COPD: QOF prevalencehealth | strong | 0.66 | 535 |
| 12 | Retail & Wholesale %economy | strong | 0.65 | 567 |
| 13 | Elementary Occupations %economy | strong | 0.64 | 567 |
| 14 | Deprived 1 Dimension %social | strong | 0.63 | 567 |
| 15 | Under-75 mortality rate (all causes) (Female)health | strong | 0.63 | 535 |
| strong |
| -0.72 |
| 296 |
| 5 | Grade 5+ English & Maths %education | strong | -0.69 | 296 |
| 6 | Attainment 8 Scoreeducation | strong | -0.69 | 296 |
| 7 | Life expectancy at birth (Female)health | strong | -0.64 | 535 |
| 8 | Life expectancy at 65 (Female)health | strong | -0.61 | 535 |
| 9 | Average House Pricehousing | strong | -0.60 | 567 |
| 10 | Life expectancy at birth (Male)health | moderate | -0.60 | 535 |
| 11 | Healthy life expectancy at birth (Male)health | moderate | -0.59 | 340 |
| 12 | Degree Educated %demographic | moderate | -0.57 | 567 |
| 13 | Deprivation (IMD)social | moderate | -0.57 | 535 |
| 14 | Healthy life expectancy at birth (Female)health | moderate | -0.56 | 340 |
| 15 | Median Incomeeconomic | moderate | -0.56 | 567 |