Value-added progress measure. 0 = national average, positive = above average.
The metrics below move with Progress 8 Score across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Attainment 8 Scoreeducation | very_strong | 0.89 | 296 |
| 2 | Grade 5+ English & Maths %education | very_strong | 0.88 | 296 |
| 3 | Not Disabled %health | strong | 0.78 | 296 |
| 4 | Average House Pricehousing | strong | 0.72 | 296 |
| 5 | Very Good Health %health |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | COPD: QOF prevalencehealth | strong | -0.77 | 296 |
| 2 | Disabled (Limited a Lot) %health | strong | -0.74 | 296 |
| 3 | Fair Health %health | strong | -0.73 | 296 |
| 4 | Disabled (Limited a Little) % |
Data: precomputed cross-metric correlations (latest period).
| strong |
| 0.72 |
| 296 |
| 6 | Degree Educated %demographic | strong | 0.70 | 296 |
| 7 | Born outside EU %demographic | strong | 0.66 | 296 |
| 8 | Self-Employed %economy | strong | 0.64 | 296 |
| 9 | Median Hourly Pay (Gross)economy | strong | 0.64 | 291 |
| 10 | Other Ethnicity %demographic | strong | 0.63 | 296 |
| 11 | Life expectancy at birth (Female)health | strong | 0.63 | 296 |
| 12 | Professional Occupations %economy | strong | 0.62 | 296 |
| 13 | Born in EU %demographic | strong | 0.62 | 296 |
| 14 | Median Weekly Pay (Gross)economy | strong | 0.61 | 291 |
| 15 | Buddhist (Census 2021)religion | strong | 0.60 | 296 |
| strong |
| -0.72 |
| 296 |
| 5 | Bad Health %health | strong | -0.72 | 296 |
| 6 | Born in UK %demographic | strong | -0.69 | 296 |
| 7 | Depression: QOF prevalencehealth | strong | -0.69 | 296 |
| 8 | PIP Claimants %social | strong | -0.68 | 253 |
| 9 | Under-75 cancer preventable mortality rate (Female)health | strong | -0.64 | 296 |
| 10 | Under-75 liver disease preventable mortality rate (Female)health | strong | -0.63 | 296 |
| 11 | Adult overweight and obesity prevalencehealth | strong | -0.63 | 296 |
| 12 | Under-75 cancer mortality ratehealth | strong | -0.62 | 296 |
| 13 | Under-75 preventable mortality rate (Female)health | strong | -0.62 | 296 |
| 14 | Under-75 mortality rate (all causes) (Female)health | strong | -0.61 | 296 |
| 15 | Under-75 cancer mortality rate (Female)health | strong | -0.61 | 296 |