Age-standardised rate of preventable respiratory death in persons aged under 75
The metrics below move with Under-75 respiratory preventable mortality rate across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Under-75 respiratory preventable mortality rate (Female)health | very_strong | 0.96 | 534 |
| 2 | Under-75 respiratory preventable mortality rate (Male)health | very_strong | 0.96 | 535 |
| 3 | Under-75 preventable mortality ratehealth | very_strong | 0.92 | 535 |
| 4 | Under-75 mortality rate (all causes)health | very_strong | 0.91 | 535 |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Life expectancy at birth (Female)health | very_strong | -0.87 | 535 |
| 2 | Life expectancy at birth (Male)health | very_strong | -0.86 | 535 |
| 3 | Life expectancy at 65 (Male)health | very_strong | -0.86 | 535 |
| 4 | Life expectancy at 65 (Female) |
Data: precomputed cross-metric correlations (latest period).
| 5 |
| Under-75 cancer preventable mortality ratehealth |
| very_strong |
| 0.91 |
| 535 |
| 6 | Under-75 preventable mortality rate (Female)health | very_strong | 0.90 | 535 |
| 7 | Under-75 preventable mortality rate (Male)health | very_strong | 0.90 | 535 |
| 8 | Under-75 mortality rate (all causes) (Female)health | very_strong | 0.89 | 535 |
| 9 | Lung cancer: incidence ratehealth | very_strong | 0.89 | 530 |
| 10 | Under-75 respiratory disease mortality ratehealth | very_strong | 0.89 | 535 |
| 11 | Under-75 cancer preventable mortality rate (Male)health | very_strong | 0.88 | 535 |
| 12 | Under-75 mortality rate (all causes) (Male)health | very_strong | 0.88 | 535 |
| 13 | Under-75 cancer preventable mortality rate (Female)health | very_strong | 0.86 | 535 |
| 14 | COPD emergency hospital admissions (35+)health | very_strong | 0.85 | 535 |
| 15 | Under-75 respiratory disease mortality rate (Female)health | very_strong | 0.83 | 535 |
| very_strong |
| -0.86 |
| 535 |
| 5 | Healthy life expectancy at 65 (Male)health | strong | -0.80 | 340 |
| 6 | Healthy life expectancy at birth (Male)health | strong | -0.79 | 340 |
| 7 | Healthy life expectancy at birth (Female)health | strong | -0.75 | 340 |
| 8 | Deprivation (IMD)social | strong | -0.74 | 535 |
| 9 | Healthy life expectancy at 65 (Female)health | strong | -0.69 | 340 |
| 10 | Managers & Directors %economy | strong | -0.66 | 535 |
| 11 | Self-Employed %economy | strong | -0.62 | 535 |
| 12 | Employment Rateeconomic | moderate | -0.57 | 491 |
| 13 | Median Weekly Pay (Gross)economy | moderate | -0.57 | 482 |
| 14 | Attainment 8 Scoreeducation | moderate | -0.56 | 296 |
| 15 | Grade 5+ English & Maths %education | moderate | -0.55 | 296 |