Employed as managers, directors and senior officials (Census 2021)
The metrics below move with Managers & Directors % across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Not Deprived %social | very_strong | 0.83 | 567 |
| 2 | Self-Employed %economy | very_strong | 0.81 | 567 |
| 3 | Median Weekly Pay (Gross)economy | strong | 0.77 | 514 |
| 4 | Median Hourly Pay (Gross)economy | strong | 0.75 | 514 |
| 5 | Life expectancy at birth (Male)health |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Under-75 mortality rate (all causes)health | strong | -0.72 | 535 |
| 2 | Under-75 preventable mortality ratehealth | strong | -0.71 | 535 |
| 3 | COPD emergency hospital admissions (35+)health | strong | -0.70 | 535 |
| 4 |
Data: precomputed cross-metric correlations (latest period).
| strong |
| 0.72 |
| 535 |
| 6 | Very Good Health %health | strong | 0.70 | 567 |
| 7 | Life expectancy at birth (Female)health | strong | 0.70 | 535 |
| 8 | Life expectancy at 65 (Male)health | strong | 0.69 | 535 |
| 9 | Life expectancy at 65 (Female)health | strong | 0.67 | 535 |
| 10 | Average House Pricehousing | strong | 0.66 | 567 |
| 11 | Employed %economy | strong | 0.65 | 567 |
| 12 | Professional Occupations %economy | strong | 0.64 | 567 |
| 13 | Deprivation (IMD)social | strong | 0.64 | 535 |
| 14 | Attainment 8 Scoreeducation | strong | 0.64 | 296 |
| 15 | Grade 5+ English & Maths %education | strong | 0.64 | 296 |
| Under-75 mortality rate (all causes) (Male)health |
| strong |
| -0.70 |
| 535 |
| 5 | Under-75 preventable mortality rate (Male)health | strong | -0.70 | 535 |
| 6 | Under-75 cancer preventable mortality ratehealth | strong | -0.69 | 535 |
| 7 | Under-75 mortality rate (all causes) (Female)health | strong | -0.69 | 535 |
| 8 | Under-75 preventable mortality rate (Female)health | strong | -0.68 | 535 |
| 9 | Under-75 CVD preventable mortality ratehealth | strong | -0.67 | 535 |
| 10 | Under-75 CVD mortality ratehealth | strong | -0.67 | 535 |
| 11 | Under-75 cancer preventable mortality rate (Male)health | strong | -0.66 | 535 |
| 12 | Under-75 CVD preventable mortality rate (Male)health | strong | -0.66 | 535 |
| 13 | Under-75 respiratory preventable mortality ratehealth | strong | -0.66 | 535 |
| 14 | Universal Credit %social | strong | -0.66 | 345 |
| 15 | Year 6 obesity prevalencehealth | strong | -0.65 | 535 |