Hospital admissions attributable to smoking per 100,000 population
The metrics below move with Smoking attributable hospital admissions across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | COPD emergency hospital admissions (35+)health | very_strong | 0.83 | 328 |
| 2 | Under-75 preventable mortality ratehealth | very_strong | 0.83 | 328 |
| 3 | Under-75 preventable mortality rate (Male)health | very_strong | 0.81 | 328 |
| 4 | Under-75 cancer preventable mortality ratehealth | very_strong | 0.81 | 328 |
| 5 |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Life expectancy at birth (Female)health | strong | -0.77 | 328 |
| 2 | Life expectancy at birth (Male)health | strong | -0.77 | 328 |
| 3 | Life expectancy at 65 (Female)health | strong | -0.76 | 328 |
| 4 | Healthy life expectancy at birth (Male) |
Data: precomputed cross-metric correlations (latest period).
| Under-75 preventable mortality rate (Female)health |
| strong |
| 0.79 |
| 328 |
| 6 | Under-75 cancer preventable mortality rate (Female)health | strong | 0.78 | 328 |
| 7 | Under-75 mortality rate (all causes)health | strong | 0.78 | 328 |
| 8 | Under-75 mortality rate (all causes) (Female)health | strong | 0.78 | 328 |
| 9 | Under-75 cancer preventable mortality rate (Male)health | strong | 0.77 | 328 |
| 10 | Under-75 respiratory preventable mortality ratehealth | strong | 0.76 | 328 |
| 11 | Under-75 respiratory preventable mortality rate (Female)health | strong | 0.75 | 327 |
| 12 | Under-75 mortality rate (all causes) (Male)health | strong | 0.75 | 328 |
| 13 | PIP Claimants %social | strong | 0.74 | 265 |
| 14 | Under-75 cancer mortality ratehealth | strong | 0.74 | 328 |
| 15 | Lung cancer: incidence ratehealth | strong | 0.73 | 328 |
| strong |
| -0.74 |
| 328 |
| 5 | Healthy life expectancy at birth (Female)health | strong | -0.72 | 328 |
| 6 | Life expectancy at 65 (Male)health | strong | -0.71 | 328 |
| 7 | Healthy life expectancy at 65 (Male)health | strong | -0.67 | 328 |
| 8 | Median Hourly Pay (Gross)economy | strong | -0.67 | 291 |
| 9 | Median Weekly Pay (Gross)economy | strong | -0.66 | 291 |
| 10 | Self-Employed %economy | strong | -0.63 | 328 |
| 11 | Managers & Directors %economy | strong | -0.63 | 328 |
| 12 | Healthy life expectancy at 65 (Female)health | strong | -0.61 | 328 |
| 13 | Deprivation (IMD)social | strong | -0.61 | 328 |
| 14 | Attainment 8 Scoreeducation | moderate | -0.59 | 296 |
| 15 | Average House Pricehousing | moderate | -0.59 | 328 |