Age-standardised rate of preventable death in persons aged under 75
The metrics below move with Under-75 preventable mortality rate (Male) across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Under-75 preventable mortality ratehealth | very_strong | 0.98 | 535 |
| 2 | Under-75 cancer preventable mortality ratehealth | very_strong | 0.91 | 535 |
| 3 | Under-75 mortality rate (all causes)health | very_strong | 0.91 | 535 |
| 4 | Under-75 cancer preventable mortality rate (Male)health | very_strong | 0.90 | 535 |
| 5 |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Life expectancy at birth (Female)health | very_strong | -0.87 | 535 |
| 2 | Life expectancy at birth (Male)health | very_strong | -0.87 | 535 |
| 3 | Life expectancy at 65 (Male)health | very_strong | -0.86 | 535 |
| 4 | Life expectancy at 65 (Female) |
Data: precomputed cross-metric correlations (latest period).
| Under-75 respiratory preventable mortality ratehealth |
| very_strong |
| 0.90 |
| 535 |
| 6 | Under-75 preventable mortality rate (Female)health | very_strong | 0.89 | 535 |
| 7 | Under-75 mortality rate (all causes) (Female)health | very_strong | 0.88 | 535 |
| 8 | Under-75 CVD preventable mortality ratehealth | very_strong | 0.88 | 535 |
| 9 | Under-75 mortality rate (all causes) (Male)health | very_strong | 0.88 | 535 |
| 10 | Under-75 respiratory preventable mortality rate (Male)health | very_strong | 0.87 | 535 |
| 11 | Under-75 CVD preventable mortality rate (Male)health | very_strong | 0.87 | 535 |
| 12 | Under-75 CVD mortality ratehealth | very_strong | 0.85 | 535 |
| 13 | Under-75 respiratory preventable mortality rate (Female)health | very_strong | 0.85 | 534 |
| 14 | Under-75 cancer preventable mortality rate (Female)health | very_strong | 0.84 | 535 |
| 15 | Under-75 liver disease preventable mortality ratehealth | very_strong | 0.84 | 535 |
| very_strong |
| -0.85 |
| 535 |
| 5 | Healthy life expectancy at birth (Male)health | very_strong | -0.81 | 340 |
| 6 | Healthy life expectancy at 65 (Male)health | very_strong | -0.81 | 340 |
| 7 | Deprivation (IMD)social | strong | -0.80 | 535 |
| 8 | Healthy life expectancy at birth (Female)health | strong | -0.77 | 340 |
| 9 | Healthy life expectancy at 65 (Female)health | strong | -0.71 | 340 |
| 10 | Managers & Directors %economy | strong | -0.70 | 535 |
| 11 | Median Weekly Pay (Gross)economy | strong | -0.63 | 482 |
| 12 | Self-Employed %economy | strong | -0.62 | 535 |
| 13 | Median Hourly Pay (Gross)economy | strong | -0.61 | 482 |
| 14 | Attainment 8 Scoreeducation | moderate | -0.59 | 296 |
| 15 | Grade 5+ English & Maths %education | moderate | -0.58 | 296 |