Population who are self-employed (Census 2021)
The metrics below move with Self-Employed % across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Managers & Directors %economy | very_strong | 0.81 | 567 |
| 2 | Very Good Health %health | strong | 0.68 | 567 |
| 3 | Not Deprived %social | strong | 0.67 | 567 |
| 4 | Life expectancy at birth (Female)health | strong | 0.66 | 535 |
| 5 | Attainment 8 Scoreeducation |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | COPD emergency hospital admissions (35+)health | strong | -0.68 | 535 |
| 2 | Under-75 preventable mortality rate (Female)health | strong | -0.68 | 535 |
| 3 | Under-75 preventable mortality ratehealth | strong | -0.67 | 535 |
| 4 |
Data: precomputed cross-metric correlations (latest period).
| strong |
| 0.65 |
| 296 |
| 6 | Life expectancy at birth (Male)health | strong | 0.65 | 535 |
| 7 | Average House Pricehousing | strong | 0.65 | 567 |
| 8 | Employed %economy | strong | 0.65 | 567 |
| 9 | Progress 8 Scoreeducation | strong | 0.64 | 296 |
| 10 | Life expectancy at 65 (Female)health | strong | 0.64 | 535 |
| 11 | Grade 5+ English & Maths %education | strong | 0.64 | 296 |
| 12 | Median Weekly Pay (Gross)economy | strong | 0.64 | 514 |
| 13 | Not Disabled %health | strong | 0.64 | 567 |
| 14 | Economically Active %economy | strong | 0.63 | 567 |
| 15 | SDLT Average Property Valueeconomic | strong | 0.62 | 69 |
| Under-75 cancer preventable mortality rate (Female)health |
| strong |
| -0.66 |
| 535 |
| 5 | Under-75 cancer preventable mortality ratehealth | strong | -0.66 | 535 |
| 6 | Under-75 mortality rate (all causes)health | strong | -0.66 | 535 |
| 7 | Under-75 mortality rate (all causes) (Female)health | strong | -0.65 | 535 |
| 8 | Under-75 respiratory preventable mortality rate (Female)health | strong | -0.64 | 534 |
| 9 | Smoking attributable hospital admissionshealth | strong | -0.63 | 328 |
| 10 | Under-75 mortality rate (all causes) (Male)health | strong | -0.63 | 535 |
| 11 | Under-75 preventable mortality rate (Male)health | strong | -0.62 | 535 |
| 12 | Under-75 respiratory preventable mortality ratehealth | strong | -0.62 | 535 |
| 13 | Under-75 cancer mortality ratehealth | strong | -0.61 | 535 |
| 14 | Under-75 liver disease preventable mortality ratehealth | strong | -0.61 | 535 |
| 15 | Under-75 cancer preventable mortality rate (Male)health | moderate | -0.60 | 535 |