Age-standardised rate of death from respiratory disease in persons aged under 75
The metrics below move with Under-75 respiratory disease mortality rate (Female) across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Under-75 respiratory disease mortality ratehealth | very_strong | 0.91 | 535 |
| 2 | Under-75 mortality rate (all causes) (Female)health | very_strong | 0.87 | 535 |
| 3 | Under-75 mortality rate (all causes)health | very_strong | 0.86 | 535 |
| 4 | Under-75 respiratory preventable mortality ratehealth | very_strong | 0.83 | 535 |
| 5 |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Life expectancy at birth (Female)health | very_strong | -0.84 | 535 |
| 2 | Life expectancy at 65 (Female)health | very_strong | -0.83 | 535 |
| 3 | Life expectancy at birth (Male)health | very_strong | -0.81 | 535 |
| 4 |
Data: precomputed cross-metric correlations (latest period).
| Under-75 preventable mortality ratehealth |
| very_strong |
| 0.82 |
| 535 |
| 6 | Under-75 cancer preventable mortality ratehealth | very_strong | 0.81 | 535 |
| 7 | Under-75 respiratory preventable mortality rate (Female)health | very_strong | 0.81 | 534 |
| 8 | Under-75 preventable mortality rate (Female)health | very_strong | 0.81 | 535 |
| 9 | Under-75 mortality rate (all causes) (Male)health | very_strong | 0.81 | 535 |
| 10 | Under-75 cancer preventable mortality rate (Female)health | very_strong | 0.81 | 535 |
| 11 | Under-75 respiratory preventable mortality rate (Male)health | strong | 0.79 | 535 |
| 12 | Under-75 preventable mortality rate (Male)health | strong | 0.78 | 535 |
| 13 | Lung cancer: incidence ratehealth | strong | 0.78 | 530 |
| 14 | COPD emergency hospital admissions (35+)health | strong | 0.77 | 535 |
| 15 | Under-75 respiratory disease mortality rate (Male)health | strong | 0.77 | 535 |
| strong |
| -0.79 |
| 535 |
| 5 | Healthy life expectancy at birth (Male)health | strong | -0.77 | 340 |
| 6 | Healthy life expectancy at 65 (Male)health | strong | -0.74 | 340 |
| 7 | Healthy life expectancy at birth (Female)health | strong | -0.72 | 340 |
| 8 | Healthy life expectancy at 65 (Female)health | strong | -0.65 | 340 |
| 9 | Deprivation (IMD)social | strong | -0.63 | 535 |
| 10 | Managers & Directors %economy | moderate | -0.60 | 535 |
| 11 | Self-Employed %economy | moderate | -0.59 | 535 |
| 12 | Average House Pricehousing | moderate | -0.58 | 535 |
| 13 | Median Weekly Pay (Gross)economy | moderate | -0.56 | 482 |
| 14 | Median Hourly Pay (Gross)economy | moderate | -0.54 | 482 |
| 15 | Attainment 8 Scoreeducation | moderate | -0.54 | 296 |