Employed in financial and insurance activities (Census 2021)
The metrics below move with Finance & Insurance % across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Median Hourly Pay (Gross)economy | strong | 0.71 | 514 |
| 2 | Median Weekly Pay (Gross)economy | strong | 0.70 | 514 |
| 3 | SDLT Average Property Valueeconomic | strong | 0.70 | 69 |
| 4 | Average House Pricehousing | strong | 0.69 | 567 |
| 5 | Median Tax Paideconomic | strong |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | COPD: QOF prevalencehealth | moderate | -0.54 | 535 |
| 2 | Hypertension: QOF prevalencehealth | moderate | -0.49 | 535 |
| 3 | Manufacturing %economy | moderate | -0.45 | 567 |
| 4 | Adult overweight and obesity prevalence |
Data: precomputed cross-metric correlations (latest period).
| 0.68 |
| 567 |
| 6 | NICs Revenueeconomic | strong | 0.67 | 567 |
| 7 | Median Incomeeconomic | strong | 0.66 | 567 |
| 8 | Total Revenueeconomic | strong | 0.64 | 567 |
| 9 | Mean Incomeeconomic | strong | 0.64 | 567 |
| 10 | Mean Tax Paideconomic | strong | 0.63 | 567 |
| 11 | P&L Per Capitaeconomic | strong | 0.63 | 566 |
| 12 | Grade 5+ English & Maths %education | strong | 0.63 | 296 |
| 13 | Tax Revenueeconomic | strong | 0.63 | 567 |
| 14 | Net P&Leconomic | strong | 0.62 | 567 |
| 15 | Professional Occupations %economy | strong | 0.61 | 567 |
| moderate |
| -0.45 |
| 535 |
| 5 | Rural-Urban Classificationdemographic | moderate | -0.45 | 46 |
| 6 | Suicide ratehealth | moderate | -0.44 | 535 |
| 7 | Depression: QOF prevalencehealth | moderate | -0.43 | 535 |
| 8 | PIP Claimants %social | moderate | -0.42 | 448 |
| 9 | Smoking attributable hospital admissionshealth | moderate | -0.41 | 328 |
| 10 | Suicide rate (Male)health | moderate | -0.41 | 534 |
| 11 | Heart attack emergency hospital admissionshealth | moderate | -0.41 | 530 |
| 12 | Under-75 liver disease preventable mortality rate (Female)health | moderate | -0.41 | 535 |
| 13 | Over-65s %demographic | weak | -0.39 | 507 |
| 14 | Population Over 65demographic | weak | -0.38 | 514 |
| 15 | Areademographic | weak | -0.38 | 46 |