Age-standardised rate of suicide and injury of undetermined intent
The metrics below move with Suicide rate across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Suicide rate (Male)health | very_strong | 0.96 | 534 |
| 2 | Suicide rate (Female)health | strong | 0.60 | 509 |
| 3 | COPD: QOF prevalencehealth | moderate | 0.58 | 535 |
| 4 | PIP Claimants %social | moderate | 0.53 | 424 |
| 5 | Under-75 preventable mortality rate (Female)health |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Progress 8 Scoreeducation | moderate | -0.56 | 296 |
| 2 | Average House Pricehousing | moderate | -0.54 | 535 |
| 3 | Grade 5+ English & Maths %education | moderate | -0.53 | 296 |
| 4 | Attainment 8 Scoreeducation |
Data: precomputed cross-metric correlations (latest period).
| moderate |
| 0.50 |
| 535 |
| 6 | Depression: QOF prevalencehealth | moderate | 0.49 | 535 |
| 7 | Under-75 liver disease preventable mortality rate (Female)health | moderate | 0.49 | 535 |
| 8 | Under-75 preventable mortality ratehealth | moderate | 0.47 | 535 |
| 9 | Under-75 cancer preventable mortality rate (Female)health | moderate | 0.46 | 535 |
| 10 | Drug misuse deathshealth | moderate | 0.46 | 519 |
| 11 | Drug misuse deaths (Female)health | moderate | 0.45 | 325 |
| 12 | White Population %demographic | moderate | 0.43 | 503 |
| 13 | Under-75 respiratory preventable mortality rate (Female)health | moderate | 0.42 | 534 |
| 14 | Under-75 cancer preventable mortality ratehealth | moderate | 0.42 | 535 |
| 15 | Under-75 preventable mortality rate (Male)health | moderate | 0.42 | 535 |
| moderate |
| -0.53 |
| 296 |
| 5 | Born in EU %demographic | moderate | -0.52 | 535 |
| 6 | Median Weekly Pay (Gross)economy | moderate | -0.52 | 482 |
| 7 | Median Hourly Pay (Gross)economy | moderate | -0.51 | 482 |
| 8 | Religious Hate Crimes (Total)crime | moderate | -0.50 | 315 |
| 9 | Median Tax Paideconomic | moderate | -0.45 | 535 |
| 10 | Born outside EU %demographic | moderate | -0.45 | 535 |
| 11 | Finance & Insurance %economy | moderate | -0.44 | 535 |
| 12 | Mixed/Multiple Ethnicity %demographic | moderate | -0.44 | 503 |
| 13 | Median Incomeeconomic | moderate | -0.44 | 535 |
| 14 | Life expectancy at birth (Female)health | moderate | -0.43 | 535 |
| 15 | Black Population %demographic | moderate | -0.43 | 503 |