Percentage of patients on GP registers with depression
The metrics below move with Depression: QOF prevalence across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | COPD: QOF prevalencehealth | strong | 0.69 | 535 |
| 2 | White Population %demographic | moderate | 0.58 | 503 |
| 3 | Hypertension: QOF prevalencehealth | moderate | 0.55 | 535 |
| 4 | PIP Claimants %social | moderate | 0.55 | 424 |
| 5 | Disabled (Limited a Lot) %health |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Progress 8 Scoreeducation | strong | -0.69 | 296 |
| 2 | Born outside EU %demographic | strong | -0.63 | 535 |
| 3 | Born in EU %demographic | strong | -0.62 | 535 |
| 4 | Dependency Ratio — Extended Working Projection |
Data: precomputed cross-metric correlations (latest period).
| moderate |
| 0.52 |
| 535 |
| 6 | Suicide ratehealth | moderate | 0.49 | 535 |
| 7 | Suicide rate (Male)health | moderate | 0.48 | 534 |
| 8 | Bad Health %health | moderate | 0.48 | 535 |
| 9 | Born in UK %demographic | moderate | 0.47 | 535 |
| 10 | Disabled (Limited a Little) %health | moderate | 0.47 | 535 |
| 11 | Under-75 liver disease preventable mortality rate (Female)health | moderate | 0.47 | 535 |
| 12 | Under-75 mortality rate (all causes) (Female)health | moderate | 0.46 | 535 |
| 13 | Under-75 cancer preventable mortality rate (Female)health | moderate | 0.46 | 535 |
| 14 | Christian (Census 2021)religion | moderate | 0.46 | 500 |
| 15 | Adult overweight and obesity prevalencehealth | moderate | 0.45 | 535 |
| strong |
| -0.60 |
| 482 |
| 5 | Births to Non-UK Mothers %demographic | moderate | -0.60 | 535 |
| 6 | Average House Pricehousing | moderate | -0.59 | 535 |
| 7 | Dependency Ratio — Low Fertility Projectionprojection | moderate | -0.59 | 482 |
| 8 | Dependency Ratio — Baseline Projectionprojection | moderate | -0.59 | 482 |
| 9 | Grade 5+ English & Maths %education | moderate | -0.58 | 296 |
| 10 | Other Ethnicity %demographic | moderate | -0.58 | 503 |
| 11 | Mixed/Multiple Ethnicity %demographic | moderate | -0.58 | 503 |
| 12 | Attainment 8 Scoreeducation | moderate | -0.57 | 296 |
| 13 | Dependency Ratio — High Migration Projectionprojection | moderate | -0.57 | 482 |
| 14 | Religion Not Stated (Census 2021)religion | moderate | -0.54 | 493 |
| 15 | Degree Educated %demographic | moderate | -0.52 | 535 |