Percentage of patients on GP registers with hypertension
The metrics below move with Hypertension: QOF prevalence across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Population Over 65demographic | very_strong | 0.90 | 482 |
| 2 | Over-65s %demographic | very_strong | 0.90 | 475 |
| 3 | Dementia: QOF prevalencehealth | very_strong | 0.86 | 535 |
| 4 | Home Ownership %housing | strong | 0.76 | 535 |
| 5 | White Population %demographic |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Mixed/Multiple Ethnicity %demographic | very_strong | -0.85 | 503 |
| 2 | Births to Non-UK Mothers %demographic | very_strong | -0.83 | 535 |
| 3 | Born outside EU %demographic | strong | -0.76 | 535 |
| 4 | Natural Change |
Data: precomputed cross-metric correlations (latest period).
| strong |
| 0.75 |
| 503 |
| 6 | Skilled Trades %economy | strong | 0.72 | 535 |
| 7 | COPD: QOF prevalencehealth | strong | 0.71 | 535 |
| 8 | Christian (Census 2021)religion | strong | 0.66 | 500 |
| 9 | Net Internal Migrationdemographic | strong | 0.65 | 496 |
| 10 | Born in UK %demographic | strong | 0.63 | 535 |
| 11 | 2+ Cars/Vans %social | strong | 0.63 | 535 |
| 12 | Disabled (Limited a Little) %health | moderate | 0.59 | 535 |
| 13 | Fair Health %health | moderate | 0.56 | 535 |
| 14 | Depression: QOF prevalencehealth | moderate | 0.55 | 535 |
| 15 | Manufacturing %economy | moderate | 0.51 | 535 |
| strong |
| -0.73 |
| 535 |
| 5 | Private Rented %housing | strong | -0.73 | 535 |
| 6 | Pop. Densitydemographic | strong | -0.73 | 535 |
| 7 | Other Ethnicity %demographic | strong | -0.71 | 503 |
| 8 | Born in EU %demographic | strong | -0.70 | 535 |
| 9 | Dependency Ratio — Extended Working Projectionprojection | strong | -0.68 | 482 |
| 10 | Dependency Ratio — High Migration Projectionprojection | strong | -0.68 | 482 |
| 11 | Black Population %demographic | strong | -0.67 | 503 |
| 12 | Degree Educated %demographic | strong | -0.64 | 535 |
| 13 | Religious Hate Crimes (Total)crime | strong | -0.64 | 315 |
| 14 | Internal Migration Outflowdemographic | strong | -0.64 | 496 |
| 15 | No Car/Van %social | strong | -0.63 | 535 |