Employed in manufacturing (Census 2021)
The metrics below move with Manufacturing % across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Retail & Wholesale %economy | strong | 0.67 | 567 |
| 2 | Fair Health %health | strong | 0.64 | 567 |
| 3 | Born in UK %demographic | moderate | 0.59 | 567 |
| 4 | Disabled (Limited a Little) %health | moderate | 0.56 | 567 |
| 5 | Elementary Occupations %economy |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Median Hourly Pay (Gross)economy | strong | -0.62 | 514 |
| 2 | Average House Pricehousing | strong | -0.62 | 567 |
| 3 | Degree Educated %demographic | strong | -0.62 | 567 |
| 4 | Median Weekly Pay (Gross)economy |
Data: precomputed cross-metric correlations (latest period).
| moderate |
| 0.54 |
| 567 |
| 6 | Adult overweight and obesity prevalencehealth | moderate | 0.54 | 535 |
| 7 | Bad Health %health | moderate | 0.53 | 567 |
| 8 | Skilled Trades %economy | moderate | 0.53 | 567 |
| 9 | Disabled (Limited a Lot) %health | moderate | 0.53 | 567 |
| 10 | Hypertension: QOF prevalencehealth | moderate | 0.51 | 535 |
| 11 | Economically Inactive %economy | moderate | 0.49 | 567 |
| 12 | Areademographic | moderate | 0.49 | 46 |
| 13 | 2+ Cars/Vans %social | moderate | 0.48 | 567 |
| 14 | Diabetes: QOF prevalencehealth | moderate | 0.47 | 535 |
| 15 | Good Health %health | moderate | 0.47 | 567 |
| strong |
| -0.61 |
| 514 |
| 5 | Grade 5+ English & Maths %education | moderate | -0.59 | 296 |
| 6 | Attainment 8 Scoreeducation | moderate | -0.57 | 296 |
| 7 | Mixed/Multiple Ethnicity %demographic | moderate | -0.56 | 535 |
| 8 | Median Tax Paideconomic | moderate | -0.53 | 567 |
| 9 | Buddhist (Census 2021)religion | moderate | -0.52 | 532 |
| 10 | Progress 8 Scoreeducation | moderate | -0.52 | 296 |
| 11 | Median Incomeeconomic | moderate | -0.52 | 567 |
| 12 | Religion Not Stated (Census 2021)religion | moderate | -0.51 | 525 |
| 13 | Pop. Densitydemographic | moderate | -0.48 | 567 |
| 14 | Born in EU %demographic | moderate | -0.47 | 567 |
| 15 | Private Rented %housing | moderate | -0.47 | 567 |