Percentage of adults classified as overweight or obese
The metrics below move with Adult overweight and obesity prevalence across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Diabetes: QOF prevalencehealth | strong | 0.62 | 535 |
| 2 | COPD: QOF prevalencehealth | strong | 0.62 | 535 |
| 3 | PIP Claimants %social | moderate | 0.55 | 424 |
| 4 | Manufacturing %economy | moderate | 0.54 | 535 |
| 5 | Reception year obesity prevalencehealth |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Degree Educated %demographic | very_strong | -0.81 | 535 |
| 2 | Average House Pricehousing | strong | -0.74 | 535 |
| 3 | SDLT Average Property Valueeconomic | strong | -0.70 | 69 |
| 4 | Religion Not Stated (Census 2021)religion |
Data: precomputed cross-metric correlations (latest period).
| moderate |
| 0.53 |
| 535 |
| 6 | Under-75 cancer mortality ratehealth | moderate | 0.51 | 535 |
| 7 | Hypertension: QOF prevalencehealth | moderate | 0.51 | 535 |
| 8 | Disabled (Limited a Lot) %health | moderate | 0.50 | 535 |
| 9 | Bad Health %health | moderate | 0.50 | 535 |
| 10 | Retail & Wholesale %economy | moderate | 0.50 | 535 |
| 11 | Smoking attributable hospital admissionshealth | moderate | 0.50 | 328 |
| 12 | Under-75 mortality rate (all causes) (Female)health | moderate | 0.49 | 535 |
| 13 | Under-75 mortality rate (all causes)health | moderate | 0.49 | 535 |
| 14 | Fair Health %health | moderate | 0.48 | 535 |
| 15 | Physically inactive adultshealth | moderate | 0.48 | 535 |
| strong |
| -0.66 |
| 493 |
| 5 | Grade 5+ English & Maths %education | strong | -0.65 | 296 |
| 6 | Median Hourly Pay (Gross)economy | strong | -0.65 | 482 |
| 7 | Attainment 8 Scoreeducation | strong | -0.65 | 296 |
| 8 | Median Incomeeconomic | strong | -0.64 | 535 |
| 9 | Median Tax Paideconomic | strong | -0.64 | 535 |
| 10 | Progress 8 Scoreeducation | strong | -0.63 | 296 |
| 11 | NICs Revenueeconomic | strong | -0.62 | 535 |
| 12 | Median Weekly Pay (Gross)economy | strong | -0.62 | 482 |
| 13 | Mean Incomeeconomic | strong | -0.62 | 535 |
| 14 | SDLT Receiptseconomic | strong | -0.62 | 69 |
| 15 | P&L Per Capitaeconomic | strong | -0.60 | 534 |