Employed in professional occupations (Census 2021)
The metrics below move with Professional Occupations % across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Very Good Health %health | very_strong | 0.81 | 567 |
| 2 | Median Hourly Pay (Gross)economy | strong | 0.78 | 514 |
| 3 | Degree Educated %demographic | strong | 0.76 | 567 |
| 4 | SDLT Average Property Valueeconomic | strong | 0.75 | 69 |
| 5 | Median Weekly Pay (Gross)economy |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | COPD: QOF prevalencehealth | strong | -0.61 | 535 |
| 2 | Adult overweight and obesity prevalencehealth | moderate | -0.60 | 535 |
| 3 | Diabetes: QOF prevalencehealth | moderate | -0.56 | 535 |
| 4 | Hypertension: QOF prevalence |
Data: precomputed cross-metric correlations (latest period).
| strong |
| 0.73 |
| 514 |
| 6 | Education %economy | strong | 0.70 | 567 |
| 7 | Not Deprived %social | strong | 0.69 | 567 |
| 8 | Grade 5+ English & Maths %education | strong | 0.68 | 296 |
| 9 | Economically Active %economy | strong | 0.68 | 567 |
| 10 | Attainment 8 Scoreeducation | strong | 0.67 | 296 |
| 11 | Employed %economy | strong | 0.66 | 567 |
| 12 | Not Disabled %health | strong | 0.65 | 567 |
| 13 | Managers & Directors %economy | strong | 0.64 | 567 |
| 14 | Median Tax Paideconomic | strong | 0.64 | 567 |
| 15 | Median Incomeeconomic | strong | 0.63 | 567 |
| moderate |
| -0.53 |
| 535 |
| 5 | Population Over 65demographic | moderate | -0.47 | 514 |
| 6 | Over-65s %demographic | moderate | -0.46 | 507 |
| 7 | Reception year obesity prevalencehealth | moderate | -0.44 | 535 |
| 8 | Smoking attributable hospital admissionshealth | moderate | -0.43 | 328 |
| 9 | PIP Claimants %social | moderate | -0.43 | 448 |
| 10 | Suicide rate (Male)health | moderate | -0.40 | 534 |
| 11 | Suicide ratehealth | weak | -0.39 | 535 |
| 12 | Under-75 cancer mortality ratehealth | weak | -0.39 | 535 |
| 13 | Under-75 mortality rate (all causes) (Female)health | weak | -0.38 | 535 |
| 14 | Intentional self-harm hospital admissionshealth | weak | -0.38 | 535 |
| 15 | Depression: QOF prevalencehealth | weak | -0.38 | 535 |