ONS Rural-Urban Classification (1=Major Urban, 6=Rural)
The metrics below move with Rural-Urban Classification across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Alcohol-specific mortality ratehealth | moderate | 0.53 | 41 |
| 2 | Population Over 65demographic | moderate | 0.53 | 51 |
| 3 | Over-65s %demographic | moderate | 0.53 | 51 |
| 4 | 2+ Cars/Vans %social | moderate | 0.50 | 46 |
| 5 | Disabled (Limited a Little) %health |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Council Tax Band Deconomic | very_strong | -0.89 | 44 |
| 2 | Council Tax Revenueeconomic | very_strong | -0.88 | 44 |
| 3 | Expenditure Per Capitaeconomic | very_strong | -0.84 | 34 |
| 4 | Religious Hate Crimes (Total) |
Data: precomputed cross-metric correlations (latest period).
| moderate |
| 0.50 |
| 46 |
| 6 | Bicycle Theft Ratecrime | moderate | 0.48 | 34 |
| 7 | White Population %demographic | moderate | 0.42 | 51 |
| 8 | Skilled Trades %economy | moderate | 0.41 | 46 |
| 9 | Non-UK-Born Net Fiscal — Low Fertility Projectionprojection | moderate | 0.41 | 46 |
| 10 | Migrant Fiscal Impact — Low Fertility Projectionprojection | moderate | 0.41 | 46 |
| 11 | Non-UK-Born Net Fiscal — Extended Working Projectionprojection | moderate | 0.41 | 46 |
| 12 | Migrant Fiscal Impact — Extended Working Projectionprojection | moderate | 0.41 | 46 |
| 13 | Non-UK-Born Net Fiscal — Baseline Projectionprojection | moderate | 0.41 | 46 |
| 14 | Migrant Fiscal Impact — Baseline Projectionprojection | moderate | 0.41 | 46 |
| 15 | Non-UK-Born Net Fiscal — High Migration Projectionprojection | moderate | 0.41 | 46 |
| strong |
| -0.73 |
| 46 |
| 5 | Unemployed %economy | strong | -0.60 | 46 |
| 6 | Lone Parent Households %social | moderate | -0.57 | 46 |
| 7 | Progress 8 Scoreeducation | moderate | -0.56 | 41 |
| 8 | Low birth weight of term babieshealth | moderate | -0.55 | 44 |
| 9 | Pension Credit Recipientssocial | moderate | -0.52 | 41 |
| 10 | Unemployment %economic | moderate | -0.52 | 51 |
| 11 | Housing Benefit Recipientssocial | moderate | -0.52 | 41 |
| 12 | Internal Migration Inflowdemographic | moderate | -0.52 | 46 |
| 13 | Vulnerability Indexsafety | moderate | -0.51 | 51 |
| 14 | NICs Revenue — Baseline Projectionprojection | moderate | -0.50 | 46 |
| 15 | NICs Revenue — Low Fertility Projectionprojection | moderate | -0.50 | 46 |