Percentage of respondents scoring 6-10 on the anxiety scale
The metrics below move with High anxiety score across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Low happiness scorehealth | weak | 0.33 | 530 |
| 2 | Jewish Schoolsreligion | weak | 0.21 | 54 |
| 3 | Buddhist (Census 2021)religion | weak | 0.20 | 500 |
| 4 | Falls admissions in people aged 65+ (Male)health | negligible | 0.17 | 530 |
| 5 | Low life satisfactionhealth |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Areademographic | moderate | -0.48 | 44 |
| 2 | Rural-Urban Classificationdemographic | weak | -0.33 | 44 |
| 3 | Gurdwarasreligion | weak | -0.26 | 145 |
| 4 | Hindu Templesreligion |
Data: precomputed cross-metric correlations (latest period).
| negligible |
| 0.17 |
| 528 |
| 6 | Alcohol-specific hospital admissions (Male)health | negligible | 0.16 | 530 |
| 7 | Falls admissions in people aged 65+health | negligible | 0.16 | 530 |
| 8 | All cancers: incidence ratehealth | negligible | 0.15 | 530 |
| 9 | Alcohol-specific hospital admissionshealth | negligible | 0.15 | 530 |
| 10 | Expenditure Per Capitaeconomic | negligible | 0.14 | 512 |
| 11 | Recorded Crime Rate per 1,000crime | negligible | 0.14 | 437 |
| 12 | Crime Ratesafety | negligible | 0.14 | 437 |
| 13 | Universal Credit %social | negligible | 0.14 | 345 |
| 14 | Under-75 respiratory disease mortality rate (Female)health | negligible | 0.14 | 530 |
| 15 | Lung cancer: incidence ratehealth | negligible | 0.14 | 530 |
| weak |
| -0.23 |
| 144 |
| 5 | Sikh Schoolsreligion | negligible | -0.18 | 39 |
| 6 | Buddhist Templesreligion | negligible | -0.17 | 138 |
| 7 | Total Education Expenditureeducation | negligible | -0.15 | 308 |
| 8 | MP attended state comprehensivepolitics | negligible | -0.11 | 164 |
| 9 | Faith Schools (Total)religion | negligible | -0.11 | 332 |
| 10 | Christian Schoolsreligion | negligible | -0.11 | 332 |
| 11 | Skilled Trades %economy | negligible | -0.11 | 530 |
| 12 | Healthy life expectancy at 65 (Male)health | negligible | -0.10 | 335 |
| 13 | Healthy life expectancy at birth (Male)health | negligible | -0.10 | 335 |
| 14 | 2+ Cars/Vans %social | negligible | -0.10 | 530 |
| 15 | Muslim Schoolsreligion | negligible | -0.10 | 96 |